HIGHEST close since Dec 11,2007!!!
posted on
Feb 08, 2008 12:34PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
3 Months Close Prices |
Date | Ex : Sym | Open | High | Low | Close | Chg | Vol | #Tr | Bid | Ask | ||||||||||||
2008-02-08 | V : NOT | 4.35 | 5.12 | 4.35 | 4.86 | 0.49 | 2,064,596 | 1330 | 4.86 | 4.88 | ||||||||||||
2008-02-07 | V : NOT | 4.22 | 4.37 | 4.20 | 4.37 | 0.14 | 455,184 | 282 | 4.36 | 4.37 | ||||||||||||
2008-02-06 | V : NOT | 4.27 | 4.34 | 4.20 | 4.23 | -0.04 | 477,215 | 387 | 4.23 | 4.24 | ||||||||||||
2008-02-05 | V : NOT | 4.42 | 4.44 | 4.25 | 4.27 | -0.22 | 603,127 | 360 | 4.27 | 4.30 | ||||||||||||
2008-02-04 | V : NOT | 4.55 | 4.55 | 4.29 | 4.49 | 0.03 | 717,938 | 434 | 4.50 | 4.51 | ||||||||||||
2008-02-01 | V : NOT | 4.35 | 4.48 | 4.32 | 4.46 | 0.18 | 781,421 | 456 | 4.46 | 4.47 | ||||||||||||
2008-01-31 | V : NOT | 4.21 | 4.29 | 4.16 | 4.28 | 0.01 | 635,443 | 375 | 4.27 | 4.28 | ||||||||||||
2008-01-30 | V : NOT | 4.02 | 4.35 | 4.02 | 4.27 | 0.22 | 864,780 | 554 | 4.27 | 4.28 | ||||||||||||
2008-01-29 | V : NOT | 4.20 | 4.20 | 3.99 | 4.05 | -0.09 | 995,514 | 672 | 4.03 | 4.06 | ||||||||||||
2008-01-28 | V : NOT | 3.50 | 4.30 | 3.49 | 4.14 | 0.69 | 2,975,855 | 1708 | 4.12 | 4.14 | ||||||||||||
2008-01-25 | V : NOT | 3.63 | 3.65 | 3.43 | 3.45 | 0.00 | 1,046,438 | 433 | 3.44 | 3.45 | ||||||||||||
2008-01-24 | V : NOT | 3.28 | 3.58 | 3.24 | 3.45 | 0.34 | 1,646,399 | 686 | 3.41 | 3.44 | ||||||||||||
2008-01-23 | V : NOT | 2.92 | 3.20 | 2.79 | 3.11 | 0.03 | 1,045,620 | 535 | 3.11 | 3.15 | ||||||||||||
2008-01-22 | V : NOT | 2.63 | 3.11 | 2.53 | 3.08 | 0.38 | 1,536,400 | 919 | 3.08 | 3.10 | ||||||||||||
2008-01-21 | V : NOT | 3.02 | 3.10 | 2.63 | 2.70 | -0.60 | 1,352,094 | 654 | 2.65 | 2.70 | ||||||||||||
2008-01-18 | V : NOT | 3.44 | 3.48 | 3.13 | 3.30 | -0.09 | 1,038,832 | 568 | 3.30 | 3.31 | ||||||||||||
2008-01-17 | V : NOT | 3.62 | 3.65 | 3.38 | 3.39 | -0.19 | 610,888 | 346 | 3.39 | 3.42 | ||||||||||||
2008-01-16 | V : NOT | 3.55 | 3.74 | 3.55 | 3.58 | -0.12 | 885,810 | 301 | 3.57 | 3.58 | ||||||||||||
2008-01-15 | V : NOT | 3.75 | 3.80 | 3.61 | 3.70 | -0.14 | 367,961 | 240 | 3.68 | 3.70 | ||||||||||||
2008-01-14 | V : NOT | 4.10 | 4.10 | 3.76 | 3.84 | -0.05 | 401,056 | 293 | 3.83 | 3.86 | ||||||||||||
2008-01-11 | V : NOT | 3.58 | 4.14 | 3.50 | 3.89 | 0.34 | 1,601,275 | 907 | 3.89 | 3.90 | ||||||||||||
2008-01-10 | V : NOT | 3.74 | 3.74 | 3.45 | 3.55 | -0.17 | 757,287 | 513 | 3.55 | 3.56 | ||||||||||||
2008-01-09 | V : NOT | 3.89 | 3.90 | 3.57 | 3.72 | -0.14 | 892,523 | 509 | 3.68 | 3.72 | ||||||||||||
2008-01-08 | V : NOT | 3.98 | 4.07 | 3.85 | 3.86 | -0.03 | 306,750 | 217 | 3.86 | 3.89 | ||||||||||||
2008-01-07 | V : NOT | 3.93 | 4.00 | 3.85 | 3.89 | -0.02 | 457,806 | 301 | 3.90 | 3.91 | ||||||||||||
2008-01-04 | V : NOT | 4.07 | 4.08 | 3.80 | 3.91 | -0.23 | 1,024,742 | 708 | 3.90 | 3.93 | ||||||||||||
2008-01-03 | V : NOT | 4.50 | 4.52 | 4.11 | 4.14 | -0.06 | 1,749,835 | 896 | 4.13 | 4.14 | ||||||||||||
2008-01-02 | V : NOT | 4.08 | 4.35 | 4.08 | 4.20 | 0.20 | 775,820 | 472 | 4.20 | 4.22 | ||||||||||||
2007-12-31 | V : NOT | 4.16 | 4.23 | 4.00 | 4.00 | -0.14 | 403,725 | 333 | 3.99 | 4.02 | ||||||||||||
2007-12-28 | V : NOT | 4.21 | 4.22 | 4.00 | 4.14 | 0.06 | 386,780 | 307 | 4.12 | 4.14 | ||||||||||||
2007-12-27 | V : NOT | 4.09 | 4.27 | 3.97 | 4.08 | 0.10 | 683,086 | 441 | 4.07 | 4.10 | ||||||||||||
2007-12-24 | V : NOT | 3.65 | 3.98 | 3.63 | 3.98 | 0.20 | 476,571 | 362 | 3.97 | 3.98 | ||||||||||||
2007-12-21 | V : NOT | 4.15 | 4.31 | 3.74 | 3.78 | -0.17 | 1,537,960 | 996 | 3.77 | 3.80 | ||||||||||||
2007-12-20 | V : NOT | 3.96 | 4.06 | 3.91 | 3.95 | 0.01 | 513,324 | 299 | 3.94 | 3.95 | ||||||||||||
2007-12-19 | V : NOT | 3.98 | 4.15 | 3.92 | 3.94 | -0.03 | 671,275 | 370 | 3.93 | 3.94 | ||||||||||||
2007-12-18 | V : NOT | 4.16 | 4.25 | 3.96 | 3.97 | -0.13 | 780,565 | 498 | 3.96 | 3.97 | ||||||||||||
2007-12-17 | V : NOT | 4.24 | 4.50 | 4.05 | 4.10 | -0.17 | 579,622 | 416 | 4.08 | 4.10 | ||||||||||||
2007-12-14 | V : NOT | 4.27 | 4.44 | 4.15 | 4.27 | -0.09 | 1,394,192 | 726 | 4.25 | 4.28 | ||||||||||||
2007-12-13 | V : NOT | 4.78 | 4.88 | 4.36 | 4.36 | -0.42 | 1,520,936 | 997 | 4.36 | 4.37 | ||||||||||||
2007-12-12 | V : NOT | 4.95 | 5.09 | 4.78 | 4.78 | -0.08 | 397,914 | 282 | 4.78 | 4.80 | ||||||||||||
2007-12-11 | V : NOT | 5.10 | 5.19 | 4.81 | 4.86 | -0.28 | 480,940 | 367 | 4.82 | 4.87 | ||||||||||||
2007-12-10 | V : NOT | 5.12 | 5.21 | 5.06 | 5.14 | 0.13 | 429,710 | 381 | 5.12 | 5.14 | ||||||||||||
2007-12-07 | V : NOT | 4.70 | 5.20 | 4.68 | 5.01 | 0.31 | 923,914 | 773 | 5.00 | 5.01 |
Trevor