HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Level 2 at 3:30 - can anyone provide?
Buy Orders
# of orders Shares Price
1 7100 4.77
1 200 4.75
1 100 4.71
1 5000 4.70
1 2000 4.68
1 3000 4.66
2 27500 4.65
1 4000 4.64
1 300 4.63
1 3000 4.60
1 500 4.59
1 5000 4.58
1 1900 4.57
1 4500 4.56
1 2000 4.55
1 5000 4.53
3 7000 4.52
2 4000 4.51
6 20800 4.50
1 200 4.48
Sell Orders
Price Shares # of orders
4.80 5800 2
4.84 1000 1
4.85 1500 1
4.87 1000 1
4.88 4400 1
4.89 1000 1
4.90 10000 1
4.92 2000 1
4.95 8500 3
4.97 100 1
4.98 5000 1
4.99 1000 1
5.00 9000 6
5.03 3000 1
5.05 13300 5
5.06 10300 1
5.09 1000 1
5.10 19400 8
5.11 15100 2
5.14 1000 1
Share
New Message
Please login to post a reply