HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: The Great Wall

Re: The Great Wall - Gone Now

in response to by
posted on Feb 15, 2008 08:41AM
NOT (CDN) as of 15 Feb 2008 at 01:37 PM EST
Last Price Change Tick Bid / Size Ask / Size High Low Volume
4.80 CAD -0.06 4.78/13 4.80/374 4.88 4.73 472,340
Last traded on 15 Feb 2008 at 01:37 PM EST.
Buy Orders
# of orders Shares Price
2 1300 4.78
2 25000 4.76
3 6300 4.75
2 7000 4.73
1 5000 4.72
2 10000 4.71
6 18500 4.70
1 1000 4.68
1 1000 4.67
1 5000 4.66
1 1000 4.61
4 25000 4.60
1 500 4.55
1 500 4.52
1 4200 4.51
4 12200 4.50
1 2000 4.46
3 27500 4.45
1 2000 4.44
1 3000 4.43
Sell Orders
Price Shares # of orders
4.80 37400 3
4.81 5000 1
4.84 100 1
4.86 4500 3
4.88 8500 3
4.89 1000 1
4.90 9000 4
4.92 16400 3
4.93 2700 2
4.95 16100 3
4.96 5000 2
4.97 2000 2
4.98 11100 4
4.99 14700 4
5.00 31800 18
5.01 6000 1
5.02 11000 3
5.03 500 1
5.04 200 1
5.05 12300 4
Share
New Message
Please login to post a reply