Re: Short history 2-29-08 /Speaking of ITG and Genuity
posted on
Mar 05, 2008 05:13PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
I have figured out how to pull up house positions for a time length and
ITG has aquired since 10-5-07 to 3-5-08 total of 992,285 shares
840,853 shares of that SINCE 2-22-08
Genuity has aquired 10-5-08 to 3-5-08 total of 2,998,800 Shares
ALL since 1-29-08 Hope the keep buying too.
TOTALLING of the two = 3,991,085 shares That won't be shorted or manipulated.
TREVOR
ITG:
Here is the position of broker 14 for V:NOT for 10/5/ 2007 to 3/ 5/2008. |
97 Records Returned |
Broker Position |
Date | Bought | $Value | Ave | Sold | $Value | Ave | Day Net | Position | $Net | $Position | |
2007-10-09 | 1,000 | 3,455 | 3.46 | 6,600 | 23,032 | 3.49 | -5,600 | -5,600 | 19,577 | 19,577 | |
2007-10-10 | 3,029 | 9,895 | 3.27 | 16,000 | 55,652 | 3.48 | -12,971 | -18,571 | 45,757 | 65,334 | |
2007-10-11 | 0 | 1,000 | 3,660 | 3.66 | -1,000 | -19,571 | 3,660 | 68,994 | |||
2007-10-12 | 6,983 | 30,030 | 4.30 | 5,500 | 22,230 | 4.04 | 1,483 | -18,088 | -7,800 | 61,194 | |
2007-10-15 | 41,082 | 211,992 | 5.16 | 45,600 | 230,124 | 5.05 | -4,518 | -22,606 | 18,132 | 79,326 | |
2007-10-16 | 17,900 | 108,728 | 6.07 | 2,800 | 17,206 | 6.15 | 15,100 | -7,506 | -91,522 | -12,196 | |
2007-10-17 | 15,350 | 87,066 | 5.67 | 2,250 | 13,652 | 6.07 | 13,100 | 5,594 | -73,414 | -85,610 | |
2007-10-18 | 55,052 | 316,539 | 5.75 | 10,275 | 59,003 | 5.74 | 44,777 | 50,371 | -257,536 | -343,146 | |
2007-10-19 | 3,600 | 20,385 | 5.66 | 36,900 | 208,257 | 5.64 | -33,300 | 17,071 | 187,872 | -155,274 | |
2007-10-22 | 16,665 | 90,737 | 5.45 | 850 | 4,584 | 5.39 | 15,815 | 32,886 | -86,153 | -241,427 | |
2007-10-23 | 24,950 | 153,549 | 6.15 | 300 | 1,854 | 6.18 | 24,650 | 57,536 | -151,695 | -393,122 | |
2007-10-24 | 700 | 4,540 | 6.49 | 4,350 | 28,224 | 6.49 | -3,650 | 53,886 | 23,684 | -369,438 | |
2007-10-25 | 10,220 | 68,215 | 6.68 | 8,500 | 56,529 | 6.65 | 1,720 | 55,606 | -11,686 | -381,124 | |
2007-10-26 | 1,010 | 6,853 | 6.79 | 4,100 | 28,367 | 6.92 | -3,090 | 52,516 | 21,514 | -359,610 | |
2007-10-29 | 7,235 | 45,470 | 6.29 | 7,300 | 45,964 | 6.30 | -65 | 52,451 | 494 | -359,116 | |
2007-10-30 | 2,340 | 13,696 | 5.85 | 1,500 | 8,235 | 5.49 | 840 | 53,291 | -5,461 | -364,577 | |
2007-10-31 | 450 | 2,596 | 5.77 | 3,500 | 19,215 | 5.49 | -3,050 | 50,241 | 16,619 | -347,958 | |
2007-11-01 | 9,000 | 52,000 | 5.78 | 0 | 9,000 | 59,241 | -52,000 | -399,958 | |||
2007-11-02 | 107,241 | 613,386 | 5.72 | 114,200 | 653,299 | 5.72 | -6,959 | 52,282 | 39,913 | -360,045 | |
2007-11-05 | 4,350 | 24,384 | 5.61 | 3,000 | 16,680 | 5.56 | 1,350 | 53,632 | -7,704 | -367,749 | |
2007-11-06 | 18,610 | 99,183 | 5.33 | 40 | 214 | 5.35 | 18,570 | 72,202 | -98,969 | -466,718 | |
2007-11-07 | 500 | 2,720 | 5.44 | 16,650 | 88,942 | 5.34 | -16,150 | 56,052 | 86,222 | -380,496 | |
2007-11-08 | 2,140 | 11,667 | 5.45 | 0 | 2,140 | 58,192 | -11,667 | -392,163 | |||
2007-11-09 | 200 | 1,154 | 5.77 | 5,700 | 32,094 | 5.63 | -5,500 | 52,692 | 30,940 | -361,223 | |
2007-11-12 | 2,300 | 12,854 | 5.59 | 8,300 | 45,220 | 5.45 | -6,000 | 46,692 | 32,366 | -328,857 | |
2007-11-13 | 3,600 | 18,601 | 5.17 | 1,500 | 8,100 | 5.40 | 2,100 | 48,792 | -10,501 | -339,358 | |
2007-11-14 | 2,400 | 12,138 | 5.06 | 10,000 | 50,332 | 5.03 | -7,600 | 41,192 | 38,194 | -301,164 | |
2007-11-15 | 12,320 | 57,103 | 4.64 | 10,340 | 48,187 | 4.66 | 1,980 | 43,172 | -8,916 | -310,080 | |
2007-11-16 | 16,300 | 78,355 | 4.81 | 1,200 | 5,610 | 4.68 | 15,100 | 58,272 | -72,745 | -382,825 | |
2007-11-19 | 4,480 | 21,557 | 4.81 | 6,900 | 31,853 | 4.62 | -2,420 | 55,852 | 10,296 | -372,529 | |
2007-11-20 | 2,000 | 8,676 | 4.34 | 2,980 | 12,932 | 4.34 | -980 | 54,872 | 4,256 | -368,273 | |
2007-11-21 | 5,840 | 23,140 | 3.96 | 2,340 | 10,014 | 4.28 | 3,500 | 58,372 | -13,126 | -381,399 | |
2007-11-23 | 0 | 1,480 | 7,497 | 5.07 | -1,480 | 56,892 | 7,497 | -373,902 | |||
2007-11-26 | 0 | 2,400 | 12,433 | 5.18 | -2,400 | 54,492 | 12,433 | -361,469 | |||
2007-11-27 | 2,000 | 9,680 | 4.84 | 0 | 2,000 | 56,492 | -9,680 | -371,149 | |||
2007-11-28 | 5,000 | 27,500 | 5.50 | 2,500 | 13,675 | 5.47 | 2,500 | 58,992 | -13,825 | -384,974 | |
2007-11-29 | 3,150 | 17,051 | 5.41 | 0 | 3,150 | 62,142 | -17,051 | -402,025 | |||
2007-11-30 | 0 | 10,900 | 56,414 | 5.18 | -10,900 | 51,242 | 56,414 | -345,611 | |||
2007-12-03 | 0 | 300 | 1,545 | 5.15 | -300 | 50,942 | 1,545 | -344,066 | |||
2007-12-04 | 1,600 | 7,852 | 4.91 | 17,800 | 83,844 | 4.71 | -16,200 | 34,742 | 75,992 | -268,074 | |
2007-12-05 | 118,500 | 562,895 | 4.75 | 121,000 | 574,414 | 4.75 | -2,500 | 32,242 | 11,519 | -256,555 | |
2007-12-06 | 73,000 | 344,542 | 4.72 | 700 | 3,269 | 4.67 | 72,300 | 104,542 | -341,273 | -597,828 | |
2007-12-07 | 19,324 | 98,128 | 5.08 | 1,000 | 4,880 | 4.88 | 18,324 | 122,866 | -93,248 | -691,076 | |
2007-12-10 | 500 | 2,530 | 5.06 | 0 | 500 | 123,366 | -2,530 | -693,606 | |||
2007-12-11 | 2,000 | 10,200 | 5.10 | 15,800 | 80,236 | 5.08 | -13,800 | 109,566 | 70,036 | -623,570 | |
2007-12-12 | 1,750 | 8,726 | 4.99 | 0 | 1,750 | 111,316 | -8,726 | -632,296 | |||
2007-12-13 | 3,400 | 15,247 | 4.48 | 18,150 | 80,429 | 4.43 | -14,750 | 96,566 | 65,182 | -567,114 | |
2007-12-14 | 250 | 1,076 | 4.30 | 24,824 | 105,867 | 4.27 | -24,574 | 71,992 | 104,791 | -462,323 | |
2007-12-17 | 0 | 2,000 | 8,480 | 4.24 | -2,000 | 69,992 | 8,480 | -453,843 | |||
2007-12-18 | 0 | 15,390 | 62,777 | 4.08 | -15,390 | 54,602 | 62,777 | -391,066 | |||
2007-12-19 | 13,000 | 51,772 | 3.98 | 2,000 | 7,960 | 3.98 | 11,000 | 65,602 | -43,812 | -434,878 | |
2007-12-20 | 3,380 | 13,465 | 3.98 | 750 | 2,977 | 3.97 | 2,630 | 68,232 | -10,488 | -445,366 | |
2007-12-21 | 30,700 | 118,232 | 3.85 | 14,648 | 57,467 | 3.92 | 16,052 | 84,284 | -60,765 | -506,131 | |
2007-12-24 | 25,700 | 99,633 | 3.88 | 0 | 25,700 | 109,984 | -99,633 | -605,764 | |||
2007-12-27 | 150 | 605 | 4.03 | 3,000 | 12,450 | 4.15 | -2,850 | 107,134 | 11,845 | -593,919 | |
2007-12-28 | 6,250 | 25,600 | 4.10 | 1,000 | 4,090 | 4.09 | 5,250 | 112,384 | -21,510 | -615,429 | |
2007-12-31 | 25,700 | 106,349 | 4.14 | 3,850 | 15,588 | 4.05 | 21,850 | 134,234 | -90,761 | -706,190 | |
2008-01-02 | 10,000 | 42,889 | 4.29 | 3,000 | 12,840 | 4.28 | 7,000 | 141,234 | -30,049 | -736,239 | |
2008-01-03 | 800 | 3,459 | 4.32 | 25,200 | 104,860 | 4.16 | -24,400 | 116,834 | 101,401 | -634,838 | |
2008-01-04 | 3,700 | 14,410 | 3.90 | 25,300 | 98,919 | 3.91 | -21,600 | 95,234 | 84,509 | -550,329 | |
2008-01-07 | 0 | 1,500 | 5,820 | 3.88 | -1,500 | 93,734 | 5,820 | -544,509 | |||
2008-01-09 | 91 | 361 | 3.97 | 2,100 | 7,585 | 3.61 | -2,009 | 91,725 | 7,224 | -537,285 | |
2008-01-10 | 1,800 | 6,570 | 3.65 | 1,000 | 3,570 | 3.57 | 800 | 92,525 | -3,000 | -540,285 | |
2008-01-11 | 985 | 3,611 | 3.67 | 1,000 | 3,570 | 3.57 | -15 | 92,510 | -41 | -540,326 | |
2008-01-15 | 1,000 | 3,680 | 3.68 | 1,550 | 5,735 | 3.70 | -550 | 91,960 | 2,055 | -538,271 | |
2008-01-16 | 4,228 | 15,504 | 3.67 | 2,800 | 10,103 | 3.61 | 1,428 | 93,388 | -5,401 | -543,672 | |
2008-01-17 | 5,700 | 20,109 | 3.53 | 0 | 5,700 | 99,088 | -20,109 | -563,781 | |||
2008-01-18 | 9,500 | 31,302 | 3.30 | 5,500 | 17,465 | 3.18 | 4,000 | 103,088 | -13,837 | -577,618 | |
2008-01-22 | 11,485 | 34,427 | 3.00 | 200 | 598 | 2.99 | 11,285 | 114,373 | -33,829 | -611,447 | |
2008-01-23 | 2,000 | 6,120 | 3.06 | 1,200 | 3,760 | 3.13 | 800 | 115,173 | -2,360 | -613,807 | |
2008-01-24 | 0 | 2,000 | 6,590 | 3.30 | -2,000 | 113,173 | 6,590 | -607,217 | |||
2008-01-25 | 0 | 2,000 | 7,080 | 3.54 | -2,000 | 111,173 | 7,080 | -600,137 | |||
2008-01-28 | 30,200 | 124,449 | 4.12 | 2,500 | 9,928 | 3.97 | 27,700 | 138,873 | -114,521 | -714,658 | |
2008-01-29 | 18 | 73 | 4.06 | 8,575 | 34,575 | 4.03 | -8,557 | 130,316 | 34,502 | -680,156 | |
2008-01-31 | 5,500 | 23,475 | 4.27 | 0 | 5,500 | 135,816 | -23,475 | -703,631 | |||
2008-02-01 | 0 | 9,100 | 40,027 | 4.40 | -9,100 | 126,716 | 40,027 | -663,604 | |||
2008-02-04 | 2,000 | 9,100 | 4.55 | 3,000 | 13,270 | 4.42 | -1,000 | 125,716 | 4,170 | -659,434 | |
2008-02-05 | 8,000 | 34,696 | 4.34 | 13,700 | 60,093 | 4.39 | -5,700 | 120,016 | 25,397 | -634,037 | |
2008-02-06 | 5,600 | 23,893 | 4.27 | 400 | 1,692 | 4.23 | 5,200 | 125,216 | -22,201 | -656,238 | |
2008-02-07 | 202 | 872 | 4.32 | 0 | 202 | 125,418 | -872 | -657,110 | |||
2008-02-08 | 2,021 | 9,877 | 4.89 | 5,000 | 24,400 | 4.88 | -2,979 | 122,439 | 14,523 | -642,587 | |
2008-02-11 | 7,000 | 34,675 | 4.95 | 4,000 | 19,580 | 4.90 | 3,000 | 125,439 | -15,095 | -657,682 | |
2008-02-12 | 4,250 | 20,035 | 4.71 | 1,600 | 7,642 | 4.78 | 2,650 | 128,089 | -12,393 | -670,075 | |
2008-02-13 | 22,203 | 108,554 | 4.89 | 3,000 | 13,710 | 4.57 | 19,203 | 147,292 | -94,844 | -764,919 | |
2008-02-14 | 2,600 | 12,608 | 4.85 | 5,500 | 26,995 | 4.91 | -2,900 | 144,392 | 14,387 | -750,532 | |
2008-02-15 | 2,000 | 9,640 | 4.82 | 0 | 2,000 | 146,392 | -9,640 | -760,172 | |||
2008-02-19 | 8,100 | 38,342 | 4.73 | 3,000 | 14,460 | 4.82 | 5,100 | 151,492 | -23,882 | -784,054 | |
2008-02-20 | 2,640 | 12,088 | 4.58 | 3,300 | 15,489 | 4.69 | -660 | 150,832 | 3,401 | -780,653 | |
2008-02-22 | 600 | 2,928 | 4.88 | 0 | 600 | 151,432 | -2,928 | -783,581 | |||
2008-02-25 | 40,300 | 198,550 | 4.93 | 4,300 | 20,955 | 4.87 | 36,000 | 187,432 | -177,595 | -961,176 | |
2008-02-26 | 141,553 | 778,784 | 5.50 | 29,500 | 166,595 | 5.65 | 112,053 | 299,485 | -612,189 | -1,573,365 | |
2008-02-27 | 152,800 | 858,732 | 5.62 | 200 | 1,124 | 5.62 | 152,600 | 452,085 | -857,608 | -2,430,973 | |
2008-02-28 | 230,100 | 1,480,923 | 6.44 | 4,000 | 25,510 | 6.38 | 226,100 | 678,185 | -1,455,413 | -3,886,386 | |
2008-02-29 | 32,800 | 230,170 | 7.02 | 28,600 | 198,053 | 6.93 | 4,200 | 682,385 | -32,117 | -3,918,503 | |
2008-03-03 | 2,500 | 16,881 | 6.75 | 3,000 | 19,950 | 6.65 | -500 | 681,885 | 3,069 | -3,915,434 | |
2008-03-04 | 251,400 | 1,613,684 | 6.42 | 34,682 | 224,637 | 6.48 | 216,718 | 898,603 | -1,389,047 | -5,304,481 | |
2008-03-05 | 99,683 | 690,069 | 6.92 | 6,001 | 42,096 | 7.02 | 93,682 | 992,285 | -647,973 | -5,952,454 | |
Total | 1,839,560 | 10,247,287 | 5.57 | 847,275 | 4,294,833 | 5.07 | 992,285 | -5,952,454 |
Genuity:
Here is the position of broker 18 for V:NOT for 10/5/ 2007 to 3/ 5/2008
17 Records Returned |
Broker Position |
Date | Bought | $Value | Ave | Sold | $Value | Ave | Day Net | Position | $Net | $Position | |
2008-01-29 | 189,500 | 766,925 | 4.05 | 0 | 189,500 | 189,500 | -766,925 | -766,925 | |||
2008-01-30 | 202,500 | 845,390 | 4.18 | 0 | 202,500 | 392,000 | -845,390 | -1,612,315 | |||
2008-01-31 | 75,000 | 316,446 | 4.22 | 0 | 75,000 | 467,000 | -316,446 | -1,928,761 | |||
2008-02-01 | 193,100 | 853,877 | 4.42 | 0 | 193,100 | 660,100 | -853,877 | -2,782,638 | |||
2008-02-05 | 25,000 | 106,250 | 4.25 | 0 | 25,000 | 685,100 | -106,250 | -2,888,888 | |||
2008-02-06 | 35,000 | 147,300 | 4.21 | 0 | 35,000 | 720,100 | -147,300 | -3,036,188 | |||
2008-02-08 | 200,000 | 970,747 | 4.85 | 0 | 200,000 | 920,100 | -970,747 | -4,006,935 | |||
2008-02-13 | 200,000 | 931,853 | 4.66 | 0 | 200,000 | 1,120,100 | -931,853 | -4,938,788 | |||
2008-02-20 | 275,000 | 1,304,370 | 4.74 | 0 | 275,000 | 1,395,100 | -1,304,370 | -6,243,158 | |||
2008-02-21 | 90,600 | 431,745 | 4.77 | 0 | 90,600 | 1,485,700 | -431,745 | -6,674,903 | |||
2008-02-25 | 25,100 | 120,480 | 4.80 | 0 | 25,100 | 1,510,800 | -120,480 | -6,795,383 | |||
2008-02-26 | 226,700 | 1,255,490 | 5.54 | 265,000 | 1,474,448 | 5.56 | -38,300 | 1,472,500 | 218,958 | -6,576,425 | |
2008-02-27 | 311,400 | 1,767,625 | 5.68 | 250,000 | 1,429,046 | 5.72 | 61,400 | 1,533,900 | -338,579 | -6,915,004 | |
2008-02-28 | 818,200 | 5,483,663 | 6.70 | 465,600 | 3,162,870 | 6.79 | 352,600 | 1,886,500 | -2,320,793 | -9,235,797 | |
2008-02-29 | 877,300 | 6,230,958 | 7.10 | 110,000 | 786,500 | 7.15 | 767,300 | 2,653,800 | -5,444,458 | -14,680,255 | |
2008-03-03 | 59,800 | 411,683 | 6.88 | 0 | 59,800 | 2,713,600 | -411,683 | -15,091,938 | |||
2008-03-04 | 285,200 | 1,809,540 | 6.35 | 0 | 285,200 | 2,998,800 | -1,809,540 | -16,901,478 | |||
Total | 4,089,400 | 23,754,342 | 5.81 | 1,090,600 | 6,852,864 | 6.28 | 2,998,800 | -16,901,478 |