11:39:55 5.45 0.15 600 18 33
11:39:06 5.47 0.17 500 9 1
11:38:58 5.46 0.16 500 9 7
11:38:41 5.45 0.15 1400 18 33
11:38:32 5.45 0.15 600 19 33
11:38:32 5.45 0.15 400 19 80
11:38:22 5.45 0.15 100 7 7
11:38:22 5.45 0.15 1000 7 7
11:38:22 5.45 0.15 1900 7 80
11:37:59 5.45 0.15 2000 79 80
11:37:29 5.45 0.15 700 44 80
11:37:29 5.45 0.15 1000 44 9
11:37:29 5.45 0.15 300 44 19
11:37:27 5.40 0.10 1000 18 9
11:36:55 5.30 0.10 84 6 63
11:36:47 5.40 0.10 5000 1 1
11:35:26 5.35 0.05 1500 33 9
11:35:26 5.35 0.05 1500 33 2
11:35:20 5.34 0.04 500 7 33
11:34:42 5.34 0.04 1000 9 33
11:34:29 5.33 0.03 500 9 1
11:32:43 5.33 0.03 1000 19 1
11:32:14 5.33 0.03 500 15 1
11:26:46 5.30 0.00 300 81 9
11:24:25 5.30 0.00 200 7 9
11:21:26 5.29 -0.01 25000 7 2
11:20:52 5.25 -0.05 300 7 2
11:20:52 5.25 -0.05 5000 7 33
11:20:52 5.24 -0.06 2000 7 1
11:20:43 5.22 -0.08 3900 7 14
11:17:54 5.19 -0.11 500 9 85
11:17:54 5.19 -0.11 1000 88 85
11:15:51 5.20 -0.10 4100 9 1
11:15:51 5.20 -0.10 4000 9 80
11:11:09 5.20 -0.10 1000 7 1
11:11:09 5.20 -0.10 4000 7 80
11:10:14 5.09 -0.12 30 6 88
11:03:38 5.18 -0.12 2000 9 7
11:02:56 5.18 -0.12 2000 9 5
11:01:42 5.18 -0.12 100 9 1
11:00:30 5.18 -0.12 2000 1 80
11:00:30 5.18 -0.12 7900 9 80
Trevor