HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions 8 months

Here are all the house positions for V: NOT from 1/1/2008 to 4/9/2008.

77 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
V 18 Genuity 4,142,481 24,080,188 5.81 1,090,600 6,852,864 6.28 3,051,881 -17,227,324
V 14 ITG 1,228,845 7,310,691 5.95 328,734 1,738,437 5.29 900,111 -5,572,254
V 89 Raymond James 675,825 3,697,006 5.47 248,500 1,331,203 5.36 427,325 -2,365,803
V 9 BMO Nesbitt 4,709,127 24,789,598 5.26 4,328,863 22,772,014 5.26 380,264 -2,017,584
V 62 Haywood 429,000 2,135,738 4.98 303,800 1,594,515 5.25 125,200 -541,223
V 27 Dundee 309,650 1,580,009 5.10 185,215 893,248 4.82 124,435 -686,761
V 36 Latimer 1,828,580 8,805,824 4.82 1,717,707 8,323,308 4.85 110,873 -482,516
V 5 Penson 933,129 4,613,004 4.94 823,306 3,931,457 4.78 109,823 -681,547
V 80 National Bank 4,863,598 23,957,997 4.93 4,765,540 23,848,255 5.00 98,058 -109,742
V 26 Commission Direct 86,000 458,353 5.33 5,000 32,265 6.45 81,000 -426,088
V 111 Fraser Mackenzie 160,600 751,735 4.68 80,900 545,861 6.75 79,700 -205,874
V 121 Jennings 123,500 619,221 5.01 45,300 242,271 5.35 78,200 -376,950
V 59 PI 153,100 937,256 6.12 88,600 495,033 5.59 64,500 -442,223
V 95 Wolverton 257,300 1,283,933 4.99 201,200 878,166 4.36 56,100 -405,767
V 44 Jones Gable 341,100 1,659,786 4.87 289,220 1,419,150 4.91 51,880 -240,636
V 16 Paradigm 50,000 345,068 6.90 0 50,000 -345,068
V 81 HSBC 533,135 2,618,394 4.91 486,440 2,315,272 4.76 46,695 -303,122
V 4 Versant 45,000 194,576 4.32 0 45,000 -194,576
V 58 Qtrade 141,353 697,348 4.93 97,145 491,060 5.05 44,208 -206,288
V 93 Toll Cross 45,000 227,950 5.07 8,000 43,256 5.41 37,000 -184,694
V 94 Hampton 75,400 343,455 4.56 42,400 214,093 5.05 33,000 -129,362
V 70 Berkshire 28,098 126,280 4.49 1,500 8,380 5.59 26,598 -117,900
V 74 GMP 77,020 431,576 5.60 52,440 268,111 5.11 24,580 -163,465
V 45 Loewen 24,570 136,606 5.56 4,500 22,052 4.90 20,070 -114,554
V 21 Brockhouse 20,000 117,500 5.88 0 20,000 -117,500
V 53 Morgan Stanley 224,900 1,296,071 5.76 216,900 1,240,645 5.72 8,000 -55,426
V 39 Merrill Lynch 61,750 348,673 5.65 55,191 245,866 4.45 6,559 -102,807
V 13 Instinet 6,000 29,000 4.83 0 6,000 -29,000
V 42 Global Maxfin 52,800 205,346 3.89 47,000 177,113 3.77 5,800 -28,233
V 222 JP Morgan 5,000 27,750 5.55 0 5,000 -27,750
V 73 Cormark 233,200 868,896 3.73 231,400 860,342 3.72 1,800 -8,554
V 37 MacDougall 19,906 85,527 4.30 18,606 78,299 4.21 1,300 -7,228
V 86 Pictet 1,000 6,240 6.24 0 1,000 -6,240
V 25 Odlum 16,300 87,581 5.37 15,600 79,112 5.07 700 -8,469
V 77 Peters 26,000 105,750 4.07 26,000 103,710 3.99 -2,040
V 24 Clarus 20,000 69,000 3.45 20,000 71,060 3.55 2,060
V 97 M Partners 4,000 11,822 2.96 4,000 15,430 3.86 3,608
V 57 Interactive 1,136 6,764 5.95 2,405 13,017 5.41 -1,269 6,253
V 63 Byron 10,000 57,423 5.74 11,700 67,264 5.75 -1,700 9,841
V 92 Pollitt 0 2,600 14,320 5.51 -2,600 14,320
V 60 MF Global Can 3,000 19,500 6.50 6,000 39,760 6.63 -3,000 20,260
V 145 Woodstone 0 3,000 10,110 3.37 -3,000 10,110
V 48 Laurentian 5,300 29,540 5.57 8,500 38,055 4.48 -3,200 8,515
V 98 Gateway 81,600 390,573 4.79 90,300 465,042 5.15 -8,700 74,469
V 41 Standard 1,000 6,140 6.14 11,000 47,502 4.32 -10,000 41,362
V 31 Dominick 500 2,799 5.60 10,500 55,964 5.33 -10,000 53,165
V 15 UBS 32,170 153,756 4.78 46,050 276,046 5.99 -13,880 122,290
V 67 Northern 251,350 1,302,020 5.18 265,300 1,306,192 4.92 -13,950 4,172
V 17 Integral 3,000 15,870 5.29 17,400 98,237 5.65 -14,400 82,367
V 55 Magna 10,000 69,700 6.97 25,000 174,116 6.96 -15,000 104,416
V 12 Wellington 0 20,000 103,574 5.18 -20,000 103,574
V 54 Global 14,500 64,400 4.44 42,500 235,230 5.53 -28,000 170,830
V 141 Bolder 618,700 2,649,701 4.28 647,500 2,735,958 4.23 -28,800 86,257
V 124 Questrade 134,040 648,472 4.84 163,700 771,207 4.71 -29,660 122,735
V 3 Tristone 10,000 42,500 4.25 40,000 197,784 4.94 -30,000 155,284
V 64 Octagon 157,700 654,312 4.15 204,800 920,723 4.50 -47,100 266,411
V 83 Research Cap 406,900 1,811,495 4.45 456,100 2,138,596 4.69 -49,200 327,101
V 66 Pope 107,100 542,924 5.07 156,700 772,670 4.93 -49,600 229,746
V 40 Norstar 5,000 13,600 2.72 55,000 304,599 5.54 -50,000 290,999
V 11 MacQuarie 6,400 28,910 4.52 76,400 483,773 6.33 -70,000 454,863
V 71 Brant 375,425 1,640,563 4.37 458,200 2,545,004 5.55 -82,775 904,441
V 6 Union 711,654 3,093,419 4.35 803,775 3,808,918 4.74 -92,121 715,499
V 43 Caldwell 14,000 46,963 3.35 116,000 556,312 4.80 -102,000 509,349
V 49 Evergreen 3,600 20,484 5.69 119,729 680,349 5.68 -116,129 659,865
V 75 MGI 172,200 713,613 4.14 291,600 1,515,750 5.20 -119,400 802,137
V 99 Jitney 277,814 1,629,342 5.86 398,231 2,308,256 5.80 -120,417 678,914
V 88 E-TRADE 1,625,931 8,212,913 5.05 1,759,411 8,870,255 5.04 -133,480 657,342
V 72 Credit Suisse 0 150,000 742,845 4.95 -150,000 742,845
V 85 Scotia 1,831,930 8,852,256 4.83 1,987,782 9,583,473 4.82 -155,852 731,217
V 19 Desjardins 1,070,420 5,336,614 4.99 1,283,520 6,315,409 4.92 -213,100 978,795
V 46 Blackmont 697,365 3,160,372 4.53 929,665 4,549,296 4.89 -232,300 1,388,924
V 33 Canaccord 3,761,086 18,233,039 4.85 4,047,671 19,517,602 4.82 -286,585 1,284,563
V 68 Leede 57,700 236,852 4.10 363,230 1,830,283 5.04 -305,530 1,593,431
V 7 TD Sec 12,153,380 59,989,034 4.94 12,812,057 62,984,140 4.92 -658,677 2,995,106
V 79 CIBC 2,726,989 12,790,984 4.69 3,491,668 18,299,889 5.24 -764,679 5,508,905
V 1 Anonymous 10,123,800 49,121,291 4.85 11,091,700 53,893,955 4.86 -967,900 4,772,664
V 2 RBC 3,211,109 15,789,539 4.92 4,329,765 22,035,102 5.09 -1,118,656 6,245,563
Total 62,626,066 312,438,425 4.99 62,626,066 312,438,425 4.99 0 0
Share
New Message
Please login to post a reply