Map - update May, 6th
posted on
May 06, 2008 05:43AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Property Holders | Claim blocks | Claim units |
Alberta Ltd. | 17 | 268 |
Alberta Ltd. / Canadian Orebodies | 40 | 613 |
Boyer, Jean-Michel | 4 | 64 |
Canadian Orebodies Inc. / Temex Resources JV | 39 | 624 |
Canstar Resources | 5 | 70 |
Cascadia International Res. | 7 | 98 |
Casey Enterprises Inc. | 12 | 192 |
Cliche Martin | 2 | 16 |
Coulombe, Stephane | 6 | 82 |
Coyne, Gary Leo | 18 | 264 |
De Beers Canada Inc. | 9 | 65 |
Diamondex Resources Ltd | 211 | 1675 |
East West Resource Corp. | 69 | 1097 |
Fancamp Exploration | 4 | 64 |
Freewest / Spider / KWG Resources JV | 5 | 76 |
Freewest Resources | 4 | 64 |
Gauthier, Francois | 13 | 208 |
Gervais Larry, Noël | 1 | 1 |
Golden Valley Mines Ltd. | 85 | 397 |
Goldeye Explorations Ltd. | 15 | 218 |
Goldey / Tribute JV | 52 | 702 |
Greenstone Exploration Ltd. | 26 | 416 |
Melkior Resources Inc. | 93 | 1194 |
International Nickel Ventures Corp. | 115 | 1690 |
James Bay Resources Ltd | 77 | 1018 |
Kodiak Exploration Ltd. | 1 | 14 |
Lake Shore Gold Corporation | 5 | 56 |
Lavoie Denis | 3 | 48 |
MacDonald / Temex / Canadian Orebodies JV | 55 | 842 |
MacDonald Mines | 68 | 1001 |
MacDonald Mines / Hawk Uranium JV | 5 | 80 |
MacDonald Mines / WSR Gold JV | 47 | 704 |
Metalex Ventures / WSR Gold | 133 | 1208 |
Noront Resources | 199 | 2880 |
Noront Resources / Bold Ventures JV | 6 | 96 |
Noront Resources / Temex Resources JV | 29 | 464 |
Noront Resources / Hawk Uranium JV | 10 | 160 |
Noront Resources / Lund Gold JV | 13 | 172 |
Noront Resources / Intrinsic Minerals JV | 17 | 212 |
Noront Resources / Seafiels JV | 6 | 96 |
Noront Resources / Southampton JV | 12 | 168 |
Noront Resources / WSR Gold JV | 27 | 307 |
Northern Shield Resources | 459 | 7110 |
O'Keefe Glenn, Ernest | 3 | 48 |
Paquette, Boby Y. | 1 | 16 |
Paquette, René Mario | 11 | 173 |
Paquette, Yann Rony | 9 | 142 |
Peever, Charles Darrell | 2 | 32 |
Peplinski, Michael Walter | 11 | 153 |
Platinex Inc. | 65 | 992 |
Plomp, Frederick Gordon | 1 | 2 |
Probe Mines | 47 | 586 |
Probe Mines / Mantis Mineral Corp JV | 24 | 360 |
Property holder not found | 205 | 0 |
Provencher, Luc Michel | 4 | 64 |
Quedent Lloyd | 1 | 1 |
Renforth / Spider / KWG Resources JV | 25 | 364 |
Renforth Resources Inc. | 9 | 105 |
Robert, Alexandre | 6 | 96 |
Southernera Diamonds Corp. | 23 | 93 |
Special Projects Inc. | 2 | 2 |
Spider / KWG Resources JV | 25 | 321 |
Superior Diamonds Inc. | 146 | 1916 |
Temex Resources / MacDonald JV | 112 | 1650 |
Temex Resources | 205 | 2847 |
Temex Resources / Mill City Gold Corp. JV | 65 | 1028 |
Trillium North Minerals Ltd. | 2 | 24 |
UC / Spider / KWG Resources JV | 134 | 1918 |
Vale Inco Ltd. | 8 | 124 |
Total claimblocks / claimunits | 3170 | 39851 |
Major changes:
The post by 11Jimmymac regarding additional staking by Diamondex Res. is confirmed in the area of the said "Gravity anomaly".
Same story for Melkior.
More staking by Casey Enterprises
Multiple staking by a new company, Platinex Inc. in the center of the ROF and to the South West.
Platinex Inc. is a Canadian exploration company based near Toronto and focuses on carefully selected Platinum Group Element targets.
A downloadlink to the detailed map will be shortly available.
Helium