Update McFauld part 2
posted on
Jul 09, 2008 12:40PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Some statistics regarding the claims shown on the map:
List of companies and Jv's with their claimblocs & claimnrs:
Claimblocs | Claimunits | |
Alberta Ltd. | 12 | 188 |
Canadian Orebodies / Temex Res. | 41 | 652 |
Casey Enterprises / Renforth Res. | 6 | 96 |
East West Res. / Temex Res. | 87 | 1361 |
Fancamp Exploration | 4 | 64 |
Freewest Res. | 4 | 64 |
Golden Valley Mines | 45 | 560 |
Greenstone Exploration | 26 | 416 |
International Nickel Ventures | 115 | 1690 |
James Bay Res. | 80 | 1054 |
McDonald Mines | 70 | 1037 |
McDonald Mines / Canadian Orebodies | 45 | 693 |
McDonald Mines / Hawk Uranium | 6 | 92 |
McDonald Mines / Temex Res. | 111 | 1698 |
McDonald Mines / Temex Res. / Canadian Orebodies | 55 | 842 |
McDonald Mines / WSR Gold | 50 | 714 |
McFaulds Resources Inc = Goldeye Valley / Tribute Minerals | 98 | 1331 |
Melkior Res. | 93 | 1194 |
Melkior Res. / Bold Ventures | 61 | 951 |
Metalex Ventures / WSR Gold | 136 | 1195 |
Nickel Bay Res. (100pct subsidiary of Diamondex Res.) | 216 | 1741 |
Noront Res. | 285 | 3987 |
Noront Res. / Bold Ventures | 6 | 96 |
Noront Res. / Hawk Uranium | 10 | 160 |
Noront Res. / Intrinsic Minerals | 28 | 314 |
Noront Res. / Lund Gold | 13 | 172 |
Noront Res. / Seafield Res. | 6 | 96 |
Noront Res. / Southampton Ventures | 12 | 168 |
Noront Res. / Temex Res. | 24 | 384 |
Noront Res. / WSR Gold | 30 | 322 |
Noront Res. / WSR Gold / Golden Valley | 40 | 559 |
Northern Shield Res. | 487 | 7506 |
Northern Superior Res. | 147 | 1925 |
Platinex | 86 | 1284 |
Probe Mines | 55 | 615 |
Probe Mines / Mantis Minerals | 24 | 360 |
Renforth Res. | 15 | 214 |
Southernera Diamonds | 23 | 93 |
Spider Res. / KWG Res. | 25 | 321 |
Spider Res. / KWG Res. / Renforth Res. | 27 | 383 |
Spider Res. / UC Res. / KWG Res. | 138 | 1982 |
Spider Res. / Freewest Res. / KWG Res. | 5 | 76 |
Temex Res. | 211 | 2905 |
Temex Res. / Mill City Gold | 65 | 1028 |
United Reef / Canstar Res. | 5 | 70 |
Vale Inco | 8 | 124 |
Total claimblocks / claimunits | 3136 | 42777 |
|
||
List of companies with a total of the claims they own or have an interest in: |
||
Claimblocs | Claimunits | |
Temex Res. | 594 | 8870 |
Northern Shield Res. | 487 | 7506 |
Noront Res. | 454 | 6258 |
McDonald Mines | 337 | 5076 |
WSR Gold | 256 | 2790 |
Diamondex Res. | 216 | 1741 |
Spider Res. | 195 | 2762 |
KWG Res. | 195 | 2762 |
Golden Valley Mines | 183 | 2450 |
Melkior Res. | 154 | 2145 |
Northern Superior Res. | 147 | 1925 |
Canadian Orebodies | 141 | 2187 |
UC Res. | 138 | 1982 |
Metalex Ventures | 136 | 1195 |
International Nickel Ventures | 115 | 1690 |
Tribute Minerals | 98 | 1331 |
East West Res. | 87 | 1361 |
Platinex | 86 | 1284 |
James Bay Res. | 80 | 1054 |
Probe Mines | 79 | 975 |
Bold Ventures | 67 | 1047 |
Mill City Gold | 65 | 1028 |
Renforth Res. | 48 | 693 |
Intrinsic Minerals | 28 | 314 |
Greenstone Exploration | 26 | 416 |
Mantis Minerals | 24 | 360 |
Southernera Diamonds | 23 | 93 |
Hawk Uranium | 16 | 252 |
Lund Gold | 13 | 172 |
Southampton Ventures | 12 | 168 |
Alberta Ltd. | 12 | 188 |
Freewest Res. | 9 | 140 |
Vale Inco | 8 | 124 |
Seafield Res. | 6 | 96 |
Casey Enterprises | 6 | 96 |
United Reef | 5 | 70 |
Canstar Res. | 5 | 70 |
Fancamp Exploration | 4 | 64 |