Sentiment changing... The worm is turning
posted on
Sep 21, 2008 06:47AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Friday I noticed that the top 20 stocks by volume on the venture exchange were all positive.. This is very positive for the market as perception has shifted to being positive rather than doom and gloom.
I seldom have seen all 20 of highest volume stocks all up.
JMHO
------------------------------------...
Market View - ordered by Volume |
Sym-X | Bid - Ask | Last | Chg | % | Vol | $Vol | #Trade | Open-Hi-Lo | Year Hi-Lo | Last Trade | News | Delay | ||||||||||||||||||
MAA - V - MAGINDUSTRIES CORP. | 3.0 | 1.18 · 1.21 | 13.0 | 1.21 | +0.21 | 21.0 | 2,801.9 | 3,342 | 1,166 | 1.14 1.31 1.10 | 3.72 0.77 | Sep 19 15:59:57 | Sep 18 | realtime | ||||||||||||||||
FOS - V - PHOSCAN CHEMICAL CORP. | 6.5 | 0.57 · 0.58 | 14.0 | 0.58 | +0.03 | 5.5 | 1,829.4 | 1,092 | 403 | 0.57 0.63 0.57 | 2.48 0.47 | Sep 19 15:59:36 | Aug 05 | realtime | ||||||||||||||||
BTC - V - BENTON RESOURCES CORP. | 25.0 | 0.235 · 0.25 | 20.0 | 0.25 | +0.04 | 19.0 | 1,636.5 | 349 | 87 | 0.21 0.25 0.20 | 1.35 0.20 | Sep 19 15:57:55 | Sep 15 | realtime | ||||||||||||||||
WZR - V - WESTERNZAGROS RESOURCES LTD. | 1.8 | 1.32 · 1.34 | 1.2 | 1.34 | +0.12 | 9.8 | 1,381.1 | 1,787 | 505 | 1.24 1.41 1.15 | 4.25 0.86 | Sep 19 15:58:40 | Sep 08 | realtime | ||||||||||||||||
CNS - V - Canoro Resources Ltd. | 10.0 | 0.59 · 0.65 | 11.0 | 0.60 | +0.10 | 20.0 | 1,244.5 | 678 | 42 | 0.55 0.60 0.53 | 1.95 0.49 | Sep 19 15:44:18 | Sep 03 | realtime | ||||||||||||||||
BBP - V - BAYOU BEND PETROLUEM LTD. | 3.0 | 0.23 · 0.235 | 1.0 | 0.23 | +0.015 | 7.0 | 1,030.4 | 237 | 50 | 0.225 0.235 0.225 | 1.45 0.18 | Sep 19 15:54:38 | Aug 26 | realtime | ||||||||||||||||
LGO - V - LARGO RESOURCES LTD. | 30.0 | 0.33 · 0.34 | 10.0 | 0.335 | +0.025 | 8.1 | 1,018.0 | 346 | 134 | 0.32 0.36 0.31 | 1.58 0.265 | Sep 19 15:59:05 | Sep 10 | realtime | ||||||||||||||||
BUK - V - BRIDGE RESOURCES CORP. | 1.0 | 0.93 · 0.95 | 32.5 | 0.95 | +0.09 | 10.5 | 821.1 | 710 | 84 | 0.86 0.95 0.84 | 1.57 0.66 | Sep 19 15:44:50 | Sep 17 | realtime | ||||||||||||||||
LCC - V - LUMINA COPPER CORP. | 7.1 | 1.14 · 1.25 | 5.1 | 1.14 | +0.11 | 10.7 | 798.9 | 885 | 749 | 1.04 1.30 1.00 | 1.70 0.95 | Sep 19 15:59:46 | Aug 28 | realtime | ||||||||||||||||
CML - V - Crowflight Minerals Inc. | 8.5 | 0.195 · 0.20 | 18.0 | 0.20 | +0.01 | 5.3 | 792.4 | 155 | 68 | 0.21 0.21 0.19 | 0.93 0.17 | Sep 19 15:56:30 | Sep 10 | realtime | ||||||||||||||||
SGR - V - SAN GOLD CORP. | 1.0 | 1.24 · 1.27 | 36.8 | 1.27 | +0.04 | 3.3 | 778.8 | 992 | 162 | 1.20 1.31 1.20 | 2.25 0.95 | Sep 19 15:59:53 | Sep 15 | realtime | ||||||||||||||||
HAT - V - Hathor Exploration Limited | 2.5 | 3.38 · 3.59 | 5.0 | 3.54 | +0.61 | 20.8 | 769.7 | 2,593 | 420 | 3.04 3.56 3.04 | 4.40 0.455 | Sep 19 15:59:45 | Sep 12 | realtime | ||||||||||||||||
ADM - V - ANDINA MINERALS INC. | 5.0 | 1.16 · 1.19 | 0.6 | 1.20 | +0.17 | 16.5 | 749.0 | 838 | 197 | 1.10 1.20 1.05 | 5.50 0.91 | Sep 19 15:58:36 | Aug 27 | realtime | ||||||||||||||||
WPX - V - WESTERN POTASH CORP. | 22.0 | 0.52 · 0.54 | 49.0 | 0.54 | +0.11 | 25.6 | 718.9 | 371 | 150 | 0.48 0.56 0.45 | 2.20 0.39 | Sep 19 15:40:13 | Sep 09 | realtime | ||||||||||||||||
IAE - V - ITHACA ENERGY INC. | 3.0 | 1.45 · 1.54 | 3.4 | 1.50 | +0.15 | 11.1 | 688.8 | 1,001 | 61 | 1.39 1.50 1.38 | 4.20 1.25 | Sep 19 15:58:31 | Sep 16 | realtime | ||||||||||||||||
PBR - V - PROBE RESOURCES LTD | 4.0 | 0.49 · 0.53 | 35.5 | 0.53 | +0.08 | 17.8 | 686.8 | 342 | 73 | 0.45 0.53 0.44 | 0.77 0.32 | Sep 19 15:56:53 | Sep 18 | realtime | ||||||||||||||||
PON - V - POTASH NORTH RESOURCE CORPORATION | 20.5 | 0.61 · 0.62 | 1.0 | 0.63 | +0.08 | 14.5 | 586.5 | 358 | 181 | 0.59 0.67 0.55 | 4.49 0.08 | Sep 19 15:54:07 | Sep 17 | realtime | ||||||||||||||||
FO - V - FALCON OIL & GAS LTD | 35.0 | 0.65 · 0.68 | 12.0 | 0.67 | +0.04 | 6.3 | 570.7 | 371 | 113 | 0.63 0.69 0.61 | 1.35 0.28 | Sep 19 15:57:32 | Sep 03 | realtime | ||||||||||||||||
USA - V - U.S. SILVER CORPORATION | 0.5 | 0.20 · 0.205 | 26.5 | 0.205 | +0.03 | 17.1 | 543.4 | 103 | 58 | 0.175 0.205 0.175 | 1.15 0.10 | Sep 19 15:55:50 | Sep 16 | realtime | ||||||||||||||||
SOR - V - SOLANA RESOURCES LTD. | 0.2 | 4.42 · 4.45 | 1.0 | 4.45 | +0.25 | 6.0 | 514.6 | 2,253 | 769 | 4.20 4.52 4.20 | 5.87 1.86 | Sep 19 15:59:59 | Sep 04 | realtime | ||||||||||||||||
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. |