HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House positions BMK.V + T&S

House positions BMK.V + T&S

posted on Oct 23, 2008 12:17PM

Here are all the house positions for V: BMK for 10/23/2008.

17 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
V 7 TD Sec 723,000 39,015 0.05 28,000 1,740 0.06 695,000 -37,275
V 85 Scotia 180,000 8,700 0.05 0 180,000 -8,700
V 2 RBC 201,700 11,220 0.06 40,000 2,200 0.06 161,700 -9,020
V 9 BMO Nesbitt 155,000 8,445 0.05 2,500 198 0.08 152,500 -8,247
V 88 E-TRADE 106,500 5,837 0.05 0 106,500 -5,837
V 79 CIBC 102,000 5,450 0.05 0 102,000 -5,450
V 1 Anonymous 604,000 30,970 0.05 506,000 27,210 0.05 98,000 -3,760
V 80 National Bank 84,000 4,250 0.05 0 84,000 -4,250
V 33 Canaccord 56,800 3,424 0.06 0 56,800 -3,424
V 5 Penson 50,000 2,800 0.06 30,000 1,650 0.06 20,000 -1,150
V 58 Qtrade 20,000 975 0.05 0 20,000 -975
V 67 Northern 125,000 6,075 0.05 105,000 4,275 0.04 20,000 -1,800
V 19 Desjardins 18,000 1,080 0.06 0 18,000 -1,080
V 44 Jones Gable 30,000 1,200 0.04 15,000 750 0.05 15,000 -450
V 57 Interactive 500 32 0.06 0 500 -32
V 17 Integral 40,000 1,600 0.04 40,000 1,400 0.04 -200
V 27 Dundee 0 1,730,000 91,650 0.05 -1,730,000 91,650
Total 2,496,500 131,073 0.05 2,496,500 131,073 0.05 0 0


Here are all the trades for V: BMK on 10/ 23/2008.

130 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2008-10-23 15:59:32 0.035 -0.04 40,000 1 Anonymous 17 Integral K
V 2008-10-23 15:59:29 0.04 -0.035 100,000 85 Scotia 67 Northern K
V 2008-10-23 15:59:26 0.03 -0.045 10,000 44 Jones Gable 27 Dundee K
V 2008-10-23 15:59:26 0.03 -0.045 50,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:59:26 0.03 -0.045 15,000 2 RBC 27 Dundee K
V 2008-10-23 15:59:26 0.03 -0.045 20,000 2 RBC 27 Dundee K
V 2008-10-23 15:59:26 0.035 -0.04 5,000 2 RBC 27 Dundee K
V 2008-10-23 15:59:26 0.035 -0.04 10,000 80 National Bank 27 Dundee K
V 2008-10-23 15:59:26 0.035 -0.04 50,000 67 Northern 27 Dundee K
V 2008-10-23 15:59:26 0.035 -0.04 29,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:59:26 0.04 -0.035 5,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 15:59:26 0.04 -0.035 4,000 2 RBC 27 Dundee K
V 2008-10-23 15:59:26 0.04 -0.035 40,000 17 Integral 27 Dundee K
V 2008-10-23 15:59:26 0.04 -0.035 10,000 80 National Bank 27 Dundee K
V 2008-10-23 15:59:26 0.045 -0.03 10,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:59:26 0.045 -0.03 45,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:59:26 0.045 -0.03 22,000 88 E-TRADE 27 Dundee K
V 2008-10-23 15:59:26 0.05 -0.025 10,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:53:51 0.055 -0.02 11,000 80 National Bank 1 Anonymous K
V 2008-10-23 15:50:47 0.055 -0.02 10,000 80 National Bank 7 TD Sec K
V 2008-10-23 15:50:47 0.055 -0.02 9,000 80 National Bank 2 RBC K
V 2008-10-23 15:50:03 0.055 -0.02 1,000 9 BMO Nesbitt 2 RBC K
V 2008-10-23 15:50:03 0.055 -0.02 10,000 2 RBC 2 RBC K
V 2008-10-23 15:48:58 0.055 -0.02 10,000 79 CIBC 2 RBC K
V 2008-10-23 15:48:47 0.05 -0.025 15,000 58 Qtrade 44 Jones Gable K
V 2008-10-23 15:48:47 0.045 -0.03 5,000 58 Qtrade 1 Anonymous K
V 2008-10-23 15:48:09 0.065 -0.03 500 57 Interactive 9 BMO Nesbitt E
V 2008-10-23 15:48:09 0.045 -0.03 10,000 79 CIBC 1 Anonymous K
V 2008-10-23 15:48:09 0.045 -0.03 5,000 7 TD Sec 1 Anonymous K
V 2008-10-23 15:48:09 0.045 -0.03 20,000 79 CIBC 1 Anonymous K
V 2008-10-23 15:47:59 0.04 -0.035 20,000 80 National Bank 27 Dundee K
V 2008-10-23 15:47:59 0.04 -0.035 10,000 44 Jones Gable 27 Dundee K
V 2008-10-23 15:47:59 0.04 -0.035 40,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:47:59 0.04 -0.035 15,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 15:47:59 0.045 -0.03 10,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:47:59 0.045 -0.03 22,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:47:59 0.045 -0.03 10,000 88 E-TRADE 27 Dundee K
V 2008-10-23 15:47:59 0.045 -0.03 10,000 85 Scotia 27 Dundee K
V 2008-10-23 15:47:59 0.05 -0.025 7,000 79 CIBC 27 Dundee K
V 2008-10-23 15:47:59 0.05 -0.025 2,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 15:47:59 0.05 -0.025 30,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:47:59 0.05 -0.025 30,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:46:21 0.075 -0.02 500 88 E-TRADE 9 BMO Nesbitt E
V 2008-10-23 15:27:59 0.055 -0.02 10,000 7 TD Sec 2 RBC K
V 2008-10-23 15:26:43 0.05 -0.025 10,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 6,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 175,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 5,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 25,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 10,000 88 E-TRADE 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 20,000 5 Penson 27 Dundee K
V 2008-10-23 15:26:43 0.05 -0.025 10,000 1 Anonymous 27 Dundee K
V 2008-10-23 15:26:43 0.055 -0.02 45,000 7 TD Sec 27 Dundee K
V 2008-10-23 15:16:17 0.06 -0.015 10,000 2 RBC 27 Dundee K
V 2008-10-23 14:39:59 0.06 -0.015 1,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 14:39:27 0.08 -0.015 800 33 Canaccord 9 BMO Nesbitt E
V 2008-10-23 14:39:27 0.06 -0.015 6,000 33 Canaccord 27 Dundee K
V 2008-10-23 14:38:49 0.06 -0.015 15,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 14:38:26 0.06 -0.015 7,000 2 RBC 27 Dundee K
V 2008-10-23 14:34:08 0.055 -0.02 5,000 7 TD Sec 7 TD Sec K
V 2008-10-23 14:29:10 0.075 -0.02 200 2 RBC 9 BMO Nesbitt E
V 2008-10-23 14:27:30 0.055 -0.02 5,000 7 TD Sec 67 Northern K
V 2008-10-23 14:12:39 0.05 -0.025 73,000 1 Anonymous 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 50,000 7 TD Sec 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 4,000 9 BMO Nesbitt 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 5,000 85 Scotia 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 25,000 1 Anonymous 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 22,000 7 TD Sec 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 10,000 1 Anonymous 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 1,000 88 E-TRADE 1 Anonymous K
V 2008-10-23 14:12:39 0.05 -0.025 10,000 44 Jones Gable 1 Anonymous K
V 2008-10-23 14:09:54 0.055 -0.02 45,000 9 BMO Nesbitt 1 Anonymous K
V 2008-10-23 14:09:54 0.055 -0.02 45,000 9 BMO Nesbitt 1 Anonymous K
V 2008-10-23 14:05:44 0.055 -0.02 20,000 79 CIBC 1 Anonymous K
V 2008-10-23 14:05:44 0.055 -0.02 1,000 9 BMO Nesbitt 1 Anonymous K
V 2008-10-23 13:56:05 0.055 -0.02 35,000 67 Northern 1 Anonymous K
V 2008-10-23 13:56:05 0.055 -0.02 30,000 2 RBC 1 Anonymous K
V 2008-10-23 13:56:05 0.055 -0.02 40,000 7 TD Sec 1 Anonymous K
V 2008-10-23 13:41:44 0.055 -0.02 5,000 7 TD Sec 7 TD Sec K
V 2008-10-23 13:40:23 0.055 -0.02 5,000 7 TD Sec 5 Penson K
V 2008-10-23 13:40:23 0.055 -0.02 25,000 1 Anonymous 5 Penson K
V 2008-10-23 13:35:39 0.06 -0.015 10,000 7 TD Sec 27 Dundee K
V 2008-10-23 13:34:07 0.06 -0.015 40,000 67 Northern 27 Dundee K
V 2008-10-23 13:21:08 0.06 -0.015 50,000 33 Canaccord 27 Dundee K
V 2008-10-23 13:16:42 0.06 -0.015 10,000 7 TD Sec 27 Dundee K
V 2008-10-23 13:16:19 0.06 -0.015 48,000 2 RBC 27 Dundee K
V 2008-10-23 13:14:24 0.06 -0.015 60,000 7 TD Sec 27 Dundee K
V 2008-10-23 13:12:55 0.06 -0.015 20,000 88 E-TRADE 27 Dundee K
V 2008-10-23 13:12:03 0.06 -0.015 25,000 85 Scotia 27 Dundee K
V 2008-10-23 13:05:31 0.06 -0.015 5,000 7 TD Sec 27 Dundee K
V 2008-10-23 13:01:22 0.06 -0.015 10,000 79 CIBC 27 Dundee K
V 2008-10-23 13:00:33 0.06 -0.015 5,000 79 CIBC 27 Dundee K
V 2008-10-23 13:00:33 0.06 -0.015 20,000 7 TD Sec 27 Dundee K
V 2008-10-23 13:00:33 0.06 -0.015 7,000 85 Scotia 27 Dundee K
V 2008-10-23 12:59:35 0.06 -0.015 13,000 85 Scotia 27 Dundee K
V 2008-10-23 12:58:50 0.06 -0.015 4,000 19 Desjardins 27 Dundee K
V 2008-10-23 12:57:08 0.06 -0.015 59,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:56:51 0.06 -0.015 20,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:56:37 0.06 -0.015 4,000 19 Desjardins 27 Dundee K
V 2008-10-23 12:55:53 0.06 -0.015 41,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:55:45 0.06 -0.015 20,000 79 CIBC 27 Dundee K
V 2008-10-23 12:51:38 0.06 -0.015 10,000 19 Desjardins 27 Dundee K
V 2008-10-23 12:51:38 0.06 -0.015 29,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:47:23 0.075 0.00 15,000 7 TD Sec 1 Anonymous K
V 2008-10-23 12:47:23 0.075 0.00 14,000 80 National Bank 1 Anonymous K
V 2008-10-23 12:47:22 0.06 -0.015 30,000 5 Penson 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 30,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 40,000 88 E-TRADE 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 15,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 10,000 85 Scotia 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 3,000 2 RBC 27 Dundee K
V 2008-10-23 12:47:22 0.06 -0.015 50,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:47:22 0.065 -0.01 10,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:47:22 0.065 -0.01 5,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 12:47:22 0.065 -0.01 2,000 2 RBC 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 40,000 2 RBC 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 3,000 88 E-TRADE 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 10,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 18,000 1 Anonymous 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 10,000 9 BMO Nesbitt 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 5,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 40,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:47:22 0.07 -0.005 10,000 85 Scotia 27 Dundee K
V 2008-10-23 12:47:22 0.075 0.00 2,000 7 TD Sec 27 Dundee K
V 2008-10-23 12:47:22 0.075 0.00 1,000 1 Anonymous 27 Dundee K
V 2008-10-23 11:20:36 0.08 0.005 1,000 1 Anonymous 7 TD Sec K
V 2008-10-23 11:01:49 0.075 0.00 10,000 1 Anonymous 1 Anonymous K
V 2008-10-23 09:30:05 0.10 0.005 500 2 RBC 9 BMO Nesbitt E
V 2008-10-23 09:30:05 0.08 0.005 6,000 2 RBC 7 TD Sec K
V 2008-10-23 09:30:05 0.08 0.005 1,000 2 RBC 7 TD Sec KL
Share
New Message
Please login to post a reply