Re: colud somebody post house positons thank EOM
in response to
by
posted on
Oct 29, 2008 12:39PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Here are all the house positions for V: NOT for 10/29/2008. |
24 Records Returned |
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
V | 7 TD Sec | 95,400 | 82,368 | 0.86 | 45,450 | 38,823 | 0.85 | 49,950 | -43,545 | |||
V | 2 RBC | 55,600 | 48,946 | 0.88 | 21,100 | 18,241 | 0.86 | 34,500 | -30,705 | |||
V | 88 E-TRADE | 24,300 | 20,918 | 0.86 | 7,000 | 6,090 | 0.87 | 17,300 | -14,828 | |||
V | 67 Northern | 10,000 | 8,400 | 0.84 | 0 | 10,000 | -8,400 | |||||
V | 44 Jones Gable | 10,000 | 9,000 | 0.90 | 0 | 10,000 | -9,000 | |||||
V | 19 Desjardins | 10,800 | 9,415 | 0.87 | 2,000 | 1,770 | 0.89 | 8,800 | -7,645 | |||
V | 6 Union | 9,400 | 8,097 | 0.86 | 2,482 | 2,227 | 0.90 | 6,918 | -5,870 | |||
V | 46 Blackmont | 6,400 | 5,538 | 0.87 | 0 | 6,400 | -5,538 | |||||
V | 54 Global | 16,000 | 13,665 | 0.85 | 10,000 | 8,605 | 0.86 | 6,000 | -5,060 | |||
V | 62 Haywood | 5,000 | 4,150 | 0.83 | 0 | 5,000 | -4,150 | |||||
V | 95 Wolverton | 4,400 | 3,790 | 0.86 | 0 | 4,400 | -3,790 | |||||
V | 36 Latimer | 8,982 | 7,881 | 0.88 | 6,100 | 5,397 | 0.88 | 2,882 | -2,484 | |||
V | 85 Scotia | 13,500 | 11,415 | 0.85 | 11,000 | 9,590 | 0.87 | 2,500 | -1,825 | |||
V | 5 Penson | 200 | 186 | 0.93 | 0 | 200 | -186 | |||||
V | 83 Research Cap | 1,000 | 900 | 0.90 | 1,000 | 910 | 0.91 | 10 | ||||
V | 57 Interactive | 200 | 170 | 0.85 | 1,800 | 1,612 | 0.90 | -1,600 | 1,442 | |||
V | 14 ITG | 200 | 176 | 0.88 | 2,500 | 2,050 | 0.82 | -2,300 | 1,874 | |||
V | 9 BMO Nesbitt | 5,000 | 4,385 | 0.88 | 9,450 | 8,185 | 0.87 | -4,450 | 3,800 | |||
V | 33 Canaccord | 6,000 | 5,100 | 0.85 | 10,700 | 9,071 | 0.85 | -4,700 | 3,971 | |||
V | 124 Questrade | 4,000 | 3,360 | 0.84 | 9,000 | 7,650 | 0.85 | -5,000 | 4,290 | |||
V | 79 CIBC | 13,500 | 11,495 | 0.85 | 24,500 | 20,800 | 0.85 | -11,000 | 9,305 | |||
V | 15 UBS | 0 | 20,000 | 16,800 | 0.84 | -20,000 | 16,800 | |||||
V | 80 National Bank | 26,700 | 23,741 | 0.89 | 66,000 | 56,565 | 0.86 | -39,300 | 32,824 | |||
V | 1 Anonymous | 55,500 | 48,460 | 0.87 | 132,000 | 117,170 | 0.89 | -76,500 | 68,710 | |||
Total | 382,082 | 331,556 | 0.87 | 382,082 | 331,556 | 0.87 | 0 | 0 |
Drill it and they will come
griz