HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions - Wow what a day!!

House Positions - Wow what a day!!

posted on Jan 06, 2009 11:24AM

Here are all the house positions for : NOT for 1/6/2009.

37 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
80 National Bank 959,300 1,011,301 1.05 625,900 660,037 1.05 333,400 -351,264
79 CIBC 237,550 234,224 0.99 137,450 152,449 1.11 100,100 -81,775
85 Scotia 164,000 161,323 0.98 73,800 77,285 1.05 90,200 -84,038
27 Dundee 50,000 56,400 1.13 0 50,000 -56,400
81 HSBC 29,000 31,490 1.09 5,000 5,260 1.05 24,000 -26,230
75 MGI 23,500 20,245 0.86 0 23,500 -20,245
5 Penson 24,300 24,819 1.02 2,000 1,840 0.92 22,300 -22,979
62 Haywood 10,000 11,655 1.17 0 10,000 -11,655
66 Pope 10,000 12,300 1.23 0 10,000 -12,300
19 Desjardins 81,400 85,468 1.05 75,400 80,908 1.07 6,000 -4,560
99 Jitney 5,300 4,938 0.93 0 5,300 -4,938
83 Research Cap 5,000 5,700 1.14 0 5,000 -5,700
124 Questrade 5,500 5,600 1.02 3,800 3,954 1.04 1,700 -1,646
98 Gateway 1,000 1,030 1.03 0 1,000 -1,030
64 Octagon 5,000 5,780 1.16 4,000 4,595 1.15 1,000 -1,185
9 BMO Nesbitt 133,100 139,767 1.05 132,500 136,345 1.03 600 -3,422
57 Interactive 0 1,900 2,230 1.17 -1,900 2,230
14 ITG 4,500 3,700 0.82 7,300 6,744 0.92 -2,800 3,044
15 UBS 4,000 3,720 0.93 8,000 9,600 1.20 -4,000 5,880
58 Qtrade 1,000 1,120 1.12 5,000 5,100 1.02 -4,000 3,980
89 Raymond James 25,000 24,500 0.98 33,500 39,775 1.19 -8,500 15,275
70 Berkshire 0 10,000 9,200 0.92 -10,000 9,200
6 Union 15,818 17,528 1.11 26,375 28,514 1.08 -10,557 10,986
71 Brant 1,000 960 0.96 12,000 11,565 0.96 -11,000 10,605
141 Bolder 0 15,000 13,200 0.88 -15,000 13,200
46 Blackmont 22,050 26,698 1.21 40,000 46,400 1.16 -17,950 19,702
95 Wolverton 49,000 48,595 0.99 69,000 66,625 0.97 -20,000 18,030
67 Northern 6,000 6,590 1.10 30,000 29,350 0.98 -24,000 22,760
68 Leede 0 30,000 30,520 1.02 -30,000 30,520
44 Jones Gable 0 30,000 31,200 1.04 -30,000 31,200
88 E-TRADE 180,500 183,969 1.02 219,000 229,650 1.05 -38,500 45,681
2 RBC 170,000 174,786 1.03 211,500 226,032 1.07 -41,500 51,246
33 Canaccord 191,000 184,315 0.97 234,500 239,680 1.02 -43,500 55,365
7 TD Sec 748,675 764,401 1.02 794,068 797,484 1.00 -45,393 33,083
54 Global 40,000 37,700 0.94 110,000 106,200 0.97 -70,000 68,500
36 Latimer 109,000 117,225 1.08 197,000 210,655 1.07 -88,000 93,430
1 Anonymous 831,500 847,135 1.02 999,000 992,585 0.99 -167,500 145,450
Total 4,142,993 4,254,982 1.03 4,142,993 4,254,982 1.03 0 0
Share
New Message
Please login to post a reply