HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Jul 22, 2009 04:34PM

Here are all the house positions for : NOT for 7/22/2009.

40 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
33 Canaccord 499,200 733,705 1.47 308,700 452,232 1.46 190,500 -281,473
24 Clarus 200,000 294,421 1.47 50,000 75,000 1.50 150,000 -219,421
97 M Partners 100,000 148,228 1.48 0 100,000 -148,228
1 Anonymous 582,000 848,787 1.46 497,500 716,496 1.44 84,500 -132,291
2 RBC 294,721 422,557 1.43 220,450 321,425 1.46 74,271 -101,132
141 Bolder 93,700 134,565 1.44 25,000 36,550 1.46 68,700 -98,015
85 Scotia 120,040 176,131 1.47 69,400 101,530 1.46 50,640 -74,601
19 Desjardins 148,950 216,411 1.45 101,800 150,401 1.48 47,150 -66,010
27 Dundee 117,200 169,783 1.45 91,500 131,705 1.44 25,700 -38,078
94 Hampton 15,000 22,800 1.52 0 15,000 -22,800
6 Union 20,370 30,289 1.49 7,236 10,643 1.47 13,134 -19,646
83 Research Cap 20,000 28,958 1.45 10,000 14,800 1.48 10,000 -14,158
46 Blackmont 32,900 47,026 1.43 25,000 36,224 1.45 7,900 -10,802
79 CIBC 418,000 613,020 1.47 411,800 599,371 1.46 6,200 -13,649
80 National Bank 96,000 140,870 1.47 90,500 129,615 1.43 5,500 -11,255
74 GMP 5,000 7,400 1.48 0 5,000 -7,400
10 FirstEnergy 5,000 6,660 1.33 0 5,000 -6,660
22 International Advisory 4,500 6,730 1.50 0 4,500 -6,730
14 ITG 1,500 2,250 1.50 0 1,500 -2,250
17 Integral 2,000 2,560 1.28 2,000 2,820 1.41 260
44 Jones Gable 5,000 7,100 1.42 5,000 7,750 1.55 650
68 Leede 5,000 6,500 1.30 5,000 7,250 1.45 750
92 Pollitt 20,000 26,704 1.34 20,000 29,926 1.50 3,222
101 Newedge 400 572 1.43 1,200 1,674 1.40 -800 1,102
48 Laurentian 0 1,000 1,560 1.56 -1,000 1,560
62 Haywood 18,800 26,696 1.42 20,000 29,375 1.47 -1,200 2,679
81 HSBC 45,000 66,790 1.48 49,000 73,041 1.49 -4,000 6,251
89 Raymond James 6,500 9,345 1.44 10,500 14,420 1.37 -4,000 5,075
99 Jitney 0 4,200 6,048 1.44 -4,200 6,048
58 Qtrade 21,000 31,040 1.48 25,500 38,630 1.51 -4,500 7,590
54 Global 65,600 100,047 1.53 70,600 103,826 1.47 -5,000 3,779
145 Woodstone 5,000 6,400 1.28 10,000 14,100 1.41 -5,000 7,700
124 Questrade 10,725 15,796 1.47 16,040 22,518 1.40 -5,315 6,722
36 Latimer 58,000 83,652 1.44 65,700 91,188 1.39 -7,700 7,536
95 Wolverton 65,500 94,356 1.44 87,400 129,375 1.48 -21,900 35,019
88 Scotia iTRADE 72,700 109,021 1.50 108,100 159,641 1.48 -35,400 50,620
73 Cormark 0 66,900 103,797 1.55 -66,900 103,797
9 BMO Nesbitt 84,900 123,469 1.45 173,500 244,264 1.41 -88,600 120,795
59 PI 0 140,000 204,496 1.46 -140,000 204,496
7 TD Sec 1,573,500 2,311,644 1.47 2,043,180 3,010,592 1.47 -469,680 698,948
Total 4,833,706 7,072,283 1.46 4,833,706 7,072,283 1.46 0 0
Share
New Message
Please login to post a reply