HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Aug 07, 2009 04:17PM

Here are all the house positions for : NOT for 8/7/2009.

36 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 865,525 2,097,406 2.42 604,588 1,452,856 2.40 260,937 -644,550
9 BMO Nesbitt 132,585 324,877 2.45 72,500 175,298 2.42 60,085 -149,579
141 Bolder 50,000 115,000 2.30 0 50,000 -115,000
12 Wellington 83,800 208,598 2.49 45,000 112,950 2.51 38,800 -95,648
89 Raymond James 36,000 88,099 2.45 7,500 18,720 2.50 28,500 -69,379
95 Wolverton 62,000 147,110 2.37 39,500 94,535 2.39 22,500 -52,575
88 Scotia iTRADE 115,000 277,871 2.42 94,700 229,529 2.42 20,300 -48,342
11 MacQuarie 20,000 49,803 2.49 0 20,000 -49,803
26 Commission Direct 20,000 47,150 2.36 0 20,000 -47,150
62 Haywood 16,800 41,705 2.48 0 16,800 -41,705
68 Leede 18,000 42,930 2.39 3,000 7,590 2.53 15,000 -35,340
36 Latimer 43,000 107,460 2.50 31,480 77,618 2.47 11,520 -29,842
81 HSBC 14,200 34,471 2.43 3,200 7,598 2.37 11,000 -26,873
6 Union 7,697 18,804 2.44 926 2,243 2.42 6,771 -16,561
48 Laurentian 5,800 14,327 2.47 0 5,800 -14,327
69 Jordan 5,000 12,650 2.53 0 5,000 -12,650
2 RBC 229,461 553,750 2.41 224,573 552,077 2.46 4,888 -1,673
58 Qtrade 6,430 15,981 2.49 2,500 5,800 2.32 3,930 -10,181
80 National Bank 102,500 251,809 2.46 99,070 243,983 2.46 3,430 -7,826
5 Penson 2,000 4,695 2.35 0 2,000 -4,695
78 Salman 110,000 268,200 2.44 110,000 268,200 2.44
22 International Advisory 0 125 308 2.46 -125 308
33 Canaccord 191,805 467,679 2.44 193,300 471,166 2.44 -1,495 3,487
145 Woodstone 2,000 5,020 2.51 4,000 10,040 2.51 -2,000 5,020
124 Questrade 9,695 23,996 2.48 12,479 31,185 2.50 -2,784 7,189
101 Newedge 10,500 24,485 2.33 16,200 38,783 2.39 -5,700 14,298
71 Brant 0 7,000 17,371 2.48 -7,000 17,371
46 Blackmont 2,000 4,980 2.49 11,000 25,410 2.31 -9,000 20,430
24 Clarus 0 10,000 23,200 2.32 -10,000 23,200
85 Scotia 81,025 198,557 2.45 92,682 224,633 2.42 -11,657 26,076
55 Magna 0 48,200 115,024 2.39 -48,200 115,024
19 Desjardins 32,800 80,166 2.44 82,700 205,673 2.49 -49,900 125,507
14 ITG 0 58,000 145,726 2.51 -58,000 145,726
27 Dundee 65,500 163,843 2.50 178,000 445,478 2.50 -112,500 281,635
79 CIBC 124,200 297,140 2.39 243,900 570,261 2.34 -119,700 273,121
1 Anonymous 380,800 925,686 2.43 550,000 1,340,993 2.44 -169,200 415,307
Total 2,846,123 6,914,248 2.43 2,846,123 6,914,248 2.43 0 0
Share
New Message
Please login to post a reply