HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions

House Positions

posted on Sep 17, 2009 04:21PM

Here are all the house positions for : NOT for 9/17/2009.

31 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 367,695 710,491 1.93 248,300 483,159 1.95 119,395 -227,332
79 CIBC 140,800 272,933 1.94 104,650 201,134 1.92 36,150 -71,799
141 Bolder 55,000 105,600 1.92 30,000 57,365 1.91 25,000 -48,235
25 Odlum 29,000 54,270 1.87 5,000 9,550 1.91 24,000 -44,720
9 BMO Nesbitt 130,200 249,688 1.92 110,500 214,315 1.94 19,700 -35,373
2 RBC 252,503 503,079 1.99 237,457 469,170 1.98 15,046 -33,909
44 Jones Gable 16,500 31,630 1.92 2,000 4,180 2.09 14,500 -27,450
70 Manulife 14,500 27,420 1.89 0 14,500 -27,420
62 Haywood 14,000 26,640 1.90 4,000 7,720 1.93 10,000 -18,920
5 Penson 7,725 14,676 1.90 0 7,725 -14,676
68 Leede 10,000 19,700 1.97 3,500 7,210 2.06 6,500 -12,490
39 Merrill Lynch 4,000 8,280 2.07 0 4,000 -8,280
58 Qtrade 50 95 1.90 0 50 -95
95 Wolverton 25,000 49,200 1.97 25,000 47,250 1.89 -1,950
81 HSBC 2,000 3,840 1.92 2,150 4,353 2.02 -150 513
101 Newedge 1,800 3,444 1.91 2,200 4,482 2.04 -400 1,038
80 National Bank 8,500 16,375 1.93 9,700 19,433 2.00 -1,200 3,058
33 Canaccord 24,000 46,270 1.93 25,800 51,381 1.99 -1,800 5,111
99 Jitney 179,100 347,523 1.94 181,300 351,338 1.94 -2,200 3,815
124 Questrade 2,100 4,065 1.94 4,700 8,965 1.91 -2,600 4,900
27 Dundee 0 4,500 8,706 1.93 -4,500 8,706
83 Research Cap 0 8,500 17,325 2.04 -8,500 17,325
11 MacQuarie 0 10,000 19,300 1.93 -10,000 19,300
88 Scotia iTRADE 48,200 91,944 1.91 58,400 112,128 1.92 -10,200 20,184
89 Raymond James 3,000 5,820 1.94 14,000 26,792 1.91 -11,000 20,972
14 ITG 0 11,000 20,920 1.90 -11,000 20,920
13 Instinet 0 16,400 31,160 1.90 -16,400 31,160
19 Desjardins 16,000 31,399 1.96 42,310 82,840 1.96 -26,310 51,441
6 Union 2,058 3,938 1.91 30,723 58,092 1.89 -28,665 54,154
1 Anonymous 139,700 273,692 1.96 189,600 370,032 1.95 -49,900 96,340
85 Scotia 69,150 131,092 1.90 180,891 344,804 1.91 -111,741 213,712
Total 1,562,581 3,033,104 1.94 1,562,581 3,033,104 1.94 0 0
Share
New Message
Please login to post a reply