posted on
Sep 17, 2009 07:37PM
HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Message: Jitney
Junior - I can only get 30 days at a time so I took Aug. 18 to Sept. 17.
Here is the position of broker 99 for :NOT for 8/18/ 2009 to 9/ 17/2009. |
21 Records Returned |
Broker Position |
Date | Bought | $Value | Ave | Sold | $Value | Ave | Day Net | Position | $Net | $Position | |
2009-08-18 | 27,200 | 58,998 | 2.17 | 27,300 | 59,233 | 2.17 | -100 | -100 | 235 | 235 | |
2009-08-19 | 142,700 | 310,238 | 2.17 | 142,700 | 309,946 | 2.17 | -100 | -292 | -57 | ||
2009-08-20 | 346,100 | 801,018 | 2.31 | 346,100 | 800,031 | 2.31 | -100 | -987 | -1,044 | ||
2009-08-21 | 186,300 | 437,397 | 2.35 | 200,300 | 469,164 | 2.34 | -14,000 | -14,100 | 31,767 | 30,723 | |
2009-08-24 | 114,400 | 252,311 | 2.21 | 124,400 | 274,082 | 2.20 | -10,000 | -24,100 | 21,771 | 52,494 | |
2009-08-25 | 76,600 | 167,291 | 2.18 | 77,100 | 168,560 | 2.19 | -500 | -24,600 | 1,269 | 53,763 | |
2009-08-26 | 108,900 | 230,615 | 2.12 | 108,900 | 231,052 | 2.12 | -24,600 | 437 | 54,200 | ||
2009-08-28 | 68,200 | 141,912 | 2.08 | 68,200 | 142,103 | 2.08 | -24,600 | 191 | 54,391 | ||
2009-08-31 | 70,000 | 139,841 | 2.00 | 70,000 | 139,365 | 1.99 | -24,600 | -476 | 53,915 | ||
2009-09-01 | 211,400 | 380,709 | 1.80 | 215,700 | 388,835 | 1.80 | -4,300 | -28,900 | 8,126 | 62,041 | |
2009-09-02 | 99,400 | 178,872 | 1.80 | 83,200 | 149,636 | 1.80 | 16,200 | -12,700 | -29,236 | 32,805 | |
2009-09-03 | 120,900 | 236,056 | 1.95 | 119,600 | 231,481 | 1.94 | 1,300 | -11,400 | -4,575 | 28,230 | |
2009-09-04 | 59,300 | 117,454 | 1.98 | 59,300 | 117,365 | 1.98 | -11,400 | -89 | 28,141 | ||
2009-09-08 | 45,780 | 97,542 | 2.13 | 42,100 | 89,888 | 2.14 | 3,680 | -7,720 | -7,654 | 20,487 | |
2009-09-09 | 35,600 | 77,930 | 2.19 | 35,600 | 77,844 | 2.19 | -7,720 | -86 | 20,401 | ||
2009-09-10 | 78,800 | 180,291 | 2.29 | 80,800 | 185,302 | 2.29 | -2,000 | -9,720 | 5,011 | 25,412 | |
2009-09-11 | 164,293 | 402,546 | 2.45 | 166,300 | 409,081 | 2.46 | -2,007 | -11,727 | 6,535 | 31,947 | |
2009-09-14 | 136,000 | 313,826 | 2.31 | 142,500 | 328,742 | 2.31 | -6,500 | -18,227 | 14,916 | 46,863 | |
2009-09-15 | 109,900 | 248,294 | 2.26 | 111,800 | 253,177 | 2.27 | -1,900 | -20,127 | 4,883 | 51,746 | |
2009-09-16 | 265,900 | 545,459 | 2.05 | 257,200 | 528,428 | 2.06 | 8,700 | -11,427 | -17,031 | 34,715 | |
2009-09-17 | 179,100 | 347,523 | 1.94 | 181,300 | 351,338 | 1.94 | -2,200 | -13,627 | 3,815 | 38,530 | |
Total | 2,646,773 | 5,666,123 | 2.14 | 2,660,400 | 5,704,653 | 2.14 | -13,627 | 38,530 |
7 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply