Thanks Brew.
posted on
Oct 30, 2009 07:35AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Should be an interesting Friday!!
NOT.VN - NORONT RESOURCES LTD. (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 1.6500 | 1.6900 | 1.6500 | 1.6500 | unch | 474361 | unch% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Sell | Weak | Weakening |
Short Term Indicators | |||
7 Day Average Directional Indicator | Buy | Minimum | Strengthening |
10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakening |
20 Day Moving Average vs Price | Sell | Minimum | Weakening |
20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
20 Day Bollinger Bands | Hold | Rising | |
Short Term Indicators Average: | 40% - Sell | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Steady | |
50 Day Moving Average vs Price | Sell | Minimum | Weakening |
20 - 100 Day MACD Oscillator | Buy | Minimum | Weakest |
50 Day Parabolic Time/Price | Sell | Average | Weakening |
Medium Term Indicators Average: | 25% - Sell | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Sell | Minimum | Weakening |
100 Day Moving Average vs Price | Buy | Minimum | Weakest |
50 - 100 Day MACD Oscillator | Buy | Average | Weakest |
Long Term Indicators Average: | 33% - Buy | ||
Overall Average: | 24% - Sell |
FWR.VN - FREEWEST RESOURCES CANADA INC. (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 0.4500 | 0.5200 | 0.4500 | 0.5000 | +0.0500 | 1533890 | +11.11% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Buy | Average | Average |
Short Term Indicators | |||
7 Day Average Directional Indicator | Buy | Minimum | Weakening |
10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
20 Day Moving Average vs Price | Buy | Minimum | Weakening |
20 - 50 Day MACD Oscillator | Buy | Maximum | Strongest |
20 Day Bollinger Bands | Hold | Rising | |
Short Term Indicators Average: | 60% - Buy | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Falling | |
50 Day Moving Average vs Price | Buy | Strong | Strengthening |
20 - 100 Day MACD Oscillator | Buy | Maximum | Strongest |
50 Day Parabolic Time/Price | Sell | Weak | Weakest |
Medium Term Indicators Average: | 25% - Buy | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Buy | Minimum | Weakening |
100 Day Moving Average vs Price | Buy | Maximum | Strengthening |
50 - 100 Day MACD Oscillator | Buy | Maximum | Strongest |
Long Term Indicators Average: | 100% - Buy | ||
Overall Average: | 64% - Buy |
SPQ.VN - SPIDER RESOURCES INC. (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 0.0500 | 0.0500 | 0.0400 | 0.0400 | unch | 547000 | unch% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Hold | Rising | |
Short Term Indicators | |||
7 Day Average Directional Indicator | Sell | Weak | Strengthening |
10 - 8 Day Moving Average Hilo Channel | Sell | Maximum | Weakening |
20 Day Moving Average vs Price | Sell | Average | Strengthening |
20 - 50 Day MACD Oscillator | Buy | Maximum | Strengthening |
20 Day Bollinger Bands | Hold | Bearish | |
Short Term Indicators Average: | 40% - Sell | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Bearish | |
50 Day Moving Average vs Price | Sell | Minimum | Strengthening |
20 - 100 Day MACD Oscillator | Buy | Maximum | Average |
50 Day Parabolic Time/Price | Sell | Maximum | Strengthening |
Medium Term Indicators Average: | 25% - Sell | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Hold | Bearish | |
100 Day Moving Average vs Price | Buy | Minimum | Weakening |
50 - 100 Day MACD Oscillator | Buy | Maximum | Weakest |
Long Term Indicators Average: | 67% - Buy | ||
Overall Average: | 8% - Sell |
PRB.VN - PROBE MINES LIMITED (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 0.3600 | 0.3800 | 0.3400 | 0.3800 | +0.0300 | 67525 | +8.57% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Buy | Average | Strengthening |
Short Term Indicators | |||
7 Day Average Directional Indicator | Buy | Weak | Weakening |
10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Strongest |
20 Day Moving Average vs Price | Buy | Weak | Strongest |
20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
20 Day Bollinger Bands | Buy | Minimum | Strongest |
Short Term Indicators Average: | 60% - Buy | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Buy | Minimum | Weakening |
50 Day Moving Average vs Price | Buy | Weak | Strongest |
20 - 100 Day MACD Oscillator | Buy | Minimum | Strongest |
50 Day Parabolic Time/Price | Buy | Average | Strongest |
Medium Term Indicators Average: | 100% - Buy | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Hold | Bullish | |
100 Day Moving Average vs Price | Buy | Weak | Strongest |
50 - 100 Day MACD Oscillator | Buy | Weak | Weakest |
Long Term Indicators Average: | 67% - Buy | ||
Overall Average: | 80% - Buy |
UC.VN - UC RESOURCES LTD. (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | unch | 410800 | unch% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Buy | Minimum | Weakening |
Short Term Indicators | |||
7 Day Average Directional Indicator | Buy | Average | Weakening |
10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
20 Day Bollinger Bands | Hold | Falling | |
Short Term Indicators Average: | 20% - Sell | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Bearish | |
50 Day Moving Average vs Price | Sell | Minimum | Strengthening |
20 - 100 Day MACD Oscillator | Buy | Weak | Weakest |
50 Day Parabolic Time/Price | Sell | Average | Strengthening |
Medium Term Indicators Average: | 25% - Sell | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Hold | Bearish | |
100 Day Moving Average vs Price | Buy | Minimum | Weakest |
50 - 100 Day MACD Oscillator | Buy | Average | Weakest |
Long Term Indicators Average: | 67% - Buy | ||
Overall Average: | 8% - Buy |
KWG.VN - KWG RESOURCES INC. (TSXv)
Date | Open | High | Low | Last | Change | Volume | % Change |
10/29/09 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | unch | 391100 | unch% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Buy | Weak | Average |
Short Term Indicators | |||
7 Day Average Directional Indicator | Buy | Minimum | Average |
10 - 8 Day Moving Average Hilo Channel | Hold | Steady | |
20 Day Moving Average vs Price | Hold | Bearish | |
20 - 50 Day MACD Oscillator | Buy | Maximum | Strongest |
20 Day Bollinger Bands | Hold | Bearish | |
Short Term Indicators Average: | 40% - Buy | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Bearish | |
50 Day Moving Average vs Price | Buy | Average | Weakest |
20 - 100 Day MACD Oscillator | Buy | Maximum | Strongest |
50 Day Parabolic Time/Price | Buy | Weak | Weakest |
Medium Term Indicators Average: | 75% - Buy | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Hold | Bearish | |
100 Day Moving Average vs Price | Buy | Strong | Weakest |
50 - 100 Day MACD Oscillator | Buy | Maximum | Strongest |
Long Term Indicators Average: | 67% - Buy |