HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Net House Positions for the Week of February 1-5th

Net House Positions for the Week of February 1-5th

posted on Feb 07, 2010 10:35PM

Please note that there are 30 net buyers and 13 net sellers. If you remove Genuity and CIBC, the sellers at this price would be overwelmed rapidly and we should boomerang up to $1.70 as the first resistance and then $1.90 for the second resistance. Of course $2.00 is always a phsychological barrier but if when we get over that one, $2.50 has always been a pretty hard ceiling and will need substantial news IMO to climb over and stay.

The main news right now is confirmation of the blockade finishing on the 18th. Once this is official, we should see the first of a few days of climbing from these oversold prices.

Glorieux

7 TD Sec 1,575,172 2,325,578 1.48 489,987 725,393 1.48 1,085,185 -1,600,185
85 Scotia 649,259 967,638 1.49 323,913 482,098 1.49 325,346 -485,540
2 RBC 585,648 866,071 1.48 282,635 416,595 1.47 303,013 -449,476
71 Brant 116,800 172,833 1.48 0 116,800 -172,833
62 Haywood 59,400 84,896 1.43 21,700 30,367 1.40 37,700 -54,529
36 Latimer 50,800 77,284 1.52 15,300 23,979 1.57 35,500 -53,305
81 HSBC 37,570 57,507 1.53 4,300 6,095 1.42 33,270 -51,412
9 BMO Nesbitt 226,500 334,706 1.48 204,900 310,099 1.51 21,600 -24,607
75 MGI 21,300 31,521 1.48 0 21,300 -31,521
31 Dominick 20,000 30,000 1.50 0 20,000 -30,000
141 Bolder 22,300 35,411 1.59 5,900 8,850 1.50 16,400 -26,561
44 Jones Gable 15,000 20,880 1.39 0 15,000 -20,880
14 ITG 23,500 34,449 1.47 9,000 12,590 1.40 14,500 -21,859
82 Thomas Weisel 13,700 21,098 1.54 0 13,700 -21,098
124 Questrade 24,150 34,513 1.43 12,250 18,400 1.50 11,900 -16,113
70 Manulife 11,000 16,510 1.50 0 11,000 -16,510
68 Leede 10,000 15,700 1.57 0 10,000 -15,700
12 Wellington 329,300 489,003 1.48 321,000 463,412 1.44 8,300 -25,591
58 Qtrade 8,750 13,277 1.52 1,000 1,560 1.56 7,750 -11,717
25 Odlum 12,500 18,100 1.45 5,000 6,600 1.32 7,500 -11,500
54 Global 7,000 9,460 1.35 0 7,000 -9,460
27 Dundee 76,700 115,328 1.50 70,000 106,584 1.52 6,700 -8,744
6 Union 9,435 14,652 1.55 3,096 4,614 1.49 6,339 -10,038
80 National Bank 340,925 487,904 1.43 336,400 478,186 1.42 4,525 -9,718
101 Newedge 4,700 6,959 1.48 1,100 1,717 1.56 3,600 -5,242
22 Fidelity 8,799 13,491 1.53 5,500 7,605 1.38 3,299 -5,886
15 UBS 1,636 2,564 1.57 0 1,636 -2,564
48 Laurentian 1,500 2,325 1.55 0 1,500 -2,325
57 Interactive 1,275 1,970 1.55 0 1,275 -1,970
37 MacDougall 1,000 1,500 1.50 0 1,000 -1,500
17 Integral 0 1,500 2,310 1.54 -1,500 2,310
19 Desjardins 39,765 58,584 1.47 43,915 60,893 1.39 -4,150 2,309
121 Jennings 0 5,000 7,450 1.49 -5,000 7,450
95 Wolverton 60,500 88,890 1.47 65,600 98,116 1.50 -5,100 9,226
1 Anonymous 291,200 438,437 1.51 298,800 439,878 1.47 -7,600 1,441
5 Penson 7,300 9,985 1.37 15,200 23,950 1.58 -7,900 13,965
46 Blackmont 4,000 5,320 1.33 16,900 22,477 1.33 -12,900 17,157
20 CI Capital 0 14,500 21,870 1.51 -14,500 21,870
33 Canaccord 53,200 79,704 1.50 72,200 108,326 1.50 -19,000 28,622
99 Jitney 999,800 1,472,980 1.47 1,035,550 1,537,203 1.48 -35,750 64,223
89 Raymond James 0 44,300 63,547 1.43 -44,300 63,547
79 CIBC 542,847 794,435 1.46 1,344,818 1,966,257 1.46 -801,971 1,171,822
18 Genuity 0 1,192,967 1,794,442 1.50 -1,192,967 1,794,442
Share
New Message
Please login to post a reply