Re: Ring of Fire sparks Chinese interest in mining
in response to
by
posted on
Sep 17, 2012 07:01PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Approved | 2010-Nov-29 | 2011-MAR-06 | 2009-Jun-11 | 2010-Nov-16 |
Holders |
SINOCAN RESOURCES CORP. |
Work Report Details |
|||||||||
|
|||||||||
4246689 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246778 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246132 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246147 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246124 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246133 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246110 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246113 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246145 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246123 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246131 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246557 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246563 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246570 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246109 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246117 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246136 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246555 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246568 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246584 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246588 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246595 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246653 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246127 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246134 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246143 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246144 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246150 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246565 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246656 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246659 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246661 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246664 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246694 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246130 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246558 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4246571 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246592 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246599 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246672 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246675 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246125 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246129 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246673 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246686 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246695 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246696 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246756 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246112 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246148 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246149 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246554 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4246573 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246586 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246667 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246678 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246691 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246766 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4244393 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246690 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246764 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246777 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246679 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4244387 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246765 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246752 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246763 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246779 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246700 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246751 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246561 | 3,816 | 3,816 | 5,200 | 5,200 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246580 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246587 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246597 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246677 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246697 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246754 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246758 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246761 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246769 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246566 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246576 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246596 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246652 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246662 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246668 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246676 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246680 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246684 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246781 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246793 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246799 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246556 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 3,544 | 3,544 | 2012-May-01 |
4246665 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246792 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246577 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 3,744 | 3,744 | 2012-May-01 |
4246590 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246654 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246670 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246762 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246767 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246790 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246581 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246585 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246655 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246657 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246671 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246685 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246772 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246791 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246771 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246797 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246107 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246115 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246116 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246559 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246562 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246574 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246666 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246674 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246773 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246774 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2014-Dec-03 |
4246786 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246788 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2013-Dec-03 |
4246111 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246126 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246598 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246658 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246683 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246688 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246760 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2014-Dec-03 |
4246783 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246798 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246800 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246551 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4246560 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246569 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246575 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246669 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246693 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246698 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246699 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246753 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246768 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246780 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246782 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246787 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246579 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246591 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246600 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246660 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246663 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246692 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246759 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246567 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246582 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246583 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246589 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246594 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246651 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246682 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246757 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246775 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2014-Dec-03 |
4246776 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2013-Dec-03 |
4246795 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246796 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246552 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246553 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244378 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244380 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2011-Dec-03 |
4244390 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4244396 | 3,816 | 3,816 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4244375 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2011-Dec-03 |
4244379 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244388 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244389 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244394 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244373 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244374 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244384 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2011-Dec-03 |
4244392 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4246785 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246789 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246794 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244381 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244395 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244376 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244377 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244386 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4244382 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244385 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4244383 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2011-Dec-03 |
4244391 | 3,816 | 3,816 | 0 | 0 | 3,816 | 3,816 | 0 | 0 | 2010-Dec-03 |
4246564 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246572 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246578 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246593 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246681 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246687 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246755 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246770 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246784 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246119 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246135 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246139 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-May-01 |
4246142 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246121 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246138 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246140 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246141 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246146 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246108 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246120 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246128 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246114 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246137 | 3,815 | 3,815 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 2012-Dec-03 |
4246118 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
4246122 | 3,815 | 3,815 | 0 | 0 | 3,815 | 3,815 | 0 | 0 | 2010-Dec-03 |
Totals |
$831,688 |
$831,688 |
$824,400 |
$824,400 |
$339,546 |
$339,546 |
$7,288 |
$7,288 |
External Credits | 0 |
Reserve |
||
Original Reserve | 7,288 | |
Total Remaining Reserve | $ 7,288 |