something interesting
posted on
Oct 01, 2013 07:07PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
(1) Dave Thomas from RCF is on the Noront BOD.
Mr. Thomas, P.Geo., is Managing Director (Canada) for RCF Management (Toronto) Inc. Prior to joining RCF in 2010, Mr. Thomas spent 15 years in investment banking as a mining analyst and institutional equity salesperson.
Mr. Thomas is a geologist with an Honours Bachelor of Earth Science degree from the University of Waterloo and a Master of Science degree from Queen's University.
As an exploration geologist, Mr. Thomas worked for eight years with Minnova Inc. and Metall Mining, exploring primarily for base metals in Canada.
(2)Pay attention to the companies Dave Thomas, RCF worked for in the past ...Minnova Inc. and Metall Mining.
(3) Where are these companies now...Xstrata.
http://www.mci.mndm.gov.on.ca/Claims/Cf_Claims/clm_cssm.cfm?Claim_View__Claim_Number=1164690
|
|
XSTRATA CANADA CORPORATION ( 100.00 %) | 130679 |
|
|||||
TRAN | 1990-Aug-13 | LO WU (E33270) TRANSFERS 100.00 % TO MINNOVA INC. (T556) FILE NUMBER: 90-335 | T9040.30376 | ||
STAKER | 1990-Jul-30 | RECORDED BY WU, LO (E33270) FILE NUMBER: 1164686 | R9040.30420 | ||
WORK | 1991-Jul-19 | $ 2,000 | GEOTECHNICAL WORK APPLIED APPROVED: 1991-NOV-18 | W9140.05023 | |
MISC | 1991-Jun-03 | 0.00 DAYS CONVERTED TO DOLLARS | X9140.30018 | ||
MISC | 1991-Jun-03 | $0 CONVERTED WORK APPLIED TO THIS CLAIM | X9140.30712 | ||
TRAN | 1993-Oct-26 | MINNOVA INC. (171184) TRANSFERS 100.00 % TO METALL MINING CORPORATION/CORPORATION MI (169899) | T9340.00046 | ||
MISC | 1995-Apr-20 | CLIENT (176208) CHANGES NAME FROM NORANDA EXPLORATION COMPANY, LIMITED (NPL) TO MINES ET EXPLORATION NORANDA INC./NORANDA MINING AND EXPLORATION INC. | X9540.00004 | ||
TRAN | 1995-Feb-27 | METALL MINING CORPORATION/CORPORATION MINIERE METALL (169899) TRANSFERS 100.00 % TO NORANDA EXPLORATION COMPANY, LIMITED (NPL) (176208) | T9540.00010 | ||
WORK | 1996-Jul-17 | $ 1,200 | PHYSICAL WORK APPLIED APPROVED: 1993-FEB-26 | W9640.00375 | |
WORK | 1999-Jun-14 | $ 1,200 | PHYSICAL WORK APPLIED | W9940.00160 | |
WORK | 2003-Jul-16 | $ 400 | WORK APPLIED | W0340.01173 | |
WORK | 2004-Jun-30 | $ 400 | WORK APPLIED | W0440.01053 | |
WORK | 2005-Apr-21 | $ 400 | WORK APPLIED | W0540.00737 | |
TRAN | 2005-Dec-05 | MINES ET EXPLORATION NORANDA INC./NORANDA MINING AND EXPLORATION INC. (176208) TRANSFERS 100.00 % TO FALCONBRIDGE LIMITED (130679) | T0540.00337 | ||
WORK | 2006-May-17 | $ 400 | WORK APPLIED | W0640.00985 | |
WORK | 2007-Apr-30 | $ 400 | WORK APPLIED | W0740.00830 | |
MISC | 2007-Dec-04 | CLIENT (130679) CHANGES NAME FROM FALCONBRIDGE LIMITED TO XSTRATA CANADA CORPORATION | X0700.00055 | ||
WORK | 2008-May-14 | $ 400 | WORK APPLIED | W0840.00962 | |
WORK | 2009-May-21 | $ 400 | WORK APPLIED | W0940.01416 | |
WORK | 2010-Jun-08 | $ 400 | WORK APPLIED | W1040.01343 | |
WORK | 2011-Jun-07 | $ 400 | WORK APPLIED | W1140.01319 | |
WORK | 2012-Jun-14 | $ 400 | WORK APPLIED | W1240.01664 | |
WORK | 2013-Apr-29 | $ 400 | WORK APPLIED | W1340.01437 |
|
01 400' surface rights reservation around all lakes and rivers |
02 Sand and gravel reserved |
03 Peat reserved |
04 Other reservations under the Mining Act may apply |