Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Accumulation
4
Jan 10, 2014 12:01PM

Jan 10, 2014 12:05PM

Jan 10, 2014 12:06PM
1
Jan 10, 2014 12:13PM

Jan 10, 2014 12:18PM
Recent Trades - Last 10 of 32
Time ET Ex Price Change Volume Buyer Seller Markers
11:43:49 V 0.56 0.01 4,500 7 TD Sec 7 TD Sec
11:07:54 V 0.55 500 1 Anonymous 2 RBC
10:56:50 V 0.55 5,000 7 TD Sec 7 TD Sec
10:38:11 V 0.55 5,000 1 Anonymous 7 TD Sec
10:38:11 V 0.55 5,000 9 BMO Nesbitt 7 TD Sec
10:32:12 V 0.55 5,000 9 BMO Nesbitt 9 BMO Nesbitt
10:05:54 V 0.55 5,000 7 TD Sec 7 TD Sec
09:32:04 V 0.54 -0.01 500 7 TD Sec 95 Wolverton
09:31:03 V 0.55 5,000 7 TD Sec 7 TD Sec
09:31:03 V 0.55 10,000 7 TD Sec 7 TD Sec

Jan 10, 2014 12:20PM
3
Jan 10, 2014 12:21PM

Jan 10, 2014 12:24PM

Jan 10, 2014 12:26PM
1
Jan 10, 2014 12:31PM

Jan 10, 2014 12:34PM

Jan 10, 2014 01:01PM

Jan 10, 2014 01:07PM

Jan 10, 2014 01:10PM

Jan 10, 2014 01:34PM

Jan 10, 2014 01:37PM

Jan 10, 2014 01:40PM

Jan 10, 2014 01:49PM
5
Jan 10, 2014 01:51PM

Jan 10, 2014 02:22PM
1
Jan 10, 2014 02:32PM

Jan 10, 2014 02:34PM

Jan 10, 2014 02:34PM

Jan 10, 2014 02:38PM
3
Jan 10, 2014 02:40PM

Jan 10, 2014 02:50PM

Jan 10, 2014 02:50PM

Jan 10, 2014 03:01PM

Jan 10, 2014 03:40PM

Jan 10, 2014 03:43PM
Share
New Message
Please login to post a reply