Re: Why is this stock sitll in the mid 2.40's
in response to
by
posted on
Jun 11, 2009 06:39AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
.look at who is selling, did Winkin, Blinkin and Nod ever help San, besides throwing cash at us. I don't think the pay back has been in Sans share holders favour, although gold is down a bit....
10:19:20 | V | 2.45 | +0.01 | 400 | 88 Scotia iTRADE | 79 CIBC | K | |
10:19:00 | V | 2.44 | - | 2,000 | 62 Haywood | 80 National Bank | K | |
10:18:52 | V | 2.44 | - | 2,000 | 80 National Bank | 73 Cormark | K | |
10:18:52 | V | 2.44 | - | 300 | 2 RBC | 73 Cormark | K | |
10:18:52 | V | 2.44 | - | 1,500 | 79 CIBC | 73 Cormark | K | |
10:18:52 | V | 2.44 | - | 200 | 79 CIBC | 73 Cormark | K | |
10:18:41 | V | 2.45 | +0.01 | 100 | 2 RBC | 2 RBC | K | |
10:18:15 | V | 2.44 | - | 200 | 2 RBC | 79 CIBC | K | |
10:17:48 | V | 2.43 | -0.01 | 5,000 | 85 Scotia | 73 Cormark | K | |
10:17:47 | V | 2.43 | -0.01 | 3,000 | 79 CIBC | 73 Cormark | K |
.......Long On The Greens....great news Dale...Traps7