Re: Why is this stock sitll in the mid 2.40's
in response to
by
posted on
Jun 11, 2009 06:56AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
10:28:55 | V | 2.45 | +0.01 | 100 | 2 RBC | 2 RBC | K | |
10:28:20 | V | 2.44 | - | 2,400 | 79 CIBC | 73 Cormark | K | |
10:28:17 | V | 2.44 | - | 900 | 33 Canaccord | 73 Cormark | K | |
10:28:11 | V | 2.44 | - | 10,000 | 7 TD Sec | 73 Cormark | K | |
10:27:55 | V | 2.44 | - | 100 | 2 RBC | 73 Cormark | K | |
10:27:48 | V | 2.44 | - | 10,000 | 79 CIBC | 73 Cormark | K | |
10:27:47 | V | 2.44 | - | 13,900 | 12 Wellington | 73 Cormark | K | |
10:27:34 | V | 2.44 | - | 22,000 | 82 Thomas Weisel | 73 Cormark | K | |
10:27:34 | V | 2.44 | - | 2,000 | 82 Thomas Weisel | 79 CIBC | K | |
10:27:34 | V | 2.44 | - | 3,000 | 82 Thomas Weisel | 79 CIBC | K |
.lets think about this, if i short my warrants i would borrow the shares from ( WINKIN ) and when i receive my shares at this higher price i get ( Blinkin ) to sell them, and Nod gives his blessing...I recall Rick saying that they will not require more financing at this time, but if Winkin ,Blinkin and Nod make to much off San , then we may see another flow through, Tax saveing...Long On The Greens Traps7