Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Who is house 24, Clarus?

...24, clarus,, not much on their books, July 1 st upto to- day........

House Positions for C:SGR from 20100701 to 20101217
House Bought $Val Ave Sold $Val Ave Net $Net
27 Dundee 19,971,555 72,003,784 3.605 16,193,339 58,526,028 3.614 3,778,216 -13,477,756
7 TD Sec 12,892,011 46,397,919 3.599 10,420,081 37,752,927 3.623 2,471,930 -8,644,992
73 Cormark 4,125,822 15,225,578 3.69 2,723,202 10,081,832 3.702 1,402,620 -5,143,746
33 Canaccord 4,572,813 16,457,636 3.599 3,428,367 12,643,630 3.688 1,144,446 -3,814,006
53 Morgan Stanley 1,291,141 4,656,278 3.606 312,035 1,140,822 3.656 979,106 -3,515,456
80 National Bank 3,257,964 11,367,140 3.489 2,469,026 8,561,229 3.467 788,938 -2,805,911
14 ITG 1,221,025 4,273,140 3.50 547,110 1,926,809 3.522 673,915 -2,346,331
72 Credit Suisse 609,936 2,200,649 3.608 265,803 931,299 3.504 344,133 -1,269,350
15 UBS 2,156,459 7,995,992 3.708 1,827,041 6,455,243 3.533 329,418 -1,540,749
22 Fidelity 270,789 928,248 3.428 35,006 119,051 3.401 235,783 -809,197
85 Scotia 4,778,967 16,929,974 3.543 4,569,001 16,181,304 3.542 209,966 -748,670
90 Barclays 187,909 729,179 3.88 17,387 68,217 3.923 170,522 -660,962
13 Instinet 346,097 1,213,511 3.506 214,940 764,148 3.555 131,157 -449,363
25 Odlum 160,850 564,921 3.512 30,400 115,347 3.794 130,450 -449,574
74 GMP 1,683,833 5,445,927 3.234 1,580,165 5,167,473 3.27 103,668 -278,454
81 HSBC 319,775 1,115,537 3.489 216,985 767,578 3.537 102,790 -347,959
11 MacQuarie 310,970 1,055,916 3.396 218,290 674,018 3.088 92,680 -381,898
70 Manulife 64,400 232,084 3.604 1,500 4,995 3.33 62,900 -227,089
75 MGI 121,000 456,082 3.769 62,400 212,320 3.403 58,600 -243,762
62 Haywood 427,475 1,521,737 3.56 369,192 1,307,834 3.542 58,283 -213,903
36 Latimer 244,700 939,004 3.837 188,300 700,597 3.721 56,400 -238,407
101 Newedge 926,000 3,352,132 3.62 875,100 3,173,030 3.626 50,900 -179,102
124 Questrade 468,160 1,688,343 3.606 422,527 1,506,485 3.565 45,633 -181,858
44 Jones Gable 341,500 1,222,117 3.579 298,500 1,106,716 3.708 43,000 -115,401
123 Citigroup 179,973 616,205 3.424 144,144 528,872 3.669 35,829 -87,333
31 Dominick 42,900 141,917 3.308 10,000 37,320 3.732 32,900 -104,597
42 Global Maxfin 32,500 128,524 3.955 0 32,500 -128,524
5 Penson 65,810 245,588 3.732 42,130 158,164 3.754 23,680 -87,424
111 Fraser Mackenzie 194,800 652,580 3.35 171,900 590,305 3.434 22,900 -62,275
58 Qtrade 301,389 1,083,260 3.594 296,880 1,069,870 3.604 4,509 -13,390
95 Wolverton 62,100 231,785 3.732 57,972 204,576 3.529 4,128 -27,209
57 Interactive 22,722 80,095 3.525 19,248 70,723 3.674 3,474 -9,372
39 Merrill Lynch 512,706 1,784,187 3.48 510,695 1,825,212 3.574 2,011 41,025
60 MF Global Can 7,150 27,101 3.79 6,900 25,141 3.644 250 -1,960
28 BBS 3,000 10,360 3.453 3,046 10,661 3.50 -46 301
43 Caldwell 0 1,000 3,740 3.74 -1,000 3,740
67 Northern 66,500 233,832 3.516 68,959 241,761 3.506 -2,459 7,929
24 Clarus 250,000 882,500 3.53 252,700 893,570 3.536 -2,700 11,070
19 Desjardins 320,617 1,142,663 3.564 323,549 1,138,194 3.518 -2,932 -4,469
94 Hampton 400 1,500 3.75 3,500 12,165 3.476 -3,100 10,665
48 Laurentian 0 4,000 16,000 4.00 -4,000 16,000
54 Global 18,300 63,583 3.474 23,800 87,113 3.66 -5,500 23,530
77 Peters 75,000 247,500 3.30 98,600 338,474 3.433 -23,600 90,974
68 Leede 6,100 20,648 3.385 29,800 106,770 3.583 -23,700 86,122
6 Union 88,100 322,927 3.665 112,300 400,583 3.567 -24,200 77,656
37 MacDougall 23,900 84,375 3.53 52,300 190,774 3.648 -28,400 106,399
65 Goldman 408,053 1,360,340 3.334 439,470 1,450,606 3.301 -31,417 90,266
121 Jennings 193,100 759,362 3.932 229,200 906,624 3.956 -36,100 147,262
141 Bolder 1,000 3,720 3.72 41,627 138,307 3.323 -40,627 134,587
56 Edward Jones 17,145 61,129 3.565 57,799 227,900 3.943 -40,654 166,771
71 Brant 18,600 67,742 3.642 67,500 229,005 3.393 -48,900 161,263
46 Macquarie 209,850 749,566 3.572 261,097 936,986 3.589 -51,247 187,420
83 Mackie 427,380 1,493,665 3.495 528,230 1,962,443 3.715 -100,850 468,778
26 Commission Direct 156,700 626,688 3.999 275,533 1,003,478 3.642 -118,833 376,790
82 Stifel Nicholas 100,000 317,000 3.17 233,600 780,285 3.34 -133,600 463,285
93 Toll Cross 0 156,050 486,483 3.117 -156,050 486,483
12 Wellington 980,980 3,549,719 3.619 1,140,240 4,091,481 3.588 -159,260 541,762
52 NCP 225,800 881,768 3.905 406,700 1,542,949 3.794 -180,900 661,181
92 Pollitt 0 192,000 611,564 3.185 -192,000 611,564
59 PI 59,700 221,219 3.706 253,800 863,486 3.402 -194,100 642,267
16 Paradigm 161,473 604,494 3.744 382,675 1,428,559 3.733 -221,202 824,065
66 Pope 0 225,000 813,962 3.618 -225,000 813,962
86 Pictet 145,800 525,661 3.605 384,459 1,345,576 3.50 -238,659 819,915
20 Stonecap 1,837,850 6,734,457 3.664 2,235,600 8,201,345 3.669 -397,750 1,466,888
89 Raymond James 3,663,955 12,675,661 3.46 4,085,147 13,967,679 3.419 -421,192 1,292,018
79 CIBC 8,429,110 30,245,473 3.588 8,899,732 32,165,795 3.614 -470,622 1,920,322
99 Jitney 7,810,300 28,419,350 3.639 8,485,800 30,857,552 3.636 -675,500 2,438,202
2 RBC 3,081,154 10,926,976 3.546 3,869,028 13,535,672 3.498 -787,874 2,608,696
9 BMO Nesbitt 11,729,316 41,407,021 3.53 13,335,677 47,179,750 3.538 -1,606,361 5,772,729
1 Anonymous 7,324,200 26,511,231 3.62 14,301,500 51,549,793 3.605 -6,977,300 25,038,562
TOTAL 110,006,584 394,116,200 3.583 110,006,584 394,116,200 3.583 0 0
Share
New Message
Please login to post a reply