Re: The biggest dog in the room
in response to
by
posted on
Jan 20, 2011 10:29AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
..Shorts up , share price down...
Short History |
Symbol | Report Date | Volume | Change | |||
SGR - T | 2011-01-15 | 953,944 | 280,661 | |||
SGR - T | 2010-12-31 | 673,283 | 43,953 | |||
SGR - T | 2010-12-15 | 629,330 | 178,600 | |||
SGR - T | 2010-11-30 | 450,730 | -60,270 | |||
SGR - T | 2010-11-15 | 511,000 | 448,600 | |||
SGR - T | 2010-10-31 | 62,400 | -475,700 |
.......this increase was between Jan 04 and Jan 14..(.
2011-01-14 | T | SGR | 3.27 | 3.34 | 3.19 | 3.24 | -0.10 | 867,565 | 1,251 | 3.22 | 3.25 |
2011-01-13 | T | SGR | 3.40 | 3.40 | 3.30 | 3.34 | -0.05 | 998,855 | 1,486 | 3.32 | 3.36 |
2011-01-12 | T | SGR | 3.56 | 3.56 | 3.32 | 3.39 | -0.11 | 1,024,934 | 1,609 | 3.39 | 3.42 |
2011-01-11 | T | SGR | 3.35 | 3.52 | 3.31 | 3.50 | 0.20 | 692,090 | 954 | 3.49 | 3.52 |
2011-01-10 | T | SGR | 3.36 | 3.38 | 3.29 | 3.30 | -0.04 | 757,785 | 987 | 3.30 | 3.31 |
2011-01-07 | T | SGR | 3.48 | 3.52 | 3.33 | 3.34 | -0.15 | 1,624,781 | 1,938 | 3.34 | 3.35 |
2011-01-06 | T | SGR | 3.70 | 3.71 | 3.48 | 3.49 | -0.27 | 935,869 | 1,693 | 3.49 | 3.51 |
2011-01-05 | T | SGR | 3.65 | 3.79 | 3.60 | 3.76 | 0.07 | 731,506 | 1,283 | 3.73 | 3.76 |
2011-01-04 | T | SGR | 3.84 | 3.85 | 3.67 | 3.69 | -0.28 | 1,267,438 | 1,895 | 3.68 | 3.72 |
.............the next reporting is in the JAN 28 so a good day for covering would be to - day as the price is at yr lows. I guess news is still a bit off so the shorters can have time to buy low since they ( shorted, sold high ) made cash on the way down....Long On Thr Greens Traps7