Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: Short Interest?
1
Jan 19, 2012 01:42PM
2
Jan 19, 2012 03:55PM
1
Jan 20, 2012 03:07AM
2
Jan 20, 2012 07:33AM
1
Jan 20, 2012 12:22PM
3
Jan 23, 2012 12:18AM

The number of trades per day indicate the HFT are in control. The lowest volume in the past 3 months was Martin Luther King Jr day so the obvious explanation is the US black boxes were turned off for the holiday and are clearly in control of the shareprice not the shorts. Average volume is much higher than 400k per day even without the crosses.

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask T-TSX A-Alpha X-Chi-X P-Pure O-Omega M-TriAct L-LiquidNet E-TMX Select
2012-01-20 T SGR 1.76 1.92 1.72 1.88 0.14 1,322,224 2,655 1.88 1.92 851,537 271,087 111,100 16,500 4,900 45,600 21,500
2012-01-19 T SGR 1.83 1.83 1.73 1.74 -0.05 624,948 1,724 1.74 1.78 337,389 165,859 45,200 4,900 4,400 53,800 13,400
2012-01-18 T SGR 1.79 1.82 1.77 1.79 462,852 1,459 1.78 1.83 236,205 110,347 53,700 3,900 4,900 43,700 10,100
2012-01-17 T SGR 1.85 1.85 1.77 1.79 -0.02 676,550 1,766 1.78 1.81 327,589 182,778 78,400 5,583 9,000 45,300 27,900
2012-01-16 T SGR 1.80 1.83 1.78 1.81 -0.02 270,234 622 1.79 1.81 88,634 61,600 19,700 300 2,900 89,300 7,800
2012-01-13 T SGR 1.85 1.85 1.76 1.83 930,779 1,975 1.83 1.84 483,799 269,280 83,800 14,300 36,300 30,000 13,300
2012-01-12 T SGR 1.84 1.87 1.81 1.83 0.01 788,805 2,334 1.82 1.83 410,895 176,310 92,800 5,300 58,300 22,600 22,600
2012-01-11 T SGR 1.88 1.89 1.77 1.82 -0.08 1,538,017 3,659 1.81 1.84 796,997 473,720 119,100 19,500 49,400 49,300 30,000
2012-01-10 T SGR 2.05 2.08 1.89 1.90 -0.11 2,781,595 4,964 1.89 1.92 1,286,288 957,607 270,000 18,300 45,100 75,000 129,300
2012-01-09 T SGR 1.97 2.03 1.95 2.01 0.05 1,120,331 2,892 1.98 2.02 626,055 250,176 134,800 13,500 38,800 31,400 25,600
2012-01-06 T SGR 2.05 2.08 1.96 1.96 -0.07 1,287,553 3,415 1.96 1.99 681,406 283,147 133,000 13,200 38,800 85,200 52,800
2012-01-05 T SGR 2.02 2.10 1.99 2.03 1,576,780 3,299 2.00 2.03 950,532 312,748 184,700 13,600 40,400 28,300 46,500
2012-01-04 T SGR 2.00 2.10 1.96 2.03 0.02 1,606,007 3,858 1.99 2.03 1,018,371 290,636 146,800 7,200 47,400 40,800 54,800
2012-01-03 T SGR 1.93 2.01 1.92 2.01 0.12 1,369,518 3,561 1.97 2.01 711,489 366,429 137,900 3,500 78,400 33,900 37,900
2011-12-30 T SGR 1.91 1.99 1.83 1.89 0.02 1,063,627 3,170 1.84 1.90 565,771 265,056 99,700 7,100 32,300 60,900 32,800
2011-12-29 T SGR 1.75 1.89 1.70 1.87 0.12 683,398 2,226 1.85 1.87 376,234 189,164 59,100 3,600 5,500 31,000 18,800
2011-12-28 T SGR 1.75 1.76 1.67 1.75 -0.03 928,519 2,358 1.73 1.76 526,880 209,939 67,300 6,700 5,200 91,600 20,900
2011-12-23 T SGR 1.65 1.79 1.65 1.78 0.13 1,131,431 3,069 1.77 1.79 669,254 317,177 74,900 6,300 14,100 29,300 20,400
2011-12-22 T SGR 1.77 1.78 1.62 1.65 -0.14 9,827,823 4,930 1.65 1.66 8,963,954 491,569 149,100 18,200 103,200 23,800 78,000
2011-12-21 T SGR 1.98 1.98 1.73 1.79 -0.15 2,730,062 5,569 1.76 1.80 1,701,919 687,343 190,400 8,900 52,300 46,700 42,500
2011-12-20 T SGR 1.45 1.94 1.45 1.94 0.56 7,000,671 9,331 1.91 1.95 4,786,345 1,488,626 392,500 39,600 104,600 83,300 105,700
2011-12-19 T SGR 1.49 1.49 1.35 1.38 -0.02 1,500,586 4,544 1.38 1.40 813,987 317,299 144,000 16,900 72,800 69,500 66,100
2011-12-16 T SGR 1.49 1.54 1.38 1.40 -0.02 2,177,649 5,154 1.40 1.41 1,155,311 333,438 277,300 6,600 208,100 137,300 59,600
2011-12-15 T SGR 1.52 1.57 1.41 1.42 -0.08 1,495,857 4,638 1.42 1.44 792,343 267,914 217,900 6,500 67,900 90,400 52,900
2011-12-14 T SGR 1.49 1.58 1.45 1.50 -0.02 2,062,013 6,425 1.49 1.53 1,161,834 416,879 190,100 6,600 70,700 149,400 66,500
2011-12-13 T SGR 1.65 1.67 1.48 1.52 -0.12 1,324,007 3,874 1.51 1.59 694,468 335,839 120,000 5,600 79,300 52,700 36,100
2011-12-12 T SGR 1.74 1.75 1.63 1.64 -0.14 1,163,004 3,351 1.64 1.69 628,999 182,205 142,500 6,500 83,500 73,800 45,500
2011-12-09 T SGR 1.75 1.79 1.73 1.78 0.03 723,547 2,053 1.74 1.78 446,024 116,223 38,700 3,700 20,000 89,000 9,900
2011-12-08 T SGR 1.79 1.80 1.72 1.75 -0.05 1,043,124 2,782 1.74 1.76 654,933 166,591 101,800 7,200 28,800 52,900 30,900
2011-12-07 T SGR 1.86 1.87 1.80 1.80 -0.08 712,011 1,709 1.80 1.85 467,369 110,579 77,100 3,663 22,700 18,900 11,700
2011-12-06 T SGR 1.80 1.88 1.77 1.88 0.03 955,074 2,049 1.87 1.88 742,815 39,188 104,900 671 37,100 21,200 9,200
2011-12-05 T SGR 1.85 1.90 1.85 1.85 -0.01 792,046 1,791 1.85 1.89 393,609 204,437 62,700 4,200 38,500 76,600 12,000
2011-12-02 T SGR 2.02 2.02 1.86 1.86 -0.10 964,270 2,274 1.85 1.87 634,880 186,890 57,100 1,300 41,600 26,600 15,900
2011-12-01 T SGR 1.81 2.08 1.81 1.96 -0.04 9,210,382 3,721 1.95 1.99 8,566,974 379,208 155,400 5,200 36,100 49,600 17,900
2011-11-30 T SGR 1.89 2.00 1.83 2.00 0.20 2,313,541 3,564 1.93 2.00 1,332,948 515,393 183,600 51,900 31,000 173,200 25,500
2011-11-29 T SGR 1.61 1.87 1.61 1.80 0.17 2,950,737 4,220 1.79 1.80 2,159,469 490,368 195,400 5,600 29,300 38,500 32,100
2011-11-28 T SGR 1.70 1.71 1.63 1.63 -0.06 1,159,473 1,973 1.63 1.64 780,038 215,135 73,200 4,800 18,500 30,100 37,700
2011-11-25 T SGR 1.70 1.75 1.68 1.69 -0.04 681,774 1,874 1.68 1.69 416,744 156,330 34,900 8,800 35,100 7,100 22,800
2011-11-24 T SGR 1.68 1.76 1.67 1.73 0.03 424,083 669 1.72 1.73 274,308 89,975 41,100 2,800 6,400 3,900 5,600
2011-11-23 T SGR 1.79 1.80 1.70 1.70 -0.13 1,477,191 3,332 1.70 1.71 967,411 225,580 116,400 27,800 54,700 58,400 26,900
2011-11-22 T SGR 1.87 1.89 1.81 1.83 -0.04 1,301,630 2,794 1.83 1.85 807,291 183,739 104,100 20,900 102,900 60,100 22,600
2011-11-21 T SGR 1.90 1.90 1.72 1.87 -0.03 1,731,537 4,379 1.86 1.87 994,265 354,672 183,700 35,000 58,100 81,000 24,800
2011-11-18 T SGR 2.00 2.01 1.90 1.90 -0.06 1,225,710 2,726 1.90 1.92 681,681 260,429 87,600 19,800 81,400 74,600 20,200
2011-11-17 T SGR 1.96 2.01 1.95 1.96 -0.01 2,191,495 3,186 1.96 1.98 1,255,302 544,693 123,500 24,600 44,700 162,000 36,700
2011-11-16 T SGR 1.98 2.00 1.95 1.97 -0.03 2,464,512 2,555 1.97 1.98 1,798,973 390,439 112,300 35,100 49,400 29,100 49,200
2011-11-15 T SGR 2.03 2.03 1.99 2.00 0.02 1,000,293 1,618 1.99 2.01 534,618 345,175 55,900 12,000 16,800 25,900 9,900
2011-11-14 T SGR 2.03 2.05 1.97 1.98 -0.04 1,332,683 2,279 1.97 1.98 843,653 248,730 73,500 21,000 76,300 56,100 13,400
2011-11-11 T SGR 2.04 2.05 2.00 2.02 0.01 2,240,570 1,494 2.01 2.02 329,363 1,704,707 62,300 16,100 65,300 48,200 14,600
2011-11-10 T SGR 2.02 2.05 1.96 2.01 -0.01 1,116,061 2,926 2.01 2.03 631,157 217,404 73,200 22,700 34,500 124,300 12,800
2011-11-09 T SGR 2.10 2.14 2.01 2.02 -0.11 1,464,583 3,507 2.02 2.03 813,421 337,062 112,600 32,700 19,800 134,400 14,600
2011-11-08 T SGR 2.25 2.25 2.12 2.13 -0.10 1,009,997 2,580 2.11 2.14 528,899 237,398 87,900 30,800 29,100 75,300 20,600
2011-11-07 T SGR 2.24 2.29 2.19 2.23 0.04 1,190,113 2,693 2.21 2.23 805,869 184,044 79,800 18,800 20,200 78,100 3,300
2011-11-04 T SGR 2.14 2.21 2.14 2.19 0.01 823,182 2,041 2.19 2.20 376,762 218,020 72,400 15,400 48,300 55,700 36,600
2011-11-03 T SGR 2.18 2.20 2.13 2.18 0.02 831,446 2,257 2.17 2.18 367,379 199,967 90,100 19,500 120,900 23,100 10,500
2011-11-02 T SGR 2.11 2.24 2.07 2.16 0.09 941,701 2,231 2.15 2.16 455,569 343,632 61,500 27,100 22,700 21,400 9,800
2011-11-01 T SGR 2.05 2.08 1.97 2.07 0.01 2,117,412 5,125 2.07 2.08 1,298,358 378,354 216,200 72,200 80,900 31,700 39,700
2011-10-31 T SGR 2.11 2.12 2.06 2.06 -0.06 1,088,352 2,256 2.05 2.10 638,405 197,247 110,800 38,400 78,800 17,000 7,700
2011-10-28 T SGR 2.16 2.16 2.10 2.12 -0.03 804,741 2,238 2.11 2.13 373,433 238,808 100,100 20,000 25,800 17,200 29,400
2011-10-27 T SGR 2.18 2.19 2.09 2.15 0.03 1,186,763 2,950 2.14 2.15 637,848 291,415 150,700 40,600 36,200 11,600 18,400
2011-10-26 T SGR 2.13 2.17 2.10 2.12 0.01 1,685,246 3,280 2.12 2.13 774,843 696,703 66,400 34,900 63,700 25,600 23,100
2011-10-25 T SGR 2.00 2.11 1.98 2.11 0.10 13,012,016 4,490 2.11 2.12 11,634,149 988,067 122,700 89,200 94,400 24,900 58,600
2011-10-24 T SGR 1.98 2.02 1.96 2.01 0.02 1,575,972 2,816 1.99 2.01 1,133,493 240,479 86,100 51,600 30,300 19,200 14,800
2
Jan 24, 2012 02:35AM

Jan 24, 2012 10:07AM
2
Jan 24, 2012 07:56PM
1
Jan 24, 2012 08:50PM
2
Jan 25, 2012 08:13AM
Share
New Message
Please login to post a reply