Re: New buyers? Wow. Up 2442% on Alpha
in response to
by
posted on
Jul 22, 2013 02:36PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
So there has been 471,000 shorts added to this stock in the first 15 days of July.
How many would be covering now? Looking at the price history for SGR, I see this:
Date | High | Low | Open | Close | Volume |
Jul 22 | 0.18 | 0.16 | 0.16 | 0.16 | 4,719,017 |
Jul 19 | 0.14 | 0.12 | 0.12 | 0.14 | 3,757,406 |
Jul 18 | 0.12 | 0.11 | 0.12 | 0.12 | 829,953 |
Jul 17 | 0.12 | 0.10 | 0.11 | 0.11 | 1,019,276 |
Jul 16 | 0.12 | 0.10 | 0.10 | 0.11 | 456,746 |
Jul 15 | 0.11 | 0.10 | 0.11 | 0.11 | 813,828 |
Jul 12 | 0.12 | 0.10 | 0.12 | 0.12 | 1,886,036 |
Jul 11 | 0.12 | 0.10 | 0.11 | 0.11 | 1,809,061 |
Jul 10 | 0.10 | 0.09 | 0.10 | 0.10 | 1,670,497 |
Jul 9 | 0.10 | 0.10 | 0.10 | 0.10 | 3,278,430 |
Jul 8 | 0.11 | 0.10 | 0.11 | 0.10 | 3,558,640 |
Jul 5 | 0.11 | 0.10 | 0.10 | 0.10 | 1,002,555 |
Jul 4 | 0.11 | 0.10 | 0.11 | 0.11 | 614,583 |
Jul 3 | 0.11 | 0.10 | 0.11 | 0.10 | 486,435 |
Jul 2 | 0.12 | 0.10 | 0.12 | 0.10 | 1,339,536 |
Jun 28 | 0.11 | 0.10 | 0.10 | 0.10 | 2,735,749 |
Jun 27 | 0.10 | 0.10 | 0.10 | 0.10 | 1,426,466 |
Jun 26 | 0.11 | 0.10 | 0.10 | 0.10 | 4,475,902 |
Jun 25 | 0.12 | 0.11 | 0.12 | 0.12 | 2,095,982 |
Jun 24 | 0.12 | 0.10 | 0.10 | 0.11 | 7,423,655 |
Jun 21 | 0.13 | 0.10 | 0.13 | 0.10 | 19,798,482 |
Jun 20 | 0.14 | 0.12 | 0.12 | 0.13 | 2,307,158 |
Jun 19 | 0.15 | 0.14 | 0.14 | 0.14 | 1,178,746 |
Jun 18 | 0.14 | 0.14 | 0.14 | 0.14 | 564,055 |
Jun 17 | 0.15 | 0.14 | 0.14 | 0.14 | 834,023 |
Jun 14 | 0.16 | 0.14 | 0.16 | 0.14 | 485,361 |
Jun 13 | 0.16 | 0.14 | 0.16 | 0.16 | 1,557,196 |
Jun 12 | 0.16 | 0.14 | 0.15 | 0.16 | 283,824 |
Jun 11 | 0.16 | 0.14 | 0.16 | 0.14 | 2,332,421 |
Jun 10 | 0.17 | 0.15 | 0.17 | 0.15 | 1,506,881 |
=
As of Jun 28th, the price was 10 cents. Didn't change much over the 15 days. So who would short this at 10 cents expecting this to go under?
Doesn't look like a good deal right now. :) and I hope that they didn't cover and that their potential losses are higher than they look right now.
Wouldn't it be time for Doulis to say something to bring the price down? Maybe a .05 cent valuation in his most excellent opinion?
SQUIRM baby SQUIRM