Welcome to the Silver Falcon Mining HUB on AGORACOM

(Edit this Message from the "Fast Facts" Section)

Free
Message: Carmine, remember this post last summer on IHUB?
carmine_langone Share Sunday, July 11, 2010 3:05:29 PM
Re: None Post # of 32497

newyorkbigmoney is on sfmi MARK THIS POST

Looks like your buddies were selling quite a few shares at the time not buying!!! See the chart below.

Aug 6, 2010 0.13 0.15 0.12 0.13 1,312,500 0.13
Aug 5, 2010 0.16 0.16 0.13 0.14 856,800 0.14
Aug 4, 2010 0.15 0.16 0.15 0.15 286,400 0.15
Aug 3, 2010 0.16 0.16 0.15 0.15 275,500 0.15
Aug 2, 2010 0.17 0.17 0.15 0.16 275,700 0.16
Jul 30, 2010 0.16 0.17 0.16 0.17 192,400 0.17
Jul 29, 2010 0.16 0.16 0.16 0.16 185,300 0.16
Jul 28, 2010 0.17 0.17 0.16 0.16 239,200 0.16
Jul 27, 2010 0.15 0.16 0.15 0.16 122,700 0.16
Jul 26, 2010 0.17 0.17 0.14 0.16 569,700 0.16
Jul 23, 2010 0.17 0.18 0.16 0.17 1,434,500 0.17
Jul 22, 2010 0.13 0.17 0.13 0.17 2,702,500 0.17
Jul 21, 2010 0.13 0.14 0.12 0.13 1,153,400 0.13
Jul 20, 2010 0.13 0.13 0.11 0.13 1,809,900 0.13
Jul 19, 2010 0.14 0.14 0.13 0.13 1,372,200 0.13
Jul 16, 2010 0.16 0.16 0.14 0.14 1,608,600 0.14
Jul 15, 2010 0.16 0.17 0.16 0.16 797,100 0.16
Jul 14, 2010 0.17 0.17 0.16 0.17 473,200 0.17
Jul 13, 2010 0.17 0.18 0.16 0.18 493,800 0.18
Jul 12, 2010 0.17 0.18 0.16 0.17 801,400 0.17
Jul 9, 2010 0.19 0.19 0.18 0.18 420,600 0.18
Jul 8, 2010 0.18 0.19 0.17 0.19 537,800 0.19
Jul 7, 2010 0.19 0.19 0.16 0.19 1,609,800 0.19
Jul 6, 2010 0.22 0.22 0.17 0.19 1,407,900 0.19
Jul 2, 2010 0.21 0.22 0.21 0.22 334,400 0.22
Jul 1, 2010 0.22 0.22 0.21 0.22 375,300 0.22
Jun 30, 2010 0.22 0.23 0.21 0.22 458,100 0.22
Jun 29, 2010 0.20 0.22 0.20 0.21 605,000 0.21
Jun 28, 2010 0.23 0.23 0.21 0.22 486,600 0.22
Jun 25, 2010 0.24 0.24 0.23 0.23 366,700 0.23
Jun 24, 2010 0.25 0.25 0.24 0.24 382,700 0.24
Jun 23, 2010 0.25 0.25 0.23 0.25 796,900 0.25
Jun 22, 2010 0.23 0.25 0.20 0.23 1,371,000 0.23
Jun 21, 2010 0.26 0.26 0.24 0.25 653,700 0.25
Jun 18, 2010 0.27 0.28 0.25 0.26 928,800 0.26
Jun 17, 2010 0.29 0.31 0.26 0.27 1,219,200 0.27
Jun 16, 2010 0.27 0.29 0.26 0.28 393,200 0.28
Jun 15, 2010 0.27 0.28 0.26 0.28 275,900 0.28
Jun 14, 2010 0.28 0.29 0.26 0.27 400,600 0.27
Jun 11, 2010 0.27 0.28 0.25 0.28 603,000 0.28
Jun 10, 2010 0.27 0.28 0.24 0.26 431,000 0.26
Jun 9, 2010 0.26 0.27 0.26 0.27 516,000 0.27
Jun 8, 2010 0.27 0.30 0.26 0.27 702,000 0.27
Jun 7, 2010 0.28 0.28 0.26 0.28 339,600 0.28
Jun 4, 2010 0.26 0.28 0.26 0.28 382,500 0.28
Jun 3, 2010 0.25 0.28 0.25 0.26 678,700 0.26
Jun 2, 2010 0.29 0.32 0.23 0.25 1,832,600 0.25
Jun 1, 2010 0.33 0.33 0.30 0.30 528,600 0.30
Share
New Message
Please login to post a reply