Last week
posted on
Dec 04, 2010 12:30PM
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
12/3/10 | 0.0033 | 0.0035 | 0.0032 | 0.0034 | 8,506,732 | 0.00 | 0.00% | 0.0034 |
12/2/10 | 0.0032 | 0.0035 | 0.0031 | 0.0034 | 16,580,259 | 0.0002 | 6.25% | 0.0034 |
12/1/10 | 0.0031 | 0.0035 | 0.0031 | 0.0032 | 15,251,935 | 0.00 | 0.00% | 0.0032 |
11/30/10 | 0.0032 | 0.0035 | 0.0031 | 0.0032 | 19,988,216 | 0.0001 | 3.23% | 0.0032 |
11/29/10 | 0.0034 | 0.0034 | 0.0031 | 0.0031 | 17,670,883 | -0.0003 | -8.82% | 0.0031 |
BBS