vol this month, note 1/20 is shown as of 20 minutes ago
posted on
Jan 20, 2011 12:24PM
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
1/20/11 | 0.0047 | 0.0048 | 0.0038 | 0.0039 | 22,388,073 | -0.0009 | -18.75% | 0.0039 |
1/19/11 | 0.0034 | 0.0048 | 0.0033 | 0.0048 | 35,151,638 | 0.0016 | 50.00% | 0.0048 |
1/18/11 | 0.0031 | 0.0034 | 0.0031 | 0.0032 | 28,349,367 | 0.00 | 0.00% | 0.0032 |
1/14/11 | 0.0032 | 0.0033 | 0.0031 | 0.0032 | 29,467,245 | 0.0001 | 3.23% | 0.0032 |
1/13/11 | 0.0033 | 0.0033 | 0.0031 | 0.0031 | 8,212,819 | -0.0002 | -6.06% | 0.0031 |
1/12/11 | 0.0031 | 0.0033 | 0.0031 | 0.0033 | 24,925,803 | 0.0002 | 6.45% | 0.0033 |
1/11/11 | 0.0031 | 0.0033 | 0.0031 | 0.0031 | 8,513,025 | 0.00 | 0.00% | 0.0031 |
1/10/11 | 0.0033 | 0.0033 | 0.0031 | 0.0031 | 2,348,295 | -0.0001 | -3.12% | 0.0031 |
1/7/11 | 0.0032 | 0.0033 | 0.0031 | 0.0032 | 9,174,413 | 0.00 | 0.00% | 0.0032 |
1/6/11 | 0.0033 | 0.0033 | 0.0032 | 0.0032 | 3,427,851 | -0.0001 | -3.03% | 0.0032 |
1/5/11 | 0.0032 | 0.0034 | 0.0032 | 0.0033 | 4,219,324 | 0.00 | 0.00% | 0.0033 |
1/4/11 | 0.0032 | 0.0033 | 0.0031 | 0.0033 | 12,482,928 | 0.0001 | 3.12% | 0.0033 |
1/3/11 | 0.0034 | 0.0036 | 0.003 | 0.0032 | 18,404,082 | -0.0001 | -3.03% | 0.0032 |
News 1/11, 1/13 & 1/18 caused the blip up.