Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: Level 2 at 11:17 EST / Most Active by Volume on TSX Venture

Level 2 at 11:17 EST / Most Active by Volume on TSX Venture

posted on Nov 29, 2007 06:21AM

Here's the Level 2 at 11:17 EST.

Level ll Quote for SPIDER RESOURCES INC (SPQ: TSX Venture)
Bid Ask
Price
Total Size
# of Orders
Price
Total Size
# of Orders
$0.11 859 10 $0.115 761 3
$0.105 2135 22 $0.12 785 15
$0.10 2611 30 $0.125 773 11
$0.095 736 14 $0.13 728 10
$0.09 2080 25 $0.135 736 8
$0.085 417 6 $0.14 538 10
$0.08 349 8 $0.145 639 11
$0.075 283 6 $0.15 1680 25
$0.07 461 5 $0.155 2150 5
$0.065 50 1 $0.16 140 1

------------------------------------...

MOST ACTIVE by volume on the TSX Venture

Market Movers
Toronto TSX Venture New York NASDAQ AMEX Most Active by Volume Most Active by $ Value $ Gainers $ Losers % Gainers % Losers
Symbol Name News Last Change % Volume
FUT THE FUTURA LOYALTY GROUP INC. 0.02 -0.02 -42.86 9,161,166
SGX SAGE GOLD INC. 0.50 0.06 12.50 2,502,896
SPQ SPIDER RESOURCES INC 0.12 0.01 9.52 1,835,500
BN BLUE NOTE MINING INC. 0.39 0.00 1.30 1,513,700
PIK PEAK GOLD LTD. 0.51 0.00 0.00 1,229,110
CSP CDN SHIELD RES INC 0.21 -0.02 -6.67 1,175,550
ATV ALTO VENTURES LTD 0.23 0.03 15.00 1,084,400
YZC YUKON ZINC CP 0.14 0.00 3.70 932,700
TLF TELFORD SVCS GRP INC 0.22 0.02 10.00 908,000
MIR MEDMIRA INC 0.65 0.00 0.00 903,000
Snug
Share
New Message
Please login to post a reply