Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: Level 2 - 0956

Level 2 - 0956

posted on Apr 16, 2008 05:56AM
Last: 0.110 -0.005 Bid : 0.110 Ask : 0.115 Volume : 54,000

Market by Price

Bids
Total Size # of Orders Price
479,000 12 0.110
525,500 14 0.105
1,271,500 22 0.100
318,000 17 0.095
179,000 8 0.090
Asks
Price # of Orders Total Size
0.115 9 322,500
0.120 14 425,500
0.125 10 262,000
0.130 15 620,000
0.135 11 661,000

Market by Order

Bids
Time of Order Broker Name Size Price
4/10/2008 12:47:57 BMO NESBITT 15,000 0.110
4/11/2008 1:18:14 LATIMER 25,000 0.110
4/14/2008 10:07:19 TD SEC 20,000 0.110
4/15/2008 9:34:19 NATIONAL BANK 100,000 0.110
4/15/2008 9:35:55 TD SEC 10,000 0.110
4/15/2008 10:34:11 GMP 200,000 0.110
8:15:40 E-TRADE 18,000 0.110
8:32:12 TD SEC 30,000 0.110
8:40:06 UBS 16,000 0.110
9:09:34 E-TRADE 20,000 0.110
Asks
Price Size Broker Name Time of Order
0.115 67,500 ANONYMOUS 4/15/2008 9:19:28
0.115 100,000 NATIONAL BANK 4/15/2008 9:50:15
0.115 31,000 E-TRADE 4/15/2008 10:44:03
0.115 20,000 WOODSTONE 4/15/2008 11:51:28
0.115 50,000 ANONYMOUS 4/15/2008 3:04:54
0.115 5,000 TD SEC 4/15/2008 3:51:34
0.115 14,000 TD SEC 9:30:20
0.115 20,000 WOODSTONE 9:33:14
0.115 15,000 TD SEC 9:42:44
0.120 22,000 NATIONAL BANK 4/8/2008 3:39:25
Share
New Message
Please login to post a reply