eastmain news
posted on
Feb 11, 2011 02:03PM
Edit this title from the Fast Facts Section
Eastmain Resources Inc.: Clearwater Project Exploration Drill Results, Infill & Composite Assays (ccnm)
TORONTO, ONTARIO--(Marketwire - Feb. 11, 2011) -Eastmain Resources Inc. (TSX:ER) announces exploration drill results from the Boomerang, SNL and 850 West Zones at its Clearwater Project, James Bay, Québec (Table 1). Gold-bearing, quartz-tourmaline veins and alteration zones have been intersected in each of the three areas, well outside of current limits of the Eau Claire deposit. On-going infill drill core sampling has also detected wide zones of gold mineralization in previously drilled holes. Hole ER07-98, which formerly assayed 37.2 g/t Au across a half-metre interval, returned up to 8.19 grams gold per tonne over 5.0 metres. Composite intervals for 64 drill holes completed within the 450 West Zone report up to 39.6 grams gold per tonne across 36.7 metres (ER07-98). This work demonstrates that in addition to its high-grade gold-vein system, Eau has open-pit, bulk-tonnage potential.
Boomerang and SNL Target Areas
Gold-bearing, quartz-tourmaline veins and wide-alteration zones have been intersected up to 2.5 km east of the Eau Claire gold deposit. In the Boomerang Lake area, located about 500 metres east of Eau Claire, drill holes ER10-249, 254 and 256 intersected a gold-bearing vein system over a lateral distance of 200 metres. These veins are coincident with gold-rich veins delineated in trench CW2010-15, which assayed up to 19.40 g/t gold and 15.95 g/t tellurium (Oct 6, 2010 news release) and earlier trenching, which assayed up to 25.0 g/t Au. Drill holes ER10-257 to 260 intersected gold-bearing quartz-tourmaline veins within the SNL target area, located two kilometres east of Eau Claire, where earlier trenching reported up to 10.0 g/t gold. Further east, drill holes ER10-261, 262, 265, and 275 define a set of quartz-tourmaline veins over a strike-length of 225 metres. Assays from this zone include 0.23 g/t Au over 43.7 metres and 14.75 g/t Au over 0.5 metres. Still further east within the SNL target area, holes ER10-271 and 273 intersected wide zones of alteration and gold-bearing, quartz-tourmaline veins while hole ER10-269 intersected gold veining coincident with surface grab samples taken in 2010, which assayed up to 41.50 g/t Au and 23.10 g/t Te.
Additional drilling is recommended within the Boomerang and SNL target areas to search for a swarm of high-grade veins similar to those found at Eau Claire and for wide "bulk tonnage" type mineralization.
850 West Zone
Drilling at the 850 West Zone detected both high-grade and wide lower-grade zones of gold-bearing rock near surface. Assays range from 0.86 g/t Au over 11.0 metres to 3.14 g/t Au over 12.0 metres to 50.20 g/t over a half-metre. ER10-268 intersected 6.97 g/t gold and 13.17 g/t tellurium over 5.0 metres, including up to 36.2 g/t Au and 35.3 g/t Te over 0.5 metre, in Vein 16. ER10-270 also intersected 6.47 g/t Au over 6.7 metres, including intervals containing 18.95 g/t Au and 10.05 g/t Te, over 2.0 metres, and up to 50.2 g/t Au and 22.5 g/t Te across half-a-metre in Vein 16. Assays are pending for several drill holes, which also intersected the same gold-bearing structures.
The 850 West Zone occurs on a topographic high, as does the 450 West Zone, and is open laterally to the northeast, southwest and at depth. Previous surface stripping and trenching of the 850 West Zone exposed a series of gold-rich veins. The average gold grade from one-metre-wide channel samples taken every five metres along a length of 22 metres for Vein 12 is 118.0 g/t. Vein 16, also located within the 850 West Zone, has a average grade of 21.3 g/t gold over a length of 67 metres and a width of one metre.
2011 exploration will continue with definition drilling this area.
450 West Zone Composite Intervals
Composite intervals, which average 3.0 grams gold per tonne across an average thickness of 28.0 metres, are reported for 64 drill holes (Table 1), completed within the Main Group of Veins (P, JQ, R & S). These composite intervals are centred on the 450 West Zone and extend over a strike length of more than 230 metres. Exceptional intervals include: 4.88 g/t Au over 27.5 metres in ER07-85; 8.55 g/t Au over 36.7 metres in ER07-87; 24.62 g/t Au over 55.6 metres in ER07-98 and 6.75 g/t Au over 34.8 metres in ER07-104.
Wide zones of anomalous gold have also been delineated within the footwall T Veins at Eau Claire. Results from this zone include: 2.82 g/t Au over 44.9 metres in ER09-132; 3.32 g/t Au over 27.6 metres in ER09-136 and 1.54 g/t Au over 69.8 metres in hole ER09-145. Drill spacing within the footwall T-Vein swarm is broader and additional drilling required to delimit these structures is planned for 2011. Broad intervals of anomalous gold, outlined both within the Main Group of Veins and the footwall swarm, support a bulk-tonnage, open-pit potential for the upper portion of the Eau Claire deposit. Early drilling results from the 850 West Zone indicate there is potential for additional open pit resources in that vicinity as well.
2011 Exploration Program
The Corporation has allocated a $5-million exploration program for Clearwater, which will include 25,000 metres of drilling focused on further defining the 850 West Zone and the Eau Claire gold deposit vertically at depth between 200 and 500 metres. The objectives of the program are to expand the global gold resources and to upgrade resource categories.
Dr. Donald J. Robinson P.Geo, is the Qualified Person for the information contained in this press release and is a Qualified Person within the meaning of National Instrument 43-101.
About Eastmain Resources Inc. (TSX:ER)
Eastmain is a Canadian gold exploration company with 100% interest in the Eau Claire and Eastmain gold deposits. The Corporation has $24 Million in working capital and holds a pipeline of exploration projects within the James Bay District, including the Éléonore South property. Eastmain has allocated $9.3 million for gold exploration in Québec in 2011, including 46,000 metres of drilling.
Forward Looking Statements – Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of Eastmain, including, but not limited to the impact of general economic conditions, industry conditions, dependence upon regulatory approvals and the availability of financing. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.
FOR FURTHER INFORMATION PLEASE CONTACT:
Hole ID | Area | Easting | Northing | From | To | Length | Au | Te | Target |
metres | g/t | g/t | / VEIN ID | ||||||
ER10-246 | Boomerang | 148 | 40 | 296.50 | 298.50 | 2.00 | 0.54 | 2.65 | B2 |
ER10-249 | Boomerang | 170 | -65 | 12.00 | 14.50 | 2.50 | 2.88 | 3.33 | B5 |
incl. | 13.50 | 14.50 | 1.00 | 5.17 | 6.21 | ||||
ER10-254 | Boomerang | 380 | -175 | 42.70 | 43.20 | 0.50 | 42.00 | 41.90 | B10 |
ER10-256 | Boomerang | 275 | -125 | 98.60 | 99.10 | 0.50 | 6.58 | 18.75 | B12 |
ER10-257 | SNL | 1575 | -425 | 20.50 | 26.60 | 6.10 | 1.13 | 0.28 | B13 |
ER10-258 | SNL | 1575 | -450 | 57.00 | 70.50 | 13.50 | 0.79 | 0.21 | B13a |
incl. | 64.00 | 64.50 | 0.50 | 8.57 | 0.30 | ||||
ER10-259 | SNL | 1590 | -425 | 26.00 | 27.50 | 1.50 | 2.02 | 1.41 | B13b |
ER10-260 | SNL | 1560 | -425 | 25.50 | 30.00 | 4.50 | 0.86 | 0.66 | B13c |
ER10-261 | SNL | 1600 | -575 | 127.90 | 128.40 | 0.50 | 14.75 | 0.22 | B14 |
137.70 | 147.00 | 9.30 | 0.90 | 0.09 | |||||
ER10-262 | SNL | 1700 | -575 | 34.50 | 48.00 | 13.50 | 0.51 | 0.03 | B15 |
61.80 | 105.50 | 43.70 | 0.23 | 0.04 | |||||
90.50 | 91.00 | 0.50 | 5.78 | 0.10 | |||||
147.00 | 153.50 | 6.50 | 1.22 | 0.07 | |||||
ER10-265 | SNL | 1770 | -575 | 113.00 | 153.10 | 40.10 | 0.38 | 0.05 | B16b |
incl. | 113.00 | 115.90 | 2.90 | 1.76 | 0.09 | ||||
113.00 | 113.50 | 0.50 | 7.22 | 0.24 | |||||
incl. | 149.10 | 153.10 | 4.00 | 1.38 | 0.33 | ||||
ER10-269 | SNL | 1915 | -405 | 28.00 | 37.30 | 9.30 | 0.90 | 0.48 | B18 |
incl. | 35.80 | 36.30 | 0.50 | 6.46 | 4.40 | ||||
ER10-271 | SNL | 2195 | -495 | 24.70 | 33.70 | 9.00 | 0.93 | 0.22 | B19 |
ER10-273 | SNL | 2150 | -545 | 65.10 | 78.00 | 12.90 | 0.63 | 0.21 | B20 |
incl. | 65.10 | 65.60 | 0.50 | 4.76 | 0.24 | ||||
ER10-275 | SNL | 1825 | -575 | 98.00 | 105.00 | 7.00 | 0.72 | 0.06 | B16c |
ER10-266 | 850 West | -848 | 111.5 | 4.00 | 15.00 | 11.00 | 0.86 | 0.94 | V16 |
incl. | 13.00 | 13.50 | 0.50 | 5.74 | 6.29 | ||||
ER10-268 | 850 West | -864 | 111.5 | 14.00 | 26.00 | 12.00 | 3.14 | 5.64 | V16 |
incl. | 18.50 | 23.50 | 5.00 | 6.97 | 13.17 | ||||
incl. | 22.50 | 23.00 | 0.50 | 36.20 | 35.30 | ||||
23.00 | 23.50 | 0.50 | 21.40 | 21.50 | |||||
ER10-270 | 850 West | -876 | 106 | 23.30 | 30.00 | 6.70 | 6.47 | 4.73 | V16 |
incl. | 27.00 | 29.00 | 2.00 | 18.95 | 10.05 | ||||
incl. | 28.00 | 28.50 | 0.50 | 50.20 | 22.50 | ||||
ER10-272 | 850 West | -890 | 105 | 25.00 | 31.50 | 6.50 | 2.28 | 2.66 | V16 |
incl. | 30.50 | 31.00 | 0.50 | 9.70 | 10.00 | ||||
127.00 | 128.00 | 1.00 | 17.40 | 0.29 | |||||
ER10-274 | 850 West | -902 | 101 | 25.60 | 36.30 | 10.70 | 1.18 | 1.58 | V16 |
35.00 | 35.50 | 0.50 | 13.70 | 15.80 | |||||
Infill Sampling | |||||||||
ER07-98 | Eau Claire | -474.9 | 33.3 | 34.50 | 39.50 | 5.00 | 8.19 | 10.52 | JQ |
incl. | 36.00 | 36.50 | 0.50 | 16.50 | 15.80 | ||||
incl. | 36.50 | 37.00 | 0.50 | 12.70 | 11.70 | ||||
incl. | 39.00 | 39.50 | 0.50 | 37.20 | 62.10 | ||||
Composite Intervals - Potential Bulk Tonnage Material | |||||||||
ER07-62 | Main Zone | -612.6 | 41.2 | 40.00 | 63.80 | 23.80 | 2.34 | 3.06 | P to S |
ER07-63 | Main Zone | -612.3 | 71.5 | 19.90 | 49.70 | 29.80 | 2.20 | 2.46 | P to S |
ER07-64 | Main Zone | -612.4 | 88.6 | 7.10 | 29.80 | 22.70 | 1.31 | 4.14 | P to S |
ER07-65 | Main Zone | -612.4 | 102.0 | 4.70 | 20.90 | 16.20 | 2.57 | 0.65 | P to S |
ER07-66 | Main Zone | -587.6 | 44.0 | 42.90 | 62.70 | 19.80 | 1.37 | 2.62 | P to S |
ER07-67 | Main Zone | -587.2 | 73.9 | 14.40 | 40.20 | 25.80 | 2.33 | 3.02 | P to S |
ER07-68 | Main Zone | -587.3 | 92.2 | 3.70 | 28.00 | 24.30 | 2.18 | 6.10 | P to S |
ER07-69 | Main Zone | -587.7 | 100.8 | 4.50 | 21.00 | 16.50 | 2.32 | 3.57 | P to S |
ER07-70 | Main Zone | -574.6 | 40.3 | 38.00 | 58.40 | 20.40 | 1.80 | 3.04 | P to S |
ER07-72 | Main Zone | -562.4 | 69.4 | 26.80 | 60.00 | 33.20 | 1.09 | 1.52 | P to S |
ER07-73 | Main Zone | -562.5 | 87.5 | 6.60 | 29.50 | 22.90 | 1.44 | 2.41 | P to S |
ER07-74 | Main Zone | -562.7 | 100.9 | 5.10 | 29.50 | 24.40 | 1.66 | 2.87 | P to S |
ER07-76 | Main Zone | -554.5 | 110.1 | 6.30 | 18.20 | 11.90 | 4.75 | 5.87 | P to S |
ER07-77 | Main Zone | -544.1 | 108.8 | 8.30 | 19.60 | 11.30 | 2.92 | 4.43 | P to S |
ER07-78 | Main Zone | -537.3 | 36.2 | 38.00 | 58.80 | 20.80 | 0.99 | 1.55 | P to S |
ER07-79 | Main Zone | -537.6 | 65.5 | 18.80 | 42.00 | 23.20 | 1.53 | 2.29 | P to S |
ER07-80 | Main Zone | -537.7 | 86.0 | 4.50 | 26.90 | 22.40 | 1.63 | 2.34 | P to S |
ER07-82 | Main Zone | -512.5 | 35.3 | 36.60 | 90.00 | 53.40 | 2.10 | 2.49 | P to S |
ER07-84 | Main Zone | -511.8 | 83.3 | 3.90 | 26.30 | 22.40 | 1.53 | 2.32 | P to S |
ER07-85 | Main Zone | -511.8 | 92.2 | 3.00 | 29.50 | 27.50 | 4.88 | 5.70 | P to S |
ER07-87 | Main Zone | -486.6 | 61.9 | 17.80 | 54.50 | 36.70 | 8.55 | 13.86 | P to S |
ER07-90 | Main Zone | -461.6 | 29.5 | 35.80 | 67.10 | 31.30 | 3.51 | 3.95 | P to S |
ER07-92 | Main Zone | -461.9 | 78.4 | 5.40 | 28.90 | 23.50 | 1.70 | 2.00 | P to S |
ER07-93 | Main Zone | -462.3 | 87.7 | 4.70 | 29.00 | 24.30 | 4.09 | 5.91 | P to S |
ER07-94 | Main Zone | -437.0 | 28.7 | 56.30 | 66.40 | 10.10 | 4.77 | 5.11 | P to S |
ER07-95 | Main Zone | -437.2 | 62.1 | 22.20 | 52.00 | 29.80 | 2.20 | 3.09 | P to S |
ER07-98 | Main Zone | -474.9 | 33.3 | 9.90 | 65.50 | 55.60 | 24.62 | NA | P to S |
incl. | Main Zone | 30.90 | 65.50 | 34.60 | 39.56 | ||||
ER07-99 | Main Zone | -412.8 | 59.6 | 17.00 | 51.50 | 34.00 | 2.08 | 3.00 | P to S |
ER07-100 | Main Zone | -412.8 | 27.3 | 40.70 | 65.10 | 24.40 | 0.96 | 1.31 | P to S |
ER07-103 | Main Zone | -386.4 | 75.5 | 11.30 | 65.40 | 54.10 | 1.30 | 1.20 | P to S |
ER07-104 | Main Zone | -386.7 | 58.8 | 11.00 | 45.80 | 34.80 | 6.75 | 7.87 | P to S |
ER07-108 | Main Zone | -425.9 | 1.5 | 51.70 | 76.10 | 24.40 | 2.43 | 3.07 | P to S |
ER07-109 | Main Zone | -402.7 | -24.9 | 67.30 | 87.90 | 20.60 | 1.51 | 1.90 | P to S |
ER07-110 | Main Zone | -374.9 | 0.0 | 43.80 | 80.10 | 36.30 | 0.90 | 1.51 | P to S |
ER08-115 | Main Zone | -587.2 | 16.6 | 58.40 | 74.50 | 16.10 | 2.12 | 3.74 | P to S |
ER08-116 | Main Zone | -574.6 | 12.9 | 53.10 | 75.20 | 22.10 | 4.80 | 9.52 | P to S |
ER08-117 | Main Zone | -562.2 | 14.2 | 52.60 | 76.00 | 23.40 | 6.65 | 9.25 | P to S |
ER08-118 | Main Zone | -549.3 | -1.5 | 59.70 | 80.60 | 20.90 | 1.98 | 2.98 | P to S |
ER08-121 | Main Zone | -486.9 | 6.0 | 59.50 | 92.90 | 33.40 | 0.92 | 1.50 | P to S |
ER08-122 | Main Zone | -474.5 | 6.2 | 58.60 | 86.40 | 27.80 | 2.88 | 4.47 | P to S |
ER08-123 | Main Zone | -461.9 | 5.5 | 52.70 | 77.50 | 24.80 | 1.08 | 1.93 | P to S |
ER08-124 | Main Zone | -449.5 | 6.8 | 50.50 | 85.50 | 35.00 | 0.43 | 1.07 | P to S |
ER08-125 | Main Zone | -436.9 | 2.1 | 51.50 | 76.50 | 25.00 | 0.62 | 1.93 | P to S |
ER08-126 | Main Zone | -423.8 | -22.6 | 64.60 | 89.70 | 25.10 | 1.25 | 2.15 | P to S |
ER09-129 | Main Zone | -401.2 | -97.1 | 116.50 | 166.10 | 49.60 | 0.63 | 0.87 | P to S |
ER09-130 | Main Zone | -512.6 | 32.4 | 46.00 | 94.80 | 48.80 | 1.20 | 1.54 | P to S |
ER09-131 | Main Zone | -524.3 | 1.1 | 51.00 | 62.00 | 11.00 | 5.19 | 7.21 | P to S |
ER09-132 | Main Zone | -561.5 | -15.8 | 68.50 | 87.50 | 19.00 | 2.66 | 3.91 | P to S |
ER09-135 | Main Zone | -636.5 | -15.5 | 120.90 | 148.10 | 27.20 | 1.10 | 1.35 | P to S |
ER09-137 | Main Zone | -573.6 | -33.1 | 81.10 | 93.70 | 12.60 | 1.21 | 1.79 | P to S |
ER09-139 | Main Zone | -473.8 | -23.7 | 75.70 | 106.40 | 30.70 | 0.45 | 0.88 | P to S |
ER09-153 | Main Zone | -423.0 | -55.6 | 90.00 | 106.30 | 16.30 | 1.63 | 3.43 | P to S |
ER09-155 | Main Zone | -401.1 | -99.1 | 114.10 | 174.50 | 60.90 | 1.49 | 2.20 | P to S |
ER09-177 | Main Zone | -425.5 | -159.0 | 157.50 | 181.80 | 24.30 | 4.18 | 5.86 | P to S |
ER09-178 | Main Zone | -412.4 | -187.5 | 165.90 | 223.30 | 57.40 | 1.09 | 1.39 | P to S |
ER09-221 | Main Zone | -600.0 | 85.0 | 8.50 | 32.40 | 23.90 | 4.40 | 6.48 | P to S |
ER09-222 | Main Zone | -575.0 | 90.0 | 7.50 | 38.50 | 31.00 | 3.22 | 4.80 | P to S |
ER09-223 | Main Zone | -550.0 | 85.0 | 7.50 | 30.70 | 23.20 | 0.98 | 1.33 | P to S |
ER09-224 | Main Zone | -525.0 | 85.0 | 8.50 | 39.50 | 31.00 | 3.12 | 5.31 | P to S |
ER09-225 | Main Zone | -500.0 | 80.0 | 4.80 | 30.20 | 25.40 | 4.89 | 8.25 | P to S |
ER09-226 | Main Zone | -475.0 | 80.0 | 3.80 | 39.70 | 35.90 | 1.74 | 2.33 | P to S |
ER09-232 | Main Zone | -387.5 | 0.0 | 46.30 | 76.50 | 30.20 | 2.70 | 4.48 | P to S |
ER09-233 | Main Zone | -412.5 | -10.0 | 55.60 | 81.90 | 26.30 | 3.11 | 5.24 | P to S |
ER09-234 | Main Zone | -437.5 | -30.0 | 69.20 | 95.00 | 25.80 | 1.09 | 1.64 | P to S |
Average | 28.00 | 3.00 | |||||||
ER08-113 | Footwall | -624.7 | 13.7 | 113.30 | 133.60 | 20.30 | 1.08 | 1.58 | T1 to T3 |
ER08-118 | Footwall | -549.3 | -1.5 | 120.50 | 206.00 | 85.50 | 0.89 | 1.75 | T to T6 |
ER09-132 | Footwall | -561.5 | -15.8 | 122.10 | 167.00 | 44.90 | 2.82 | 3.81 | T1 to T3 |
ER09-136 | Footwall | -623.4 | -40.3 | 139.90 | 167.50 | 27.60 | 3.32 | 5.11 | T1 to T2 |
ER09-137 | Footwall | -573.6 | -33.1 | 131.10 | 182.10 | 51.00 | 1.20 | 1.85 | T to T2 |
ER09-145 | Footwall | -572.9 | -63.1 | 159.20 | 229.00 | 69.80 | 1.54 | 2.70 | T1 to T4 |
ER09-146 | Footwall | -585.8 | -43.4 | 153.90 | 234.00 | 80.10 | 0.48 | 0.96 | T1 to T5 |
Average | 54.20 | 1.40 | |||||||
Notes: Chemical analysis was completed by ALS CHEMEX Laboratories using a 50-gram split and gravimetric techniques. Internal standards provided by an independent company and blank samples were inserted for quality control purposes. Assay samples are taken from NQ and HQ core, sawed in half along the core axis with one half sent to a commercial laboratory and the other half retained for future reference. Sample length approximates true thickness. | |||||||||
In 2007 only the core samples containing greater than 1 g/t Au were analyzed for tellurium (Te). Note that these drill intervals have large sections of unassayed core where a zero value was used for the weighted average grade. |