...Sans Buyers Coming Our Way..
in response to
by
posted on
Jun 16, 2009 06:31PM
Focused on the Rice Lake Gold Belt
Recent Trades - Last 8 |
Time | Ex | Price | Change | Volume | Buyer | Seller | Markers | |
15:48:27 | V | 0.225 | +0.02 | 8,000 | 9 BMO Nesbitt | 88 Scotia iTRADE | K | |
14:41:56 | V | 0.225 | +0.02 | 14,000 | 27 Dundee | 88 Scotia iTRADE | K | |
14:19:37 | V | 0.22 | +0.015 | 10,000 | 9 BMO Nesbitt | 1 Anonymous | K | |
14:17:55 | V | 0.22 | +0.015 | 1,000 | 9 BMO Nesbitt | 1 Anonymous | K | |
14:04:27 | V | 0.22 | +0.015 | 5,000 | 9 BMO Nesbitt | 9 BMO Nesbitt | K | |
14:04:27 | V | 0.22 | +0.015 | 10,000 | 9 BMO Nesbitt | 1 Anonymous | K | |
12:14:36 | V | 0.22 | +0.015 | 3,000 | 2 RBC | 1 Anonymous | K |
Recent Trades - Last 8 |
..as the drill turns in our direction, i think the flow of funds will soon follow.Long On T he Greens..Traps7