160 Shares or $16.64 drops it down to .104 Someones Playing
posted on
Dec 11, 2008 10:45AM
Price | Size | Exch | Time | |
0.104 | 160 | OBB | 15:25:48 | |
0.11 | 45000 | OBB | 15:12:46 | |
0.11 | 500 | OBB | 15:03:11 | |
0.11 | 5000 | OBB | 14:45:45 | |
0.105 | 10000 | OBB | 14:25:09 | |
0.105 | 5000 | OBB | 14:23:35 | |
0.105 | 127 | OBB | 14:01:36 | |
0.105 | 6500 | OBB | 14:00:53 | |
0.105 | 5000 | OBB | 13:59:57 | |
0.105 | 8000 | OBB | 13:59:23 | |
0.105 | 525 | OBB | 13:49:55 | |
0.11 | 1200 | OBB | 13:42:15 | |
0.104 | 300 | OBB | 13:24:37 | |
0.104 | 1400 | OBB | 13:24:20 | |
0.105 | 1400 | OBB | 13:24:20 | |
0.10 | 700 | OBB | 12:00:44 | |
0.11 | 30555 | OBB | 11:58:29 | |
0.11 | 1500 | OBB | 11:58:26 | |
0.11 | 19445 | OBB | 11:57:31 | |
0.11 | 5000 | OBB | 11:57:11 | |
0.11 | 600 | OBB | 11:51:38 | |
0.11 | 125 | OBB | 11:06:16 | |
0.11 | 125 | OBB | 09:35:38 | |
0.11 | 19500 | OBB | 09:30:09 | |
0.114 | 1450 | OBB | 09:30:03 | |
0.114 | 18550 | OBB | 09:30:03 |
Coyote