Time & Sales Tuesday 12/4/12 Vol 689,940 Closed at $.13
posted on
Dec 04, 2012 04:35PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1300 | 10,000 | OTO | 15:48:15 | |
$0.1310 | 5,000 | OTO | 15:43:39 | |
$0.1310 | 9,649 | OTO | 15:37:44 | |
$0.1310 | 10,351 | OTO | 15:36:59 | |
$0.1300 | 340 | OTO | 15:36:44 | |
$0.1310 | 30,000 | OTO | 15:32:57 | |
$0.1310 | 6,599 | OTO | 15:32:46 | |
$0.1305 | 39,000 | OTO | 15:32:35 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1290 | 6,500 | OTO | 15:21:52 | |
$0.1290 | 900 | OTO | 15:15:29 | |
$0.1290 | 1,100 | OTO | 15:15:26 | |
$0.1290 | 5,000 | OTO | 15:15:24 | |
$0.1300 | 5,000 | OTO | 15:03:42 | |
$0.1300 | 9,180 | OTO | 15:01:40 | |
$0.1300 | 32,200 | OTO | 14:59:56 | |
$0.1300 | 10,000 | OTO | 14:51:24 | |
$0.1305 | 6,500 | OTO | 14:37:09 | |
$0.1305 | 1,000 | OTO | 14:34:51 | |
$0.1305 | 2,000 | OTO | 14:22:36 | |
$0.1305 | 5,169 | OTO | 14:11:26 | |
$0.1305 | 5,000 | OTO | 14:11:00 | |
$0.1280 | 1,500 | OTO | 13:30:48 | |
$0.1280 | 200 | OTO | 13:30:28 | |
$0.1280 | 5,000 | OTO | 13:15:46 | |
$0.1280 | 3,000 | OTO | 13:11:12 | |
$0.1280 | 1,700 | OTO | 12:47:36 | |
$0.1280 | 300 | OTO | 12:47:34 | |
$0.1280 | 5,000 | OTO | 12:47:31 | |
$0.1290 | 8,000 | OTO | 12:11:49 | |
$0.1250 | 445 | OTO | 11:48:58 | |
$0.1290 | 3,000 | OTO | 11:47:19 | |
$0.1250 | 3,000 | OTO | 11:47:14 | |
$0.1230 | 4,000 | OTO | 11:08:50 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1290 | 6,500 | OTO | 15:21:52 | |
$0.1290 | 900 | OTO | 15:15:29 | |
$0.1290 | 1,100 | OTO | 15:15:26 | |
$0.1290 | 5,000 | OTO | 15:15:24 | |
$0.1300 | 5,000 | OTO | 15:03:42 | |
$0.1300 | 9,180 | OTO | 15:01:40 | |
$0.1300 | 32,200 | OTO | 14:59:56 | |
$0.1300 | 10,000 | OTO | 14:51:24 | |
$0.1305 | 6,500 | OTO | 14:37:09 | |
$0.1305 | 1,000 | OTO | 14:34:51 | |
$0.1305 | 2,000 | OTO | 14:22:36 | |
$0.1305 | 5,169 | OTO | 14:11:26 | |
$0.1305 | 5,000 | OTO | 14:11:00 | |
$0.1280 | 1,500 | OTO | 13:30:48 | |
$0.1280 | 200 | OTO | 13:30:28 | |
$0.1280 | 5,000 | OTO | 13:15:46 | |
$0.1280 | 3,000 | OTO | 13:11:12 | |
$0.1280 | 1,700 | OTO | 12:47:36 | |
$0.1280 | 300 | OTO | 12:47:34 | |
$0.1280 | 5,000 | OTO | 12:47:31 | |
$0.1290 | 8,000 | OTO | 12:11:49 | |
$0.1250 | 445 | OTO | 11:48:58 | |
$0.1290 | 3,000 | OTO | 11:47:19 | |
$0.1250 | 3,000 | OTO | 11:47:14 | |
$0.1230 | 4,000 | OTO | 11:08:50 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1300 | 4,450 | OTO | 11:00:41 | |
$0.1300 | 7,550 | OTO | 11:00:39 | |
$0.1300 | 15,000 | OTO | 11:00:37 | |
$0.1300 | 5,000 | OTO | 11:00:35 | |
$0.1300 | 5,000 | OTO | 11:00:07 | |
$0.1300 | 5,000 | OTO | 10:59:58 | |
$0.1290 | 8,000 | OTO | 10:59:51 | |
$0.1230 | 600 | OTO | 10:55:31 | |
$0.1230 | 8,000 | OTO | 10:52:31 | |
$0.1260 | 5,000 | OTO | 10:50:44 | |
$0.1300 | 5,000 | OTO | 10:50:38 | |
$0.1300 | 1,250 | OTO | 10:49:49 | |
$0.1300 | 10,000 | OTO | 10:49:47 | |
$0.1310 | 2,000 | OTO | 10:49:31 | |
$0.1300 | 2,000 | OTO | 10:49:31 | |
$0.1310 | 6,050 | OTO | 10:47:26 | |
$0.1310 | 25,000 | OTO | 10:45:05 | |
$0.1310 | 5,000 | OTO | 10:33:58 | |
$0.1380 | 3,700 | OTO | 10:29:00 | |
$0.1300 | 3,850 | OTO | 10:21:33 | |
$0.1380 | 5,000 | OTO | 10:20:50 | |
$0.1350 | 7,000 | OTO | 10:20:40 | |
$0.1330 | 5,000 | OTO | 10:20:25 | |
$0.1300 | 3,750 | OTO | 10:02:40 | |
$0.1315 | 1,000 | OTO | 10:01:57 | |
$0.1240 | 10,000 | OTO | 09:59:20 | |
$0.1200 | 5,000 | OTO | 09:56:46 | |
$0.1315 | 2,300 | OTO | 09:51:12 | |
$0.1250 | 7,000 | OTO | 09:47:49 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1300 | 5,000 | OTO | 09:40:50 | |
$0.1300 | 5,000 | OTO | 09:40:46 | |
$0.1300 | 10,000 | OTO | 09:40:42 | |
$0.1320 | 5,000 | OTO | 09:40:38 | |
$0.1320 | 5,000 | OTO | 09:39:21 | |
$0.1330 | 5,000 | OTO | 09:38:11 | |
$0.1380 | 5,000 | OTO | 09:37:01 | |
$0.1380 | 5,000 | OTO | 09:36:53 | |
$0.1400 | 1,970 | OTO | 09:33:04 | |
$0.1400 | 14,000 | OTO | 09:32:54 | |
$0.1400 | 5,500 | OTO | 09:32:36 | |
$0.1400 | 80,500 | OTO | 09:32:30 | |
$0.1415 | 25,000 | OTO | 09:31:22 | |
$0.1400 | 10,000 | OTO | 09:31:09 | |
$0.1415 | 15,000 | OTO | 09:30:58 | |
$0.1415 | 10,000 | OTO | 09:30:55 | |
$0.1407 | 15,734 | OTO | 09:30:52 | |
$0.1415 | 3,500 | OTO | 09:30:07 | |
$0.1407 | 1,100 | OTO | 09:30:04 | |
$0.1400 | 100 | OTO | 09:30:04 | |
$0.1407 | 12,133 | OTO | 09:30:04 | |
$0.1407 | 3,500 | OTO | 09:30:04 | |
$0.1400 | 1,800 | OTO | 09:30:04 | |
$0.1415 | 10,000 | OTO | 09:30:04 | |
$0.1400 | 8,333 | OTO | 09:30:04 | |
$0.1400 | 3,000 | OTO | 09:30:04 | |
$0.1400 | 500 | OTO | 09:30:04 | |
$0.1407 | 12,133 | OTO | 09:30:04 | |
$0.1400 | 1,500 | OTO | 09:30:04 | |
$0.1400 | 500 | OTO | 09:30:02 |