Time & Sales Tuesday 4/2/13 Vol 1,199,325 Closed at $.1845
posted on
Apr 02, 2013 04:47PM
Time & Sales |
Price | Size | Exch | Time | |
$0.1845 | 500 | OTO | 15:57:05 | |
$0.1850 | 500 | OTO | 15:57:05 | |
$0.1800 | 1,000 | OTO | 15:56:39 | |
$0.1800 | 1,517 | OTO | 15:56:31 | |
$0.1800 | 4,750 | OTO | 15:56:29 | |
$0.1799 | 5,000 | OTO | 15:56:22 | |
$0.1799 | 10,000 | OTO | 15:54:12 | |
$0.1799 | 5,000 | OTO | 15:54:01 | |
$0.1799 | 5,000 | OTO | 15:53:19 | |
$0.1750 | 16,718 | OTO | 15:51:31 | |
$0.1750 | 4,282 | OTO | 15:46:18 | |
$0.1750 | 37,000 | OTO | 15:45:53 | |
$0.1775 | 13,067 | OTO | 15:44:57 | |
$0.1750 | 42,000 | OTO | 15:42:41 | |
$0.1775 | 5,416 | OTO | 15:27:52 | |
$0.1750 | 10,450 | OTO | 15:25:40 | |
$0.1750 | 5,000 | OTO | 15:25:28 |
Price | Size | Exch | Time | |
$0.1750 | 37,000 | OTO | 15:23:12 | |
$0.1750 | 5,000 | OTO | 15:20:53 | |
$0.1799 | 2,500 | OTO | 14:27:31 | |
$0.1750 | 50,000 | OTO | 14:20:07 | |
$0.1799 | 35,000 | OTO | 14:20:03 | |
$0.1750 | 4,600 | OTO | 14:15:52 | |
$0.1750 | 8,500 | OTO | 14:15:51 | |
$0.1750 | 5,000 | OTO | 14:15:42 | |
$0.1750 | 16,900 | OTO | 14:15:38 | |
$0.1750 | 10,000 | OTO | 14:15:37 | |
$0.1799 | 17,500 | OTO | 14:12:25 | |
$0.1750 | 12,850 | OTO | 13:55:57 | |
$0.1750 | 5,000 | OTO | 13:55:38 | |
$0.1800 | 42,000 | OTO | 13:21:17 | |
$0.1800 | 5,000 | OTO | 12:47:59 | |
$0.1800 | 244 | OTO | 12:44:11 | |
$0.1800 | 244 | OTO | 12:43:00 | |
$0.1800 | 5,416 | OTO | 12:41:18 | |
$0.1800 | 20,000 | OTO | 12:22:23 | |
$0.1800 | 2,500 | OTO | 12:18:30 | |
$0.1750 | 3,000 | OTO | 12:09:58 | |
$0.1800 | 3,400 | OTO | 12:06:39 | |
$0.1820 | 2,500 | OTO | 11:51:11 | |
$0.1800 | 600 | OTO | 11:45:34 | |
$0.1800 | 1,600 | OTO | 11:45:33 |
Price | Size | Exch | Time | |
$0.1800 | 10,000 | OTO | 11:41:44 | |
$0.1800 | 5,000 | OTO | 11:39:04 | |
$0.1800 | 5,000 | OTO | 11:38:59 | |
$0.1820 | 100 | OTO | 11:20:40 | |
$0.1820 | 24,900 | OTO | 11:20:39 | |
$0.1800 | 100 | OTO | 11:18:01 | |
$0.1799 | 23,055 | OTO | 11:14:25 | |
$0.1799 | 7,500 | OTO | 11:13:04 | |
$0.1799 | 5,000 | OTO | 11:13:01 | |
$0.1799 | 24,500 | OTO | 11:10:07 | |
$0.1799 | 10,500 | OTO | 11:10:06 | |
$0.1799 | 5,000 | OTO | 11:10:01 | |
$0.1820 | 650 | OTO | 11:08:47 | |
$0.1850 | 5,000 | OTO | 11:07:54 | |
$0.1820 | 9,350 | OTO | 11:06:24 | |
$0.1800 | 200 | OTO | 11:02:18 | |
$0.1820 | 6,700 | OTO | 11:00:04 | |
$0.1820 | 300 | OTO | 10:56:20 | |
$0.1799 | 18,945 | OTO | 10:54:35 | |
$0.1800 | 55,555 | OTO | 10:54:31 | |
$0.1800 | 20,000 | OTO | 10:52:08 | |
$0.1799 | 30,000 | OTO | 10:50:14 | |
$0.1799 | 10,000 | OTO | 10:49:47 | |
$0.1800 | 10,000 | OTO | 10:49:38 | |
$0.1800 | 5,500 | OTO | 10:49:31 | |
$0.1820 | 11,700 | OTO | 10:47:57 | |
$0.1800 | 5,000 | OTO | 10:38:03 | |
$0.1820 | 30,000 | OTO | 10:37:03 |
Time & Sales |
Price | Size | Exch | Time | |
$0.1850 | 11,000 | OTO | 10:33:34 | |
$0.1850 | 11,111 | OTO | 10:33:06 | |
$0.1850 | 10,000 | OTO | 10:31:45 | |
$0.1850 | 20,000 | OTO | 10:27:44 | |
$0.1800 | 48,300 | OTO | 10:24:51 | |
$0.1850 | 500 | OTO | 10:24:50 | |
$0.1845 | 500 | OTO | 10:24:50 | |
$0.1800 | 15,000 | OTO | 10:18:59 | |
$0.1800 | 25,000 | OTO | 10:18:47 | |
$0.1800 | 25,000 | OTO | 10:16:36 | |
$0.1800 | 5,000 | OTO | 10:13:35 | |
$0.1800 | 4,500 | OTO | 10:12:21 | |
$0.1800 | 10,000 | OTO | 10:10:08 | |
$0.1750 | 20,700 | OTO | 10:09:58 | |
$0.1750 | 5,000 | OTO | 10:09:58 | |
$0.1772 | 10,000 | OTO | 10:06:43 | |
$0.1750 | 16,925 | OTO | 10:05:21 | |
$0.1750 | 75,000 | OTO | 10:05:16 | |
$0.1750 | 25,000 | OTO | 10:00:23 | |
$0.1700 | 100 | OTO | 09:54:41 | |
$0.1799 | 10,000 | OTO | 09:45:19 | |
$0.1799 | 10,000 | OTO | 09:43:06 | |
$0.1799 | 20,000 | OTO | 09:43:06 | |
$0.1789 | 130 | OTO | 09:39:04 | |
$0.1789 | 3,000 | OTO | 09:30:13 | |
$0.1799 | 450 | OTO | 09:30:13 | |
$0.1799 | 10,000 | OTO | 09:30:13 | |
$0.1799 | 3,900 | OTO | 09:30:09 | |
$0.1700 | 100 | OTO | 09:30:05 |