Time & Sales Monday 6/3/13 Vol 738,830 Closed at $.102
posted on
Jun 03, 2013 04:22PM
Time & Sales |
Price | Size | Mkt | Time | |
$0.1020 | 10,000 | OTO | 15:56:07 | |
$0.1020 | 1,000 | OTO | 15:54:00 | |
$0.1020 | 5,000 | OTO | 15:53:55 | |
$0.1020 | 920 | OTO | 15:49:26 | |
$0.0950 | 5,000 | OTO | 15:39:16 | |
$0.1020 | 2,000 | OTO | 15:28:18 | |
$0.1000 | 7,400 | OTO | 15:24:13 | |
$0.0950 | 5,000 | OTO | 15:15:31 | |
$0.0950 | 2,200 | OTO | 15:15:31 | |
$0.0960 | 2,800 | OTO | 15:15:31 | |
$0.0850 | 520 | OTO | 15:00:56 | |
$0.0850 | 970 | OTO | 14:59:30 | |
$0.0985 | 1,000 | OTO | 14:54:54 | |
$0.1000 | 10,000 | OTO | 14:50:50 | |
$0.0980 | 10,000 | OTO | 14:50:34 | |
$0.0980 | 10,000 | OTO | 14:49:57 | |
$0.1000 | 500 | OTO | 14:49:23 | |
$0.1000 | 20,000 | OTO | 14:49:22 | |
$0.1000 | 50,000 | OTO | 14:49:09 | |
$0.1000 | 10,000 | OTO | 14:48:54 | |
$0.1000 | 10,000 | OTO | 14:48:54 | |
$0.1000 | 5,000 | OTO | 14:48:40 | |
$0.1000 | 2,020 | OTO | 14:48:40 | |
$0.1011 | 19,900 | OTO | 14:39:01 | |
$0.1020 | 200 | OTO | 14:24:03 | |
$0.1020 | 1,152 | OTO | 14:24:02 | |
$0.1020 | 18,000 | OTO | 14:23:53 | |
$0.1030 | 7,648 | OTO | 14:11:08 | |
$0.1100 | 6,500 | OTO | 13:31:40 |
me & Sales |
Price | Size | Mkt | Time | |
$0.1020 | 1,000 | OTO | 12:43:11 | |
$0.1020 | 5,000 | OTO | 12:40:57 | |
$0.1020 | 17,400 | OTO | 12:39:49 | |
$0.1050 | 6,600 | OTO | 12:32:53 | |
$0.1100 | 300 | OTO | 12:30:50 | |
$0.1050 | 5,000 | OTO | 12:25:29 | |
$0.1050 | 13,400 | OTO | 12:25:06 | |
$0.1020 | 200 | OTO | 12:22:47 | |
$0.1050 | 16,400 | OTO | 12:21:59 | |
$0.1050 | 5,000 | OTO | 12:20:45 | |
$0.1050 | 3,600 | OTO | 12:20:45 | |
$0.1050 | 10,800 | OTO | 12:14:03 | |
$0.1020 | 2,000 | OTO | 12:01:07 | |
$0.1046 | 1,000 | OTO | 11:49:20 | |
$0.1050 | 10,600 | OTO | 11:48:46 | |
$0.1100 | 5,000 | OTO | 11:02:45 | |
$0.1060 | 9,000 | OTO | 11:02:38 | |
$0.1060 | 1,000 | OTO | 10:52:36 | |
$0.1060 | 1,000 | OTO | 10:52:13 | |
$0.1060 | 4,000 | OTO | 10:36:35 | |
$0.1050 | 6,500 | OTO | 10:36:08 | |
$0.1050 | 5,000 | OTO | 10:34:42 | |
$0.1060 | 5,000 | OTO | 10:33:54 | |
$0.1060 | 5,000 | OTO | 10:33:54 | |
$0.1060 | 1,000 | OTO | 10:32:26 | |
$0.1060 | 5,000 | OTO | 10:32:26 |
me & Sales |
Price | Size | Mkt | Time | |
$0.1050 | 5,000 | OTO | 10:15:17 | |
$0.1050 | 5,000 | OTO | 10:13:57 | |
$0.1050 | 5,000 | OTO | 09:59:20 | |
$0.1050 | 10,000 | OTO | 09:49:28 | |
$0.1050 | 6,450 | OTO | 09:49:28 | |
$0.1050 | 10,000 | OTO | 09:41:53 | |
$0.1014 | 10,000 | OTO | 09:41:30 | |
$0.1050 | 2,750 | OTO | 09:37:07 | |
$0.1050 | 70,100 | OTO | 09:37:02 | |
$0.1055 | 10,000 | OTO | 09:36:53 | |
$0.1050 | 29,900 | OTO | 09:36:03 | |
$0.1057 | 500 | OTO | 09:36:01 | |
$0.1070 | 15,000 | OTO | 09:34:47 | |
$0.1100 | 5,000 | OTO | 09:34:40 | |
$0.1100 | 800 | OTO | 09:34:30 | |
$0.1070 | 99,000 | OTO | 09:34:16 | |
$0.1100 | 2,000 | OTO | 09:34:15 | |
$0.1100 | 5,000 | OTO | 09:33:03 | |
$0.1100 | 200 | OTO | 09:33:03 | |
$0.1100 | 10,000 | OTO | 09:32:56 | |
$0.1109 | 10,000 | OTO | 09:32:37 | |
$0.1100 | 5,000 | OTO | 09:32:37 | |
$0.1100 | 10,000 | OTO | 09:32:03 | |
$0.1109 | 10,000 | OTO | 09:32:03 | |
$0.1100 | 10,000 | OTO | 09:31:30 | |
$0.1109 | 10,000 | OTO | 09:31:30 | |
$0.1100 | 401 | OTO | 09:30:43 | |
$0.1070 | 10,000 | OTO | 09:30:22 | |
$0.1070 | 200 | OTO | 09:30:08 | |
$0.1000 | 1,000 | OTO | 09:30:02 |