In Chapter 7 BK

Free
Message: Re: TSX
TSX

Dec 22, 2009 10:12AM
1
Dec 22, 2009 10:26AM

Re: TSX

in response to by
posted on Dec 22, 2009 10:35AM
FGD: Price Change % Change Volume Bid/Ask Day High/Low
0.0250
-0.0050 -16.67% 2,144,358 0.0250 / 0.0300 0.0300 / 0.0200
Market by Price
Bids
Total Size # of Orders Price
408,000 1 0.0250
1,407,222 25 0.0200
530,000 10 0.0150
980,000 12 0.0100
1,076,000 7 0.0050
Asks
Price # of Orders Total Size
0.0300 10 470,000
0.0350 4 212,000
0.0400 6 119,000
0.0450 2 240,000
0.0500 4 198,000
Market by Order
Bids
Time of Order Broker Name Size Price
10:31:44 TD SEC 408,000 0.0250
12/18/2009 10:56:43 TD SEC 8,000 0.0200
12/18/2009 1:02:48 HSBC 25,000 0.0200
12/18/2009 1:12:08 DESJARDINS 50,000 0.0200
12/21/2009 10:30:42 TD SEC 50,000 0.0200
12/21/2009 12:04:41 CANACCORD 20,000 0.0200
12/21/2009 2:00:36 CIBC 25,000 0.0200
9:32:27 TD SEC 100,000 0.0200
9:36:00 TD SEC 10,000 0.0200
9:36:15 DESJARDINS 50,000 0.0200
Asks
Price Size Broker Name Time of Order
0.0300 10,000 RBC 7:32:21
0.0300 50,000 TD SEC 9:32:51
0.0300 147,000 TD SEC 9:33:08
0.0300 40,000 SCOTIA 9:34:27
0.0300 57,000 ANONYMOUS 9:38:58
0.0300 8,000 NATIONAL BANK 9:39:35
0.0300 33,000 SCOTIA 9:52:30
0.0300 50,000 JITNEY 9:59:13
0.0300 50,000 TD SEC 10:22:01
0.0300 25,000 TD SEC 10:31:43
Time and Sales
Time Price Volume
10:34 0.025 82,000
10:31 0.025 10,000
10:28 0.025 2,000
10:28 0.025 73,000
10:28 0.025 7,000
10:21 0.025 400
10:21 0.025 16,000
10:21 0.025 50,000
10:20 0.025 50,000
10:20 0.025 800
10:20 0.025 20,000
10:20 0.025 27,000
10:20 0.025 50,000
10:20 0.025 15,000
09:59 0.025 658
09:36 0.020 22,000
09:36 0.020 50,000
09:36 0.020 100,000
09:36 0.020 228,000
09:34 0.020 20,000
data as of 12-22-2009 10:34:23
Share
New Message
Please login to post a reply