Re: Today's Trades
in response to
by
posted on
Sep 06, 2013 01:36PM
I see our favourite house was back up to their old tricks again today. Most of the action today is on the Alpha exchange. A very good day for silver as well. SMF
V:UC - UC RESOURCES LTD. | 13:33:22 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
UC - V ATS | 664.0 | 0.02 · 0.025 | 638.0 | 0.025 | 363.0 | 9 | 17 | 0.02 0.025 0.02 | 0.06 0.015 | 13:08:01 | Jun 06 | 15 min RT 2¢ | ||
TSX-V - V | 664.0 | 0.02 · 0.025 | 638.0 | 0.025 | 159.0 | 3 | 6 | 0.02 0.025 0.02 | 0.06 0.015 | 11:58:36 | 15 min | |||
Alpha - A | 0.025 | 194.0 | 5 | 10 | 0.025 0.025 0.025 | 13:08:01 | 15 min | |||||||
CX2 - H | 0.025 | 10.0 | 0 | 1 | 0.025 0.025 0.025 | 11:58:36 | 15 min |
Time ET |
Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:58:36 | V | 0.025 | 12,000 | 2 RBC | 2 RBC | ||
11:58:36 | V | 0.025 | 21,000 | 2 RBC | 2 RBC | ||
11:58:36 | V | 0.025 | 25,000 | 2 RBC | 2 RBC | ||
11:12:18 | V | 0.02 | -0.005 | 43,000 | 7 TD Sec | 7 TD Sec | |
11:12:18 | V | 0.02 | -0.005 | 47,000 | 7 TD Sec | 7 TD Sec | |
09:55:39 | V | 0.02 | -0.005 | 11,000 | 80 National Bank | 80 National Bank |
Recent Trades |