130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- Not Bad

Friday was another very good day. Let's see what Monday bring if the gold price would move and hold significantly over $1300. SMF

T:BTO - B2GOLD CORP 21:18:58 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 2.5 2.74 · 2.76 1.1 2.76 +0.18 7.0 3,380.9 9,176 9,271 2.59 2.76 2.57 4.38 1.87 16:00:00 Jul 17 15 min
TSX - T 2.5 2.74 · 2.76 1.1 2.76 +0.18 7.0 1,751.4 4,723 3,169 2.59 2.76 2.57 4.38 1.87 16:00:00 15 min
Alpha - A 2.74 +0.16 6.2 271.3 733 724 2.59 2.75 2.58 15:59:46 15 min
Chi-X - X 2.74 +0.16 6.2 650.9 1,779 2,617 2.59 2.75 2.575 15:59:48 15 min
CX2 - H 2.75 +0.17 6.6 373.6 1,019 1,222 2.62 2.75 2.57 15:59:59 15 min
Pure - P 2.74 +0.16 6.2 71.1 196 368 2.58 2.75 2.58 16:01:07 15 min
Omega - O 2.74 +0.16 6.2 28.9 80 141 2.58 2.74 2.58 15:59:39 15 min
TMX Select - E 2.74 +0.16 6.2 91.8 252 307 2.62 2.75 2.58 15:59:57 15 min
TriAct - M 2.745 +0.165 6.4 138.9 387 716 2.575 2.745 2.575 15:59:14 15 min
Instinet - I 3.185 +0.605 23.4 3.0 8 7 16:10:00 15 min
Share
New Message
Please login to post a reply