130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: Today's Trades --- So Far....
7
Oct 28, 2013 02:07PM
5
Oct 29, 2013 02:42PM
5
Nov 08, 2013 02:24PM
5
Nov 11, 2013 12:07PM
4
Nov 12, 2013 03:03PM

This looks like the norm until the POG turns around. I don't like either. SMF

T:BTO - B2GOLD CORP. 14:16:14 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS


2.30 -0.07 -3.0 4,153.0 9,501 6,956 2.37 2.40 2.27 4.02 1.87 14:00:27 Nov 14 15 min RT 2ยข
TSX - T


2.30 -0.07 -3.0 1,988.5 4,570 2,476 2.37 2.40 2.27 4.02 1.87 14:00:27 15 min
Alpha - A 2.30 -0.07 -3.0 376.4 856 949 2.37 2.37 2.27 13:54:18 15 min
Chi-X - X 2.30 -0.07 -3.0 683.5 1,561 1,504 2.35 2.38 2.27 13:54:54 15 min
CX2 - H 2.30 -0.07 -3.0 177.1 396 718 2.36 2.36 2.27 13:51:23 15 min
Pure - P 2.30 -0.07 -3.0 635.4 1,472 135 2.35 2.35 2.28 13:50:57 15 min
Omega - O 2.30 -0.07 -3.0 66.6 144 367 2.35 2.35 2.27 13:44:46 15 min
TMX Select - E 2.31 -0.06 -2.5 47.9 106 220 2.37 2.37 2.27 13:44:46 15 min
TriAct - M 2.295 -0.075 -3.2 177.6 395 587 2.365 2.365 2.275 13:54:06 15 min

3
Nov 27, 2013 12:55AM
Share
New Message
Please login to post a reply