Shorts
posted on
Jul 07, 2022 05:37PM
(Edit this message through the "fast facts" section)
Short Positions for EFL |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : EFL | 2022-06-30 | 1,505,129 | 129,801 | 147,121,371 | 1.02 |
T : EFL | 2022-06-15 | 1,375,328 | 68,605 | 147,121,371 | 0.93 |
T : EFL | 2022-05-31 | 1,306,723 | -136,640 | 147,036,625 | 0.89 |
T : EFL | 2022-05-15 | 1,443,363 | 21,468 | 147,036,625 | 0.98 |
T : EFL | 2022-04-30 | 1,421,895 | 66,426 | 146,805,856 | 0.97 |
Oh My! Shorts increased again up to Jun 30. They are in some serious trouble now. Only 1.02% of the float buy reallistically, the $40milUSD in orders since Jan 2022 has far exceeeded my expectations. And still 2-1/2 months until fiscal year end. Forget EBITDA, we could be looking at a nice profit.
So the volume last Thurs could very well have been an institution. Now, the shorts will have to battle new buyers and traders looking to get back in, now that the numbers are getting real.
Borelly, the Yahoo shorts won't be cocky much longer.