Welcome to the Electrovaya Hub on AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Shorts
Short Positions for EFL
Symbol Report Date Volume Change Shares Issued % Float
T : EFL 2022-06-30 1,505,129 129,801 147,121,371 1.02
T : EFL 2022-06-15 1,375,328 68,605 147,121,371 0.93
T : EFL 2022-05-31 1,306,723 -136,640 147,036,625 0.89
T : EFL 2022-05-15 1,443,363 21,468 147,036,625 0.98
T : EFL 2022-04-30 1,421,895 66,426 146,805,856 0.97

Oh My! Shorts increased again up to Jun 30. They are in some serious trouble now. Only 1.02% of the float buy reallistically, the $40milUSD in orders since Jan 2022 has far exceeeded my expectations. And still 2-1/2 months until fiscal year end. Forget EBITDA, we could be looking at a nice profit.

So the volume last Thurs could very well have been an institution. Now, the shorts will have to battle new buyers and traders looking to get back in, now that the numbers are getting real.

Borelly, the Yahoo shorts won't be cocky much longer. 


Jul 07, 2022 05:59PM

Jul 08, 2022 06:28AM

Jul 08, 2022 05:55PM

Jul 08, 2022 09:47PM

Jul 09, 2022 06:20AM

Jul 09, 2022 08:14AM

Jul 09, 2022 02:22PM

Jul 09, 2022 10:31PM

Jul 10, 2022 12:26AM

Jul 10, 2022 09:01AM

Jul 10, 2022 09:20AM

Jul 11, 2022 05:01PM

Jul 11, 2022 05:57PM

Jul 13, 2022 03:31PM

Jul 13, 2022 03:36PM

Jul 13, 2022 03:57PM

Jul 13, 2022 06:22PM

Jul 13, 2022 06:29PM

Jul 14, 2022 10:18AM

Jul 15, 2022 09:37AM

Jul 16, 2022 11:41AM

Jul 24, 2022 11:12PM

Jul 25, 2022 03:21AM

Aug 08, 2022 12:56PM

Aug 08, 2022 02:29PM

Aug 19, 2022 04:31PM
Share
New Message
Please login to post a reply