Welcome to the Electrovaya Hub on AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: Re: Shorts

Jul 07, 2022 05:37PM

Jul 07, 2022 05:59PM

Jul 08, 2022 06:28AM

Jul 08, 2022 05:55PM

Jul 08, 2022 09:47PM

Jul 09, 2022 06:20AM

Jul 09, 2022 08:14AM

Jul 09, 2022 02:22PM

Jul 09, 2022 10:31PM

Jul 10, 2022 12:26AM

Jul 10, 2022 09:01AM

Jul 10, 2022 09:20AM

Jul 11, 2022 05:01PM

Jul 11, 2022 05:57PM

Jul 13, 2022 03:31PM

Jul 13, 2022 03:36PM

Jul 13, 2022 03:57PM

Jul 13, 2022 06:22PM

Jul 13, 2022 06:29PM

Jul 14, 2022 10:18AM

Jul 15, 2022 09:37AM

Jul 16, 2022 11:41AM

Jul 24, 2022 11:12PM

Jul 25, 2022 03:21AM

Aug 08, 2022 12:56PM

Aug 08, 2022 02:29PM
Short Positions for EFL
Symbol Report Date Volume Change Shares Issued % Float
T : EFL 2022-08-15 1,163,280 -120,108 147,180,194 0.79
T : EFL 2022-07-31 1,283,388 -24,677 147,180,194 0.87
T : EFL 2022-07-15 1,308,065 -197,064 147,121,371 0.89
T : EFL 2022-06-30 1,505,129 129,801 147,121,371 1.02
T : EFL 2022-06-15 1,375,328 68,605 147,121,371 0.93
Share
New Message
Please login to post a reply