RR - to take it as step further
posted on
Dec 10, 2007 12:02PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Over the past 68 trading days, we have averaged over 5.6M shares trading hands. As you stated RR, today was the lowest volume in the last 68 days, since the initial DE announcement.
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | DAY |
12/10/2007 | 5.12 | 5.21 | 5.06 | 5.14 | 429,710 | 68 |
12/7/2007 | 4.7 | 5.2 | 4.68 | 5.01 | 923,914 | 67 |
12/6/2007 | 4.69 | 4.8 | 4.56 | 4.7 | 925,110 | 66 |
12/5/2007 | 4.61 | 4.89 | 4.54 | 4.54 | 643,218 | 65 |
12/4/2007 | 5.08 | 5.15 | 4.6 | 4.75 | 1,235,845 | 64 |
12/3/2007 | 5.32 | 5.38 | 5.05 | 5.1 | 528,788 | 63 |
11/30/2007 | 5.39 | 5.4 | 5.08 | 5.16 | 520,044 | 62 |
11/29/2007 | 5.5 | 5.52 | 5.25 | 5.31 | 429,862 | 61 |
11/28/2007 | 5.64 | 5.72 | 5.35 | 5.43 | 1,224,947 | 60 |
11/27/2007 | 4.85 | 5.68 | 4.76 | 5.55 | 4,184,708 | 59 |
11/26/2007 | 5.16 | 5.36 | 4.96 | 5.05 | 1,134,693 | 58 |
11/23/2007 | 5 | 5.24 | 4.9 | 5.07 | 2,899,942 | 57 |
11/22/2007 | 4.6 | 4.94 | 4.46 | 4.8 | 1,858,601 | 56 |
11/21/2007 | 4.17 | 4.55 | 3.92 | 4.47 | 2,316,676 | 55 |
11/20/2007 | 4.5 | 4.59 | 4.18 | 4.19 | 951,957 | 54 |
11/19/2007 | 4.89 | 4.89 | 4.29 | 4.4 | 937,422 | 53 |
11/16/2007 | 4.6 | 5.15 | 4.17 | 4.89 | 4,038,919 | 52 |
11/15/2007 | 4.8 | 4.84 | 4.53 | 4.64 | 1,481,240 | 51 |
11/14/2007 | 5.12 | 5.3 | 4.65 | 4.96 | 1,729,641 | 50 |
11/13/2007 | 5.4 | 5.48 | 4.82 | 5.01 | 1,884,675 | 49 |
11/12/2007 | 5.62 | 5.72 | 5.35 | 5.4 | 609,059 | 48 |
11/9/2007 | 5.8 | 5.8 | 5.51 | 5.62 | 1,694,209 | 47 |
11/8/2007 | 5.49 | 5.7 | 5.21 | 5.59 | 1,465,472 | 46 |
11/7/2007 | 5.13 | 5.7 | 5.11 | 5.3 | 2,316,785 | 45 |
11/6/2007 | 5.65 | 5.69 | 5.1 | 5.25 | 1,836,963 | 44 |
11/5/2007 | 5.55 | 5.69 | 5.41 | 5.48 | 1,645,505 | 43 |
11/2/2007 | 5.73 | 5.74 | 5.42 | 5.46 | 1,799,486 | 42 |
11/1/2007 | 5.84 | 5.84 | 5.42 | 5.55 | 3,633,049 | 41 |
10/31/2007 | 5.21 | 6.03 | 4.8 | 5.93 | 5,418,480 | 40 |
10/30/2007 | 5.83 | 6 | 5.01 | 5.28 | 8,093,600 | 39 |
10/29/2007 | 6.76 | 6.88 | 5.86 | 6.08 | 5,362,121 | 38 |
10/26/2007 | 6.85 | 7.05 | 6.66 | 6.73 | 1,971,214 | 37 |
10/25/2007 | 6.5 | 6.84 | 6.5 | 6.66 | 3,798,299 | 36 |
10/24/2007 | 6.25 | 6.71 | 6.24 | 6.41 | 4,084,777 | 35 |
10/23/2007 | 5.94 | 6.29 | 5.89 | 6.24 | 4,612,774 | 34 |
10/22/2007 | 5.4 | 5.93 | 5.33 | 5.88 | 3,520,594 | 33 |
10/19/2007 | 5.79 | 5.8 | 5.38 | 5.6 | 2,602,748 | 32 |
10/18/2007 | 5.35 | 5.93 | 5.26 | 5.78 | 4,641,106 | 31 |
10/17/2007 | 6.05 | 6.3 | 5.35 | 5.56 | 11,418,117 | 30 |
10/16/2007 | 5.65 | 6.38 | 5.56 | 5.89 | 10,971,775 | 29 |
10/15/2007 | 4.93 | 5.55 | 4.8 | 5.55 | 11,399,108 | 28 |
10/12/2007 | 3.9 | 4.48 | 3.8 | 4.32 | 13,110,305 | 27 |
10/11/2007 | 3.5 | 3.95 | 3.5 | 3.79 | 7,334,242 | 26 |
10/10/2007 | 3.59 | 3.6 | 3.01 | 3.32 | 5,388,194 | 25 |
10/9/2007 | 3.55 | 3.64 | 3.35 | 3.59 | 1,649,350 | 24 |
10/5/2007 | 3.71 | 3.91 | 3.54 | 3.55 | 1,692,390 | 23 |
10/4/2007 | 3.8 | 4 | 3.67 | 3.76 | 2,470,021 | 22 |
10/3/2007 | 3.51 | 3.96 | 3.4 | 3.78 | 4,697,852 | 21 |
10/2/2007 | 3.45 | 3.63 | 3.28 | 3.47 | 3,550,900 | 20 |
10/1/2007 | 3.97 | 3.97 | 3.54 | 3.6 | 2,544,970 | 19 |
9/28/2007 | 4 | 4.2 | 3.81 | 4.03 | 6,145,001 | 18 |
9/27/2007 | 4.48 | 4.84 | 3.79 | 3.8 | 17,345,400 | 17 |
9/26/2007 | 3.25 | 3.68 | 3.08 | 3.4 | 10,031,355 | 16 |
9/25/2007 | 3.65 | 3.95 | 3.27 | 3.35 | 11,416,714 | 15 |
9/24/2007 | 4.37 | 4.75 | 3.56 | 3.6 | 8,281,877 | 14 |
9/21/2007 | 4.45 | 4.99 | 4.3 | 4.37 | 15,680,985 | 13 |
9/20/2007 | 3.5 | 4.25 | 3.11 | 4.12 | 16,506,070 | 12 |
9/19/2007 | 2.5 | 3.94 | 2.5 | 3.33 | 16,587,341 | 11 |
9/13/2007 | 2.19 | 4.05 | 2.14 | 3.94 | 28,248,904 | 10 |
9/12/2007 | 1.8 | 2.28 | 1.73 | 2.13 | 15,567,308 | 9 |
9/11/2007 | 1.6 | 2.02 | 1.54 | 1.85 | 17,142,036 | 8 |
9/10/2007 | 1.19 | 1.82 | 1.14 | 1.74 | 20,434,528 | 7 |
9/6/2007 | 0.78 | 0.87 | 0.77 | 0.85 | 2,987,596 | 6 |
9/5/2007 | 0.8 | 0.8 | 0.76 | 0.76 | 1,320,310 | 5 |
9/4/2007 | 0.82 | 0.87 | 0.77 | 0.8 | 3,781,336 | 4 |
8/31/2007 | 0.75 | 0.91 | 0.73 | 0.85 | 8,344,613 | 3 |
8/30/2007 | 0.7 | 0.83 | 0.68 | 0.78 | 8,768,741 | 2 |
8/29/2007 | 0.66 | 0.7 | 0.55 | 0.67 | 7,131,322 | 1 |
TOTAL | 381,334,814 | |||||
AVERAGE | 5,607,865 |
Apparently, our shares for the most part are in some strong hands who are not willing to sell at these undervalued prices.
Tomorrow will hoepfully be a great day for us.
Final note: 15M share PP at $10.00 - watch for it.
Milsy1