HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Re: Noront Announces Economic Mineral Reserve..don't agree with glorieux's outlo
13
Aug 24, 2011 02:34PM
6
Aug 24, 2011 02:54PM

Cinema Show, you wrote:

So imo Glorieux, the political commitment is very near and as is multiple houses accumulating to meet client needs.

Here is the house positions since July 1st with Anonymous being the biggest buyer and accumulating 400k shares over almost 40 days, that is just over 10k bought per day. The rest of the bigger buyers are all retail so I am not seeing the big accumulation that would lead me to believe that a movement upwards in the share price is near. As I wrote before, we need the election to be done, hopefully a majority win and then we will see things change.

Glorieux

1 Anonymous 1,756,500 976,695 0.556 1,347,000 746,684 0.554 409,500 -230,011
7 TD Sec 2,146,500 1,169,873 0.545 1,808,304 1,003,059 0.555 338,196 -166,814
2 RBC 963,671 532,859 0.553 714,949 402,820 0.563 248,722 -130,039
9 BMO Nesbitt 488,019 270,617 0.555 252,000 136,029 0.54 236,019 -134,588
80 National Bank 200,407 107,244 0.535 69,160 37,598 0.544 131,247 -69,646
71 Brant 70,000 37,400 0.534 0 70,000 -37,400
58 Qtrade 182,620 104,354 0.571 116,370 65,915 0.566 66,250 -38,439
81 HSBC 101,500 55,810 0.55 38,000 19,570 0.515 63,500 -36,240
124 Questrade 59,930 33,616 0.561 4,420 2,505 0.567 55,510 -31,111
6 Union 82,621 44,551 0.539 41,097 23,026 0.56 41,524 -21,525
19 Desjardins 74,900 42,072 0.562 47,850 29,182 0.61 27,050 -12,890
12 Wellington 31,000 19,070 0.615 5,000 3,050 0.61 26,000 -16,020
85 Scotia 491,310 277,493 0.565 467,704 259,644 0.555 23,606 -17,849
14 ITG 49,399 26,582 0.538 27,500 15,630 0.568 21,899 -10,952
53 Morgan Stanley 13,500 8,280 0.613 0 13,500 -8,280
89 Raymond James 10,000 5,000 0.50 0 10,000 -5,000
70 Manulife 3,400 1,802 0.53 1,475 885 0.60 1,925 -917
101 Newedge 11,000 5,792 0.527 9,500 4,710 0.496 1,500 -1,082
28 BBS 10,000 6,300 0.63 10,000 6,000 0.60 0 -300
36 Latimer 29,500 16,435 0.557 29,661 16,948 0.571 -161 513
57 Interactive 2,730 1,499 0.549 3,040 1,668 0.549 -310 169
22 Fidelity 0 800 392 0.49 -800 392
62 Haywood 0 1,000 610 0.61 -1,000 610
54 Global 0 2,000 1,040 0.52 -2,000 1,040
56 Edward Jones 0 2,300 1,334 0.58 -2,300 1,334
37 MacDougall 15,000 9,150 0.61 20,000 11,800 0.59 -5,000 2,650
83 Mackie 2,000 1,180 0.59 10,000 5,900 0.59 -8,000 4,720
67 Northern 0 11,000 5,830 0.53 -11,000 5,830
95 Wolverton 0 20,000 12,200 0.61 -20,000 12,200
27 Dundee 35,000 21,350 0.61 56,500 27,195 0.481 -21,500 5,845
46 Macquarie 15,400 8,145 0.529 42,900 23,186 0.54 -27,500 15,041
40 Norstar 0 30,000 17,840 0.595 -30,000 17,840
25 Odlum 0 35,500 18,917 0.533 -35,500 18,917
123 Citigroup 0 40,588 20,613 0.508 -40,588 20,613
5 Penson 176,000 92,020 0.523 218,100 115,783 0.531 -42,100 23,763
68 Leede 0 43,500 26,520 0.61 -43,500 26,520
33 Canaccord 1,619,050 890,704 0.55 1,662,563 906,816 0.545 -43,513 16,112
15 UBS 25,000 15,550 0.622 78,500 43,720 0.557 -53,500 28,170
44 Jones Gable 0 65,000 33,015 0.508 -65,000 33,015
13 Instinet 5,500 2,722 0.495 94,044 56,616 0.602 -88,544 53,894
39 Merrill Lynch 2,000 1,100 0.55 111,000 57,020 0.514 -109,000 55,920
79 CIBC 574,011 303,882 0.529 786,943 432,448 0.55 -212,932 128,566
99 Jitney 275,000 156,143 0.568 527,200 288,683 0.548 -252,200 132,540
84 Ind Trading 124,500 69,286 0.557 794,500 432,175 0.544 -670,000 362,889
TOTAL 9,646,968 5,314,576 0.551 9,646,968 5,314,576 0.551 0 0
Share
New Message
Please login to post a reply