Re: re: numbers
in response to
by
posted on
Nov 15, 2015 09:49PM
Here are all the warrants Remaining on September 30 2015:
Warrants outstanding (2015-09-30) | ||||||
Date | Quantity | Remaining quantity (max.) | Price (USD) | Expiry date | Proceeds (USD) | |
2015-09-30 | 6,734,577 | 6,734,577 | 0.910 | 2016-02-12 | 6,128,465.07 | |
2015-09-30 | 916,855 | 916,855 | 0.500 | 2016-02-14 | 458,427.50 | |
2015-09-30 | 38,040 | 38,040 | 0.220 | 2016-06-22 | 8,368.80 | |
2015-09-30 | 11,250 | 11,250 | 0.220 | 2016-07-31 | 2,475.00 | |
2015-09-30 | 33,111 | 33,111 | 0.220 | 2016-09-07 | 7,284.42 | |
2015-09-30 | 536,900 | 536,900 | 0.220 | 2016-09-13 | 118,118.00 | |
2015-09-30 | 500,000 | 500,000 | 0.220 | 2016-09-27 | 110,000.00 | |
Sum: | 8,770,733 | 8,770,733 | 6,833,138.79 |
Of those warrants, 400 000 have been exerced since September 30, 2015.
I don't know which one. So the answer to your question is NO. There are at leat 6.3 millions of those warrants remaining.
It is not so bad because these warrants will add a lot of money to POET.
P.S. You can use the Rainer's Poet Timeline. It is very helpful and it is a tremendous work.
The figure comme from his Timeline
https://docs.google.com/spreadsheets/d/1_6VSZGqigLbjQyh_LJxMfpa4fc7pTbaj_8wtvRVDEW0/edit?pli=1#gid=2028980574