Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: House Positions for C:PTK from 20170321 to 20170421
theres over 100,000 shares in less than 10 minutes DN
Previous 10 Trades
Time Size Price
14:02:45 17500 0.30
14:01:51 10000 0.30
14:01:08 10000 0.30
14:00:12 2000 0.30
13:56:45 15000 0.30
13:56:45 15000 0.30
13:56:45 15000 0.30
13:56:45 18000 0.30
13:56:45 11000 0.30
13:56:45 1000 0.30

 

 
Share
New Message
Please login to post a reply