Anonymous
posted on
Feb 29, 2012 02:36PM
Selling us down again today:
Recent Trades - Last 10 of 75
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
14:12:35 | V | 1.92 | -0.10 | 2,500 | 59 PI | 1 Anonymous | K |
14:12:35 | V | 1.93 | -0.09 | 4,100 | 59 PI | 1 Anonymous | K |
14:12:35 | V | 1.92 | -0.10 | 3,000 | 7 TD Sec | 1 Anonymous | KW |
14:12:35 | V | 1.92 | -0.10 | 2,500 | 59 PI | 1 Anonymous | KW |
14:12:35 | V | 1.92 | -0.10 | 1,200 | 85 Scotia | 1 Anonymous | KW |
14:12:35 | V | 1.93 | -0.09 | 900 | 59 PI | 1 Anonymous | KW |
14:12:35 | V | 1.93 | -0.09 | 4,000 | 39 Merrill Lynch | 1 Anonymous | KW |
14:12:35 | V | 1.93 | -0.09 | 600 | 99 Jitney | 1 Anonymous | KW |
14:04:57 | V | 1.93 | -0.09 | 400 | 99 Jitney | 80 National Bank | K |
14:04:57 | V | 1.93 | -0.09 | 500 | 99 Jitney | 80 National Bank | K |
Recent Trades - Last 10 of 57
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:11:46 | V | 1.95 | -0.07 | 2,400 | 80 National Bank | 1 Anonymous | K |
13:08:08 | V | 1.95 | -0.07 | 600 | 80 National Bank | 1 Anonymous | K |
13:08:08 | V | 1.95 | -0.07 | 500 | 2 RBC | 1 Anonymous | K |
12:59:35 | V | 1.98 | -0.04 | 50 | 9 BMO Nesbitt | 36 Latimer | E |
12:59:34 | V | 1.98 | -0.04 | 100 | 9 BMO Nesbitt | 99 Jitney | K |
12:59:34 | V | 1.98 | -0.04 | 100 | 9 BMO Nesbitt | 1 Anonymous | K |
12:57:34 | V | 1.97 | -0.05 | 500 | 7 TD Sec | 99 Jitney | K |
12:57:34 | V | 1.97 | -0.05 | 1,000 | 7 TD Sec | 1 Anonymous | K |
12:36:11 | V | 1.94 | -0.08 | 200 | 80 National Bank | 1 Anonymous | K |
12:36:11 | V | 1.94 | -0.08 | 500 | 124 Questrade | 1 Anonymous | K |
Recent Trades - Last 10 of 45
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
12:25:26 | V | 1.92 | -0.10 | 300 | 85 Scotia | 79 CIBC | K |
12:25:26 | V | 1.93 | -0.09 | 200 | 99 Jitney | 79 CIBC | K |
12:20:18 | V | 1.95 | -0.07 | 7,500 | 59 PI | 1 Anonymous | K |
12:20:18 | V | 1.95 | -0.07 | 3,500 | 9 BMO Nesbitt | 1 Anonymous | K |
12:20:18 | V | 1.95 | -0.07 | 2,000 | 7 TD Sec | 1 Anonymous | KW |
12:20:18 | V | 1.95 | -0.07 | 2,000 | 7 TD Sec | 1 Anonymous | KW |
12:20:18 | V | 1.95 | -0.07 | 2,000 | 7 TD Sec | 1 Anonymous | KW |
12:20:18 | V | 1.95 | -0.07 | 2,500 | 59 PI | 1 Anonymous | KW |
12:20:18 | V | 1.95 | -0.07 | 5,000 | 79 CIBC | 1 Anonymous | KW |
12:20:18 | V | 1.95 | -0.07 | 1,500 | 7 TD Sec | 1 Anonymous | KW |