130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: Today's Trades
11
Jul 02, 2013 04:47PM
8
Jul 09, 2013 02:42AM

Can't win em' all but an excellent week for B2Gold. Enjoy the weekend. SMF

T:BTO - B2GOLD CORP. 16:05:28 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 37.8 2.60 · 2.61 31.4 2.61 -0.02 -0.8 1,490.3 3,933 3,985 2.59 2.61 2.55 4.38 1.87 15:50:17 Jun 26 15 min RT 2¢
TSX - T 37.8 2.60 · 2.61 31.4 2.61 -0.02 -0.8 860.1 2,254 1,686 2.59 2.61 2.55 4.38 1.87 15:50:17 15 min
Alpha - A 2.60 -0.03 -1.1 188.8 499 513 2.55 2.61 2.55 15:46:26 15 min
Chi-X - X 2.61 -0.02 -0.8 300.3 799 1,123 2.58 2.61 2.55 15:46:30 15 min
Pure - P 2.61 -0.02 -0.8 43.4 116 192 2.57 2.61 2.55 15:47:30 15 min
Omega - O 2.59 -0.04 -1.5 41.6 116 257 2.57 2.61 2.55 15:44:19 15 min
TMX Select - E 2.60 -0.03 -1.1 47.1 126 179 2.58 2.61 2.55 15:47:54 15 min
TriAct - M 2.59 -0.04 -1.5 9.0 24 35 2.565 2.595 2.565 15:40:20 15 min

10
Jul 15, 2013 03:53PM
12
Jul 16, 2013 03:28PM
10
Jul 17, 2013 02:19PM
10
Jul 21, 2013 09:20PM
11
Jul 23, 2013 02:36PM
8
Jul 25, 2013 01:36PM
12
Aug 07, 2013 01:33PM
Share
New Message
Please login to post a reply